New York 1822 State Senate, District 5
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1822 State Senate, District 5
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Alvin Bronson, Samuel Beardsley, Sherman Wooster, Thomas Greenly, Westel Willoughby, George Huntington, Levi Adams, Matthew MacNair, Lesle Willoughby, Henry Clark, Jr., Henry Huntington, David Woods, Henry Clark, Gideon Granger, Thomas H. Hubbard, Nehemiah Huntington, Hugh MacNair, Erastus Clark, Thomas H. Fladraw, Simeon Ford, George Gurney, Jay Hinman, Benjamin Hinman, George Lankfort, William H. Maynard, John H. Ostrom, Eli Seymour, H. R. H. Waters, Thomas Brownson, Orry Hills
Candidates: | Alvin Bronson | Samuel Beardsley | Sherman Wooster | Thomas Greenly | Westel Willoughby | George Huntington | Levi Adams | Matthew MacNair | Lesle Willoughby | Henry Clark, Jr. | Henry Huntington | David Woods | Henry Clark | Gideon Granger | Thomas H. Hubbard | Nehemiah Huntington | Hugh MacNair | Erastus Clark | Thomas H. Fladraw | Simeon Ford | George Gurney | Jay Hinman | Benjamin Hinman | George Lankfort | William H. Maynard | John H. Ostrom | Eli Seymour | H. R. H. Waters | Thomas Brownson | Orry Hills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | Clintonian | ||||||||||||||||||||||||||
Final Result: | 10983 | 10856 | 10777 | 10544 | 7402 | 7287 | 7201 | 6985 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Five | 10983 | 10856 | 10777 | 10544 | 7402 | 7287 | 7201 | 6985 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Herkimer County | 2251 | 2241 | 2233 | 2241 | 1540 | 1549 | 1539 | 1509 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Columbia | 175 | 175 | 175 | 175 | 58 | 58 | 57 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danube | 225 | 224 | 223 | 225 | 222 | 220 | 219 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 169 | 169 | 162 | 169 | 173 | 173 | 173 | 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frankfort | 169 | 168 | 168 | 169 | 72 | 71 | 72 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of German Flats | 207 | 207 | 207 | 207 | 115 | 115 | 115 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Herkimer | 320 | 318 | 319 | 318 | 132 | 136 | 131 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 65 | 64 | 66 | 64 | 75 | 75 | 74 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Manheim | 136 | 136 | 137 | 136 | 83 | 83 | 83 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newport | 136 | 136 | 134 | 135 | 96 | 96 | 95 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norway | 119 | 115 | 113 | 115 | 70 | 72 | 71 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russia | 97 | 97 | 96 | 97 | 87 | 89 | 89 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 72 | 72 | 72 | 72 | 91 | 92 | 91 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schuyler | 111 | 111 | 112 | 111 | 85 | 88 | 88 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 180 | 179 | 179 | 178 | 82 | 82 | 82 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winfield | 70 | 70 | 70 | 70 | 99 | 99 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jefferson County | 2413 | 2405 | 2387 | 2408 | 1377 | 1360 | 1355 | 1337 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lewis County | 511 | 480 | 480 | 479 | 261 | 267 | 264 | 233 | 261 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madison County | 1961 | 1936 | 1917 | 1650 | 1104 | 924 | 927 | 844 | - | 2 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 220 | 220 | 220 | 210 | 36 | 31 | 31 | 31 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cazenovia | 153 | 138 | 136 | 61 | 265 | 199 | 196 | 180 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of De Ruyter | 78 | 81 | 80 | 71 | 47 | 48 | 45 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eaton | 238 | 236 | 235 | 193 | 124 | 93 | 93 | 85 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Georgetown | 43 | 43 | 43 | 14 | 38 | 15 | 15 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | 188 | 187 | 185 | 204 | 61 | 83 | 83 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 88 | 85 | 87 | 55 | 63 | 41 | 38 | 37 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lenox | 237 | 237 | 237 | 236 | 68 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Madison | 151 | 146 | 133 | 88 | 118 | 77 | 89 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nelson | 189 | 189 | 189 | 152 | 36 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sullivan | 214 | 211 | 210 | 211 | 140 | 139 | 138 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithfield | 162 | 163 | 162 | 155 | 108 | 106 | 107 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oneida County | 2819 | 2826 | 2808 | 2806 | 2634 | 2664 | 2635 | 2612 | - | - | 2 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
Oswego County[1][2] | 1029 | 968 | 952 | 960 | 486 | 525 | 481 | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Constantia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | 51 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hannibal | 67 | 55 | 39 | 51 | 57 | 80 | 61 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Haven | 117 | 101 | 101 | 101 | 40 | 42 | 42 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oswego | 87 | 75 | 73 | 71 | 50 | 56 | 44 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Redfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scriba | 102 | 101 | 100 | 101 | 10 | 15 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Volney | 137 | 133 | 132 | 131 | 26 | 28 | 26 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 42 | 39 | 41 | 41 | 35 | 38 | 36 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Alvin Bronson received 1 vote as Alvin Bronso.
[2]George Huntington received 1 vote as George Huntingto and 1 vote as George Hunto.
References:
Original Election Returns.
Oswego Palladium (Oswego, NY). November 15, 1822.
People's Friend (Little Falls, NY). November 20, 1822.
The Pilot (Cazenovia, NY). November 21, 1822.
The Albany Argus (Albany, NY). December 6, 1822.
Oswego Palladium (Oswego, NY). December 13, 1822.
Saratoga Sentinel (Saratoga Springs, NY). December 17, 1822.
Saratoga Sentinel (Saratoga Springs, NY). December 24, 1822.
Original Manuscript of New York Assembly Elections. Michael J. Dubin.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.