New York 1820 Electoral College
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- New York 1820 Electoral College
- Date:
- 1820
- State:
- New York
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- John Baker, James Brisban, Latham A. Burrows, Jonathan Collins, Gilbert Eddy, Elisha Farnham, William Floyd, Howell Gardner, David Hammond, Abel Huntington, Isaac Lawrence, Edward Leverich, Edward P. Livingston, Daniel MacDougall, Peter Milliken, Samuel Nelson, Jacob Odell, Henry Rutgers, Mark Spencer, Philetus Swift, John Targee, Charles Thompson, Henry Wagner, John Walworth, Peter Waring, Seth Wetmore, Benjamin Knower, William B. Rochester, Farrand Stranahan, Thomas Addis Emmet, William Reed, John Taylor, Asa C. Barney, John Blake, Lemuel Chipman, Alfred Conkling, Philip Van Coratlandt, Thomas J. Davis, Jacobus Dyckman, Henry Eckford, Jacob Hasbrouck, Peter A. Hilton, John Hoffnagle, William James, William Lawrence, Squire Munro, Philo Orton, Micajah Petit, Oliver Phelps, John R. Satterlee, Martin G. Schuneman, Henry Scott, Munson Smith, Abraham D. Van Wyck, Peter J. Vosburgh, Ebenezer Wakley, Westel Willoughby, Henry Huntington, James Dean
Electors: | John Baker[1] | James Brisban[2] | Latham A. Burrows[3] | Jonathan Collins[4] | Gilbert Eddy[5] | Elisha Farnham[6] | William Floyd[7] | Howell Gardner[8] | David Hammond[9] | Abel Huntington[10] | Isaac Lawrence[11] | Edward Leverich[12] | Edward P. Livingston[13] | Daniel MacDougall[14] | Peter Milliken[15] | Samuel Nelson[16] | Jacob Odell[17] | Henry Rutgers[18] | Mark Spencer[19] | Philetus Swift[20] | John Targee[21] | Charles Thompson[22] | Henry Wagner[23] | John Walworth[24] | Peter Waring[25] | Seth Wetmore[26] | Benjamin Knower[27] | William B. Rochester[28] | Farrand Stranahan[29] | Thomas Addis Emmet | William Reed | John Taylor | Asa C. Barney | John Blake | Lemuel Chipman | Alfred Conkling | Philip Van Coratlandt | Thomas J. Davis | Jacobus Dyckman | Henry Eckford | Jacob Hasbrouck | Peter A. Hilton | John Hoffnagle | William James | William Lawrence | Squire Munro | Philo Orton | Micajah Petit | Oliver Phelps | John R. Satterlee | Martin G. Schuneman | Henry Scott | Munson Smith | Abraham D. Van Wyck | Peter J. Vosburgh | Ebenezer Wakley | Westel Willoughby | Henry Huntington | James Dean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian |
Presidential Candidate: | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton | DeWitt Clinton |
Final Result: [30] | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 65 | 65 | 65 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 63 | 1 |
Assembly | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 69 | 69 | 54 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 1 |
Senate | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Elected.
[15]Elected.
[16]Elected.
[17]Elected.
[18]Elected.
[19]Elected.
[20]Elected.
[21]Elected.
[22]Elected.
[23]Elected.
[24]Elected.
[25]Elected.
[26]Elected.
[27]Elected.
[28]Elected.
[29]Elected.
[30]Clark Crandall, Assemblyman from Steuben and Allegany, did not vote for three of the Monroe Electors: Benjamin Knower, William B Rochester and Farrand Stranahan. Instead he voted for three of the DeWitt Clinton Electors: Thomas Addis Emmet, William Reed and John Taylor. George Hunting, Assemblyman from Oneida and Oswego did not vote for Henry Huntington, casting his ballot instead for James Dean. All the other Assemblymen voted a straight ticket, as did the State Senators. Three members of the Assembly and two State Senators did not vote.
References:
Journal of the New York Assembly, 1820.
Journal of the New York State Senate, 1820.
The New-York Statesman (Albany, NY). November 10, 1820.
National Advocate (New York, NY). November 11, 1820.
National Advocate (New York, NY). November 13, 1820.
The New-York Columbian (New York, NY). November 13, 1820.
The New-York Evening Post (New York, NY). November 13, 1820.
Cherry-Valley Gazette (Cherry Valley, NY). November 14, 1820.
Lansingburgh Gazette (Lansingburgh, NY). November 14, 1820.
The Union. United States Gazette and True American (Philadelphia, PA). November 14, 1820.
The Union. United States Gazette and True American (Philadelphia, PA). November 17, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.