New York 1817 Assembly, Oneida and Oswego Counties
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1817 Assembly, Oneida and Oswego Counties
- Date:
- 1817
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Henry Huntington, George Brayton, Joseph Kirkland, Nathan Williams, Theodore Woodruff, Benjamin Wright, Luther Guiteau, John Storrs, James Dean, Joel Bristol
Candidates: | Henry Huntington[1] | George Brayton[2] | Joseph Kirkland[3] | Nathan Williams[4] | Theodore Woodruff[5] | Benjamin Wright | Luther Guiteau | John Storrs | James Dean | Joel Bristol |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Republican | Republican | Federalist | Republican | Federalist | Federalist | Federalist |
Final Result: [6] | 2061 | 2049 | 2014 | 1976 | 1965 | 1957 | 1942 | 1887 | 1859 | 1849 |
District of Oneida and Oswego | 2061 | 2049 | 2014 | 1976 | 1965 | 1957 | 1942 | 1887 | 1859 | 1849 |
Oneida County | 1853 | 1874 | 1832 | 1751 | 1755 | 1843 | 1722 | 1712 | 1726 | 1713 |
Town of Augusta | 70 | 70 | 103 | 81 | 70 | 103 | 70 | 103 | 91 | 103 |
Town of Boonville | 46 | 46 | 17 | 46 | 46 | 21 | 46 | 22 | 22 | 22 |
Town of Bridgewater | 43 | 40 | 88 | 43 | 37 | 87 | 38 | 83 | 83 | 82 |
Town of Camden | 71 | 70 | 55 | 70 | 70 | 54 | 70 | 54 | 54 | 54 |
Town of Deerfield | 75 | 74 | 46 | 54 | 70 | 48 | 71 | 46 | 43 | 44 |
Town of Florence | 22 | 21 | 7 | 20 | 18 | 6 | 19 | 7 | 8 | 6 |
Town of Floyd | 92 | 92 | 39 | 92 | 92 | 39 | 92 | 39 | 39 | 39 |
Town of Lee | 109 | 104 | 29 | 108 | 93 | 29 | 93 | 18 | 13 | 13 |
Town of Mexico | 46 | 46 | 36 | 49 | 46 | 22 | 46 | 36 | 36 | 36 |
Town of Paris | 226 | 217 | 348 | 224 | 210 | 347 | 193 | 320 | 313 | 310 |
Town of Redfield | 30 | 30 | 1 | 31 | 31 | 1 | 31 | 1 | 1 | 1 |
Town of Remsen | 40 | 40 | 13 | 40 | 40 | 13 | 38 | 13 | 14 | 13 |
Town of Rome | 141 | 140 | 87 | 139 | 123 | 86 | 123 | 69 | 70 | 70 |
Town of Sangerfield | 48 | 48 | 114 | 50 | 47 | 113 | 48 | 113 | 112 | 114 |
Town of Steuben | 40 | 40 | 42 | 40 | 32 | 41 | 31 | 50 | 42 | 42 |
Town of Trenton | 120 | 120 | 123 | 121 | 120 | 123 | 118 | 122 | 122 | 123 |
Town of Vernon | 75 | 75 | 137 | 39 | 73 | 138 | 73 | 131 | 134 | 130 |
Town of Verona | 101 | 101 | 61 | 101 | 98 | 61 | 98 | 58 | 68 | 58 |
Town of Vienna | 11 | 68 | 6 | 26 | 67 | 9 | 56 | 21 | 63 | 44 |
Town of Western | 167 | 167 | 2 | 121 | 165 | 15 | 165 | 1 | 1 | 1 |
Town of Westmoreland | 64 | 64 | 148 | 61 | 67 | 152 | 60 | 147 | 145 | 141 |
Town of Whitestown | 216 | 201 | 330 | 195 | 140 | 335 | 143 | 258 | 252 | 267 |
Oswego County | 208 | 175 | 182 | 225 | 210 | 114 | 220 | 175 | 133 | 136 |
Town of Constanstia | 29 | - | 24 | 7 | 6 | 2 | 6 | 22 | 22 | 21 |
Town of New Haven | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Town of Orwell | 23 | 23 | 4 | 23 | 23 | 4 | 23 | 4 | 4 | 4 |
Town of Richland | 86 | 82 | 65 | 83 | 81 | 62 | 80 | 60 | 60 | 64 |
Town of Scriba | 21 | 21 | 4 | 21 | 21 | 4 | 21 | 4 | 4 | 4 |
Town of Volney | 11 | 11 | 3 | 11 | - | 3 | 11 | 3 | 2 | 2 |
Town of Williamstown | - | - | 44 | 42 | 41 | 1 | 41 | 44 | 3 | 3 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Oswego County was organized on March 1, 1816, but several of the towns still voted with Oneida County for State Assembly. Additionally, several towns in Oswego County also voted with Onondaga County. Oswego was not allotted their own Assemblyman until 1822.
References:
Columbian Gazette (Utica, NY). May 13, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.