New York 1822 State Senate, District 1
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1822 State Senate, District 1
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Lefferts, Jasper Ward, Walter Bowne, John A. King, Abel Huntington, Nathan Sanford, Peter Sharpe, David Gelston, Henry I. Huntington, David B. Ogden, Peter Stagg, John Wells, Jacob Barker, Aaron Burr, James Burt, William A. Burtus, Matthew Clarkson, Matthew L. Davis, Jacob Drake, Richard S. Hallett, Josiah Ogden Hoffman, John Hone, John Hunter, Nathaniel G. Ingraham, Peter Augustus Jay, Richard Morrill, Mordecai M. Noah, William North, Peter W. Radcliff, Benjamin Strong, John Sudam, John Targee, Stephen Thorne, Gideon Tucker, Gulian C. Verplanck, David Wood, Nathan Fort, Mordecai Homan, John L. Lawrence, Abraham Parsons, Abraham T. Rose, John Rose
Candidates: | John Lefferts | Jasper Ward | Walter Bowne | John A. King | Abel Huntington | Nathan Sanford | Peter Sharpe | David Gelston | Henry I. Huntington | David B. Ogden | Peter Stagg | John Wells | Jacob Barker | Aaron Burr | James Burt | William A. Burtus | Matthew Clarkson | Matthew L. Davis | Jacob Drake | Richard S. Hallett | Josiah Ogden Hoffman | John Hone | John Hunter | Nathaniel G. Ingraham | Peter Augustus Jay | Richard Morrill | Mordecai M. Noah | William North | Peter W. Radcliff | Benjamin Strong | John Sudam | John Targee | Stephen Thorne | Gideon Tucker | Gulian C. Verplanck | David Wood | Nathan Fort | Mordecai Homan | John L. Lawrence | Abraham Parsons | Abraham T. Rose | John Rose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | ||||||||||||||||||||||||||||||||||||||||
Final Result: | 7799 | 7647 | 7616 | 7017 | 678 | 143 | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of One | 7799 | 7647 | 7616 | 7017 | 678 | 143 | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County | 555 | 562 | 562 | 489 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County | 4716 | 4574 | 4628 | 4595 | 4 | 2 | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Ward One | 328 | 293 | 324 | 319 | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
Ward Two | 334 | 314 | 326 | 309 | - | - | 1 | 2 | 2 | 2 | - | 3 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Ward Three | 407 | 394 | 394 | 396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 430 | 414 | 426 | 419 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five[1] | 604 | 579 | 578 | 588 | 2 | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Ward Six[2] | 695 | 692 | 694 | 685 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 329 | 328 | 325 | 321 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 494 | 488 | 486 | 483 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 361 | 343 | 346 | 349 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Ward Ten | 734 | 729 | 729 | 726 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County | 1180 | 1171 | 1179 | 609 | 485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flushing | 149 | 148 | 149 | 108 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 334 | 332 | 334 | 155 | 179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 207 | 204 | 207 | 154 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 115 | 112 | 115 | 66 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead | 139 | 139 | 139 | 9 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oysterbay | 236 | 236 | 235 | 117 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 414 | 414 | 335 | 514 | 6 | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castleton | 214 | 214 | 36 | 212 | 6 | 136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 93 | 93 | 94 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 61 | 61 | 56 | 59 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 46 | 46 | 149 | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 934 | 926 | 912 | 810 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Nathanial G. Ingraham received 1 vote as N. G. Ingraham.
[2]"For Governor, Lieutenant Governor, and Senators there were thirteen scattering votes." National Advocate (New York, NY). November 15, 1822.
References:
The Statesman and Advertiser (For the Country) (New York, NY). November 8, 1822.
New York American, for the Country (New York, NY). November 13, 1822.
The New-York Evening Post (New York, NY). November 14, 1822.
Mercantile Advertiser (New York, NY). November 15, 1822.
National Advocate (New York, NY). November 15, 1822.
New-York Spectator (New York, NY). November 19, 1822.
New York American, for the Country (New York, NY). November 20, 1822.
The Albany Argus (Albany, NY). December 6, 1822.
The Albany Argus (Albany, NY). December 10, 1822.
Saratoga Sentinel (Saratoga Springs, NY). December 17, 1822.
Saratoga Sentinel (Saratoga Springs, NY). December 24, 1822.
Original Manuscript of New York Assembly Elections. Michael J. Dubin.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.