New York 1808 U.S. House of Representatives, District 11
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1808 U.S. House of Representatives, District 11
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Thomas R. Gold, Joshua Hatheway, Samuel S. Forman, Francis Henry, Roswell Hopkins, Henry MacNeil, Wilhelmus Mynderse, Sylvanus Smalley, Francis A. Bloodgood, Erastus Cleveland, Silas Halsey, Samuel Marsh, Walter Martin, Luther Rich, William Whipple, Oliver Brown, John W. Bulkeley, Henry Huntington, David Van Horne, Jarvis Fox, Thomas N. Hamilton, Joseph Mott, Jarvis Pike, Nathan Sage, Pascal C.J. DeAugelis, Thomas Hart, Benjamin Wright
Candidates: | Thomas R. Gold[1] | Joshua Hatheway | Samuel S. Forman | Francis Henry | Roswell Hopkins | Henry MacNeil | Wilhelmus Mynderse | Sylvanus Smalley | Francis A. Bloodgood | Erastus Cleveland | Silas Halsey | Samuel Marsh | Walter Martin | Luther Rich | William Whipple | Oliver Brown | John W. Bulkeley | Henry Huntington | David Van Horne | Jarvis Fox | Thomas N. Hamilton | Joseph Mott | Jarvis Pike | Nathan Sage | Pascal C.J. DeAugelis | Thomas Hart | Benjamin Wright |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | |||||||||||||||||||||||||
Final Result: [2] | 3821 | 2959 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
District of Eleven | 3821 | 2959 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Madison County | 1246 | 1103 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | - | - | - | - | - | - | - | - |
Oneida County[3][4][5][6][7] | 2575 | 1856 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 2 | - | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Town of Augusta | 211 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boonville | 69 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 112 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Camden | 85 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 109 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Florence | 19 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Floyd | 46 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericksburgh | 10 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mexico[8] | 48 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | 35 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paris | 488 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Redfield | 4 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Remsen | 22 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richland | 31 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rome | 95 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sangerfield | 181 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Steuben | 70 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Trenton | 124 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vernon | 129 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Verona | 63 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western[9] | 15 | 252 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westmoreland | 147 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitestown | 440 | 186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 17 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]John W. Bulkley, Oliver Brown, Erastus Cleveland, Samuel Marsh, William Whipple, Nathan Sage, Jarvis Pike, Thomas H. Hamilton, Joseph Mott, and Benjamin Wright were candidates for Assembly. Francis A. Bloodgood, Samuel Forman, Silas Halsey, Francis Henry, Roswell Hopkins, Walter Martin, Wilhelmus Mynderse, Luther Rich, and Sylvanus Smalley were candidates for State Senate.
[3]Thomas R. Gold received 1 vote as Thos. R. Gold, 1 vote as Thomas R. Guld, 1 vote as Thomas Rold and 2 votes as Thomas Gold.
[4]Joshua Hatheway received 1 vote as Jonathan Hatheway.
[5]Sylvanus Smalley received 1 vote as Sylvanus Smally.
[6]Utica Patriot (Utica, NY) reports 2570 votes for Thomas R. Gold in Oneida County; however, the sum of totals per town is 2560.
[7]Utica Patriot (Utica, NY) reports 1855 votes for Joshua Hatheway in Oneida County; however, the sum of totals per town is 1765.
[8]Utica Patriot (Utica, NY) reports 38 votes for Thomas R. Gold and 47 votes for Joshua Hatheway in Mexico.
[9]Utica Patriot (Utica, NY) reports 152 votes for Joshua Hatheway in Western.
References:
Columbian Gazette (Utica, NY). May 10, 1808.
Utica Patriot (Utica, NY). May 10, 1808.
Columbian Gazette (Utica, NY). May 17, 1808.
American Citizen (New York, NY). May 21, 1808.
The Albany Register (Albany, NY). June 7, 1808.
Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998. 57.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.