Pennsylvania 1808 Commissioner, Luzerne County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Pennsylvania 1808 Commissioner, Luzerne County
- Date:
- 1808
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Benjamin Perry, John P. Arndt, Benjamin Newbury, Searle, Noah Wadhams
Candidates: | Benjamin Perry | John P. Arndt | Benjamin Newbury | Searle | Noah Wadhams |
---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | |
Final Result: | 645 | 622 | 516 | 134 | 32 |
Luzerne County | 645 | 622 | 516 | 134 | 32 |
Abington | - | - | 1 | 3 | 32 |
Braintrim | 61 | 32 | 15 | - | - |
Bridgewater | 43 | 20 | 36 | 2 | - |
Clifford | - | 1 | 7 | 46 | - |
Exeter | 5 | 6 | 30 | 27 | - |
Harford | 7 | 10 | 21 | 1 | - |
Huntington | 91 | 6 | 54 | - | - |
Kingston | 78 | 27 | 84 | 3 | - |
Nicholson | 2 | 20 | 1 | 7 | - |
Orwell | 5 | 37 | - | - | - |
Pittston | 87 | 2 | 49 | 24 | - |
Rush | 32 | 2 | 39 | - | - |
Salem | 16 | 110 | 7 | 1 | - |
Sugarloaf | - | 5 | 27 | - | - |
Towanda | 3 | 80 | 23 | 7 | - |
Tunkhannock | 19 | 54 | 16 | 1 | - |
Wilkes-Barre | 140 | 103 | 71 | 9 | - |
Willingboro | 5 | 37 | 20 | 1 | - |
Wyalusing | 48 | 8 | 12 | 2 | - |
Wysox | 3 | 62 | 3 | - | - |
References:
The Luzerne Federalist: and Susquehannah Intelligencer (Wilkes-Barre, PA). October 21, 1808.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.