Massachusetts 1822 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1822 State Senate, Worcester County
- Date:
- 1822
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Benjamin Adams, Aaron Tufts, Stephen P. Gardner, Salem Town, Jr., Nathaniel Jones, Jonas Sibley, Edmund Cushing, Warren Rawson, James Estabrook, David Wadsworth, William Crawford, Jonas Kendall, James Draper, Esek Pitts, Joseph Allen, John Davis, Abraham Lincoln, Silas Holman, Thomas H. Blood, Austin Flint, John Hobart, Bezaleel Taft, Jr., Samuel Mixter, Henry Sargent, Calvin Willard
Candidates: | Benjamin Adams[1] | Aaron Tufts[2] | Stephen P. Gardner[3] | Salem Town, Jr.[4] | Nathaniel Jones[5] | Jonas Sibley | Edmund Cushing | Warren Rawson | James Estabrook | David Wadsworth | William Crawford | Jonas Kendall | James Draper | Esek Pitts | Joseph Allen | John Davis | Abraham Lincoln | Silas Holman | Thomas H. Blood | Austin Flint | John Hobart | Bezaleel Taft, Jr. | Samuel Mixter | Henry Sargent | Calvin Willard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||||||||||
Final Result: [6] | 5298 | 5285 | 5031 | 4840 | 4744 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 5298 | 5285 | 5031 | 4840 | 4744 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 170 | 171 | 170 | 170 | 170 | 106 | 106 | 106 | 106 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 74 | 75 | 75 | 74 | 74 | 199 | 198 | 198 | 198 | 196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dana | 22 | 22 | 22 | 22 | 22 | 61 | 61 | 61 | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 98 | 98 | 98 | 98 | 98 | 106 | 106 | 106 | 106 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 112 | 113 | 113 | 113 | 113 | 61 | 60 | 60 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | 85 | 85 | 84 | 84 | 84 | 56 | 55 | 56 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 26 | 26 | 26 | 26 | 26 | 119 | 119 | 119 | 119 | 119 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Millbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | 106 | 106 | 105 | 106 | 104 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Brookfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 54 | 55 | 55 | 45 | 45 | 33 | 30 | 30 | 30 | 30 | - | 4 | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillipston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princeton | 141 | 143 | 114 | 114 | 113 | 42 | 11 | 39 | 11 | 11 | 29 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Royalston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 101 | 101 | 101 | 90 | 99 | 73 | 73 | 73 | 73 | 73 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 194 | 195 | 194 | 193 | 190 | 40 | 40 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | 86 | 86 | 86 | 36 | 36 | 120 | 120 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 63 | 63 | 63 | 63 | 63 | 41 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester[7] | 167 | 167 | 167 | 156 | 156 | 192 | 189 | 189 | 188 | 188 | - | 2 | 2 | - | 2 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"Whole number of votes, 42554. Make a choice, 4256." Governor's Council Records.
[7]James Draper received 1 vote as James Draper, Jr.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Leominster Town Records. 52.
Worcester Town Records. 142.
Columbian Centinel (Boston, MA). June 1, 1822.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 5. Fitchburg, MA: Sentinel Printing, 1899. 226.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 512-513.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.