Vermont 1819 Treasurer
- Office:
- Treasurer (State)
- Title:
- Treasurer
- Jurisdiction:
- State
- Label:
- Vermont 1819 Treasurer
- Date:
- 1819
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Treasurer/Treasurer
- Candidates:
- Benjamin Swan, scattering
Candidates: | Benjamin Swan[1] | scattering |
---|---|---|
Affiliation: | Republican | |
Final Result: [2][3] | 11756 | 18 |
Addison County | 814 | 2 |
Town of Addison | 56 | - |
Town of Bridport | 54 | - |
Town of Bristol | 12 | - |
Town of Cornwall | 75 | - |
Town of Ferrisburgh | 17 | - |
Town of Goshen | 24 | - |
Town of Hancock | 31 | - |
Town of Kingston | 18 | - |
Town of Leicester | 28 | - |
Town of Lincoln | 12 | - |
Town of Middlebury | 121 | - |
Town of Monkton | 22 | - |
Town of New Haven | 20 | 2 |
Town of Panton | 56 | - |
Town of Salisbury | 45 | - |
Town of Shoreham | 37 | - |
Town of Starksboro | 20 | - |
City of Vergennes | 45 | - |
Town of Waltham | - | - |
Town of Warren | 40 | - |
Town of Weybridge | 42 | - |
Town of Whiting | 39 | - |
Bennington County[4] | 1168 | - |
Town of Arlington | 35 | - |
Town of Bennington | 225 | - |
Town of Dorset | 72 | - |
Town of Landgrove | 39 | - |
Town of Manchester | 103 | - |
Town of Peru | 13 | - |
Town of Pownal | 209 | - |
Town of Readsboro | 31 | - |
Town of Rupert | 122 | - |
Town of Sandgate | 26 | - |
Town of Shaftsbury | 147 | - |
Town of Stamford | 52 | - |
Town of Sunderland | 50 | - |
Town of Winhall | 12 | - |
Town of Woodford | 32 | - |
Caledonia County | 919 | - |
Town of Barnet | 36 | - |
Town of Burke | 38 | - |
Town of Cabot | 70 | - |
Town of Danville | 136 | - |
Town of Groton | 22 | - |
Town of Hardwick | 15 | - |
Town of Kirby | 27 | - |
Town of Lyndon | 106 | - |
Town of Peacham | 77 | - |
Town of Ryegate | 38 | - |
Town of Saint Johnsbury | 56 | - |
Town of Sheffield | 23 | - |
Town of Sutton | 77 | - |
Town of Walden | 43 | - |
Town of Waterford | 31 | - |
Town of Wheelock | 78 | - |
Town of Woodbury | 46 | - |
Chittenden County[5] | 788 | - |
Town of Bolton | 27 | - |
Town of Burlington | 94 | - |
Town of Charlotte | 106 | - |
Town of Colchester | 53 | - |
Town of Essex | 53 | - |
Town of Hinesburgh | 30 | - |
Town of Huntington | 36 | - |
Town of Jericho | 45 | - |
Town of Mansfield | 7 | - |
Town of Milton | 110 | - |
Town of Richmond | 29 | - |
Town of Saint George | 16 | - |
Town of Shelburne | 45 | - |
Town of Underhill | 53 | - |
Town of Westford | 56 | - |
Town of Williston | 28 | - |
Essex County | 163 | - |
Town of Brunswick | 18 | - |
Town of Canaan | - | - |
Town of Concord | 49 | - |
Town of Guildhall | 31 | - |
Town of Limington | - | - |
Town of Lunenburg | 46 | - |
Town of Maidstone | - | - |
Town of Minehead | - | - |
Town of Newark | 19 | - |
Franklin County | 594 | 2 |
Town of Bakersfield | 3 | - |
Town of Belvidere | 9 | - |
Town of Berkshire | 14 | - |
Town of Cambridge | 19 | - |
Town of Enosburgh | 28 | - |
Town of Fairfax | 78 | 2 |
Town of Fairfield | 43 | - |
Town of Fletcher | 33 | - |
Town of Franklin | 21 | - |
Town of Georgia | 45 | - |
Town of Highgate | 8 | - |
Town of Johnson | 40 | - |
Town of Montgomery | 36 | - |
Town of Richford | - | - |
Town of Saint Albans | 128 | - |
Town of Sheldon | 49 | - |
Town of Sterling | 16 | - |
Town of Swanton | 24 | - |
Grand Isle County | 183 | - |
Town of Alburgh | 60 | - |
Town of Grand Isle | 31 | - |
Town of North Hero | 40 | - |
Town of South Hero | 34 | - |
Town of Vineyard | 18 | - |
Orange County | 1271 | 1 |
Town of Bradford | 91 | 1 |
Town of Braintree | 65 | - |
Town of Brookfield | 54 | - |
Town of Chelsea | 123 | - |
Town of Corinth | 99 | - |
Town of Fairlee | 70 | - |
Town of Newbury | 114 | - |
Town of Orange | 24 | - |
Town of Randolph | 89 | - |
Town of Roxbury | 40 | - |
Town of Strafford | 66 | - |
Town of Thetford | 83 | - |
Town of Topsham | 46 | - |
Town of Tunbridge | 112 | - |
Town of Vershire | 51 | - |
Town of Washington | 73 | - |
Town of Williamstown | 71 | - |
Orleans County | 503 | - |
Town of Albany | 7 | - |
Town of Barton | 14 | - |
Town of Brownington | 26 | - |
Town of Coventry | - | - |
Town of Craftsbury | 58 | - |
Town of Derby | 25 | - |
Town of Eden | 12 | - |
Town of Elmore | 9 | - |
Town of Glover | 45 | - |
Town of Greensboro | 50 | - |
Town of Holland | 16 | - |
Town of Hyde Park | 48 | - |
Town of Irasburg | 51 | - |
Town of Kellyvale | 16 | - |
Town of Morgan | 10 | - |
Town of Morristown | 64 | - |
Town of Navy | - | - |
Town of Newport | 13 | - |
Town of Troy | 18 | - |
Town of Westfield | 17 | - |
Town of Wolcott | 4 | - |
Rutland County | 1575 | 2 |
Town of Benson | 52 | - |
Town of Brandon | 69 | - |
Town of Castleton | 196 | - |
Town of Chittenden | 29 | - |
Town of Clarendon | 101 | - |
Town of Danby | 9 | - |
Town of Fairhaven | 101 | - |
Town of Hubbardston | 51 | - |
Town of Ira | 47 | - |
Town of Middletown | 96 | - |
Town of Mount Holly[6] | - | - |
Town of Mount Tabor | 9 | - |
Town of Orwell | 100 | - |
Town of Parkerstown | 11 | - |
Town of Pawlet | 113 | - |
Town of Pittsfield | 35 | - |
Town of Pittsford | 63 | - |
Town of Poultney | 129 | - |
Town of Rutland | 123 | - |
Town of Sherburne | 18 | - |
Town of Shrewsbury | 29 | - |
Town of Sudbury | 70 | - |
Town of Tinmouth | 29 | - |
Town of Wallingford | 21 | 2 |
Town of Wells | 74 | - |
Town of West Haven | - | - |
Washington County | 600 | 10 |
Town of Barre | 57 | - |
Town of Berlin | 65 | - |
Town of Calais | 58 | - |
Town of Duxbury | 2 | 2 |
Town of Marshfield | 48 | 8 |
Town of Middlesex | 46 | - |
Town of Montpelier | 78 | - |
Town of Moretown | 17 | - |
Town of Northfield | 58 | - |
Town of Plainfield | 42 | - |
Town of Stowe | 47 | - |
Town of Waitsfield | 32 | - |
Town of Waterbury | 50 | - |
Windham County | 1374 | - |
Town of Athens[7] | 53 | - |
Town of Brattleboro | 84 | - |
Town of Dover | 37 | - |
Town of Dummerston | 94 | - |
Town of Grafton | 67 | - |
Town of Guilford | 65 | - |
Town of Halifax | 64 | - |
Town of Jamaica | 28 | - |
Town of Londonderry | 63 | - |
Town of Marlboro | 23 | - |
Town of Newfane | 92 | - |
Town of Putney | 95 | - |
Town of Rockingham | 120 | - |
Town of Somerset | 14 | - |
Town of Stratton | 24 | - |
Town of Townshend[8] | 54 | - |
Town of Vernon | 38 | - |
Town of Wardsboro | 111 | - |
Town of Westminster | 142 | - |
Town of Whitingham | 32 | - |
Town of Wilmington | 74 | - |
Town of Windham[9] | - | - |
Windsor County[10] | 1804 | 1 |
Town of Andover | - | - |
Town of Baltimore | - | - |
Town of Barnard | 131 | - |
Town of Bethel | 118 | 1 |
Town of Bridgewater | 32 | - |
Town of Cavendish | 174 | - |
Town of Chester | 67 | - |
Town of Hartford | 92 | - |
Town of Hartland | 121 | - |
Town of Ludlow | 63 | - |
Town of Norwich | 77 | - |
Town of Plymouth | 40 | - |
Town of Pomfret | 118 | - |
Town of Reading | - | - |
Town of Rochester | - | - |
Town of Royalton | 91 | - |
Town of Sharon | 36 | - |
Town of Springfield | 87 | - |
Town of Stockbridge | 94 | - |
Town of Weathersfield | 76 | - |
Town of Weston | 84 | - |
Town of Windsor | 116 | - |
Town of Woodstock | 187 | - |
Notes:
[1]Elected.
[2]The Original Election Returns tally sheet of aggregate totals lists 11652 votes for Benjamin Swan.
[3]The Vermont Republican and American Yeoman (Windsor, VT), The Christian Messenger (Middlebury, VT), The National Standard (Middlebury, VT), October 19, The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), The Northern Sentinel (Burlington, VT) and The Rutland Vermont Herald (Rutland, VT) report 11652 votes for Benjamin Swan.
[4]The Original Election Returns tally for Bennington County lists 968 votes for Benjamin Swan; however, the sum of totals per town is 1168.
[5]The Original Election Returns tally for Chittenden County lists 784 votes for Benjamin Swan; however, the sum of totals per town is 788.
[6]The original election returns note that there were "no votes" in Mount Holly.
[7]The original election returns note that votes from the Town of Brookline were "included in Athens."
[8]The original election returns note that votes from the Town of Acton were "included in Townshend."
[9]The original election returns note that in Windham there were "no votes returned."
[10]The Original Election Returns tally for Windsor County lists 1904 votes for Benjamin Swan; however, the sum of totals per town is 1804.
References:
Original Election Returns. Vermont State Archives, Middlesex.
National Standard (Middlebury, VT). September 8, 1819.
Christian Messenger (Middlebury, VT). October 19, 1819.
National Standard (Middlebury, VT). October 19, 1819.
Northern Sentinel (Burlington, VT). October 22, 1819.
Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT). October 25, 1819.
Vermont Republican and American Yeoman (Windsor, VT). October 25, 1819.
Rutland Vermont Herald (Rutland, VT). October 26, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.