New York 1792 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1792 Assembly, New York County
- Date:
- 1792
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Watts, William S. Livingston, John DeLancey, John Wylley, Josiah Ogden Hoffman, William W. Gilbert, William Cock, William Pitt Smith, Nicholas Cruger, Samuel Osgood, James Watson, Melancton Smith, Theophilus Beekman, Morgan Lewis, Daniel Hitchcock, James M. Hughes, William Denning, Anthony Post, Ebenezer Young, Henry Will, Jeremiah Wool, John Campbell, Nicholas Carmar, William Hopson, James Robinson, William Duer, Isaac Whippo
Candidates: | John Watts[1] | William S. Livingston[2] | John DeLancey[3] | John Wylley[4] | Josiah Ogden Hoffman[5] | William W. Gilbert[6] | William Cock[7] | William Pitt Smith | Nicholas Cruger | Samuel Osgood | James Watson | Melancton Smith | Theophilus Beekman | Morgan Lewis | Daniel Hitchcock | James M. Hughes | William Denning | Anthony Post | Ebenezer Young | Henry Will | Jeremiah Wool | John Campbell | Nicholas Carmar | William Hopson | James Robinson | William Duer | Isaac Whippo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||
Final Result: [8][9][10][11] | 1227 | 1137 | 996 | 989 | 796 | 750 | 712 | 676 | 658 | 579 | 424 | 408 | 397 | 323 | 295 | 278 | 270 | 264 | 223 | 201 | 179 | 136 | 83 | 78 | 3 | 1 | 1 |
New York County | 1227 | 1137 | 996 | 989 | 796 | 750 | 712 | 676 | 658 | 579 | 424 | 408 | 397 | 323 | 295 | 278 | 270 | 264 | 223 | 201 | 179 | 136 | 83 | 78 | 3 | 1 | 1 |
City of New York | 1227 | 1137 | 996 | 989 | 796 | 750 | 712 | 676 | 658 | 579 | 424 | 408 | 397 | 323 | 295 | 278 | 270 | 264 | 223 | 201 | 179 | 136 | 83 | 78 | - | - | - |
Ward One | 146 | 148 | 125 | 63 | 65 | 27 | 114 | 52 | 101 | 42 | 52 | 44 | 29 | 47 | 7 | 53 | 42 | 42 | 17 | 21 | 79 | 21 | 22 | 10 | - | - | - |
Ward Two | 253 | 109 | 125 | 80 | 162 | 112 | 73 | 132 | 132 | 101 | 95 | 100 | 19 | 87 | 14 | 37 | 87 | 58 | 9 | 53 | 20 | 9 | 14 | 7 | - | - | - |
Ward Three | 258 | 120 | 102 | 133 | 160 | 84 | 82 | 157 | 141 | 146 | 118 | 90 | 71 | 57 | 70 | 33 | 62 | 18 | 32 | 33 | 12 | 11 | 14 | 6 | - | - | - |
Ward Four | 170 | 182 | 117 | 166 | 97 | 200 | 99 | 108 | 101 | 39 | 74 | 48 | 19 | 45 | 12 | 38 | 16 | 116 | 16 | 41 | 21 | 30 | 15 | 36 | - | - | - |
Ward Five | 175 | 174 | 156 | 194 | 131 | 30 | 92 | 123 | 73 | 183 | 34 | 66 | 161 | 25 | 121 | 35 | 19 | 9 | 78 | 29 | 16 | 15 | 4 | 6 | - | - | - |
Ward Six | 125 | 242 | 166 | 240 | 68 | 243 | 144 | 45 | 46 | 45 | 18 | 36 | 42 | 37 | 27 | 67 | 31 | 16 | 12 | 15 | 26 | 47 | 14 | 8 | - | - | - |
Ward Seven | 100 | 162 | 205 | 113 | 113 | 54 | 108 | 59 | 64 | 23 | 33 | 24 | 56 | 25 | 44 | 15 | 13 | 5 | 59 | 9 | 5 | 3 | - | 5 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]The New York Journal, the New-York Daily Gazette (New York, NY), and The Daily Advertiser (New York, NY) list the total for William W. Gilbert as 770. This appears to be an error, as the addition of the votes, as given, results in 750 votes.
[9]The Weekly Museum (New York, NY) (New York, NY) lists the vote total for John Watts as 1217.
[10]The New-York Daily Gazette (New York, NY) lists John Delancey with 994 votes.
[11]The New York Journal lists the "Number of Electors" as: First Ward 273, Second Ward 339, Third Ward 393, Fourth Ward 392, Fifth Ward 427, Sixth Ward 393, Seventh Ward 299, for a total of 2516 electors.
References:
The Daily Advertiser (New York, NY). June 1, 1792.
New-York Daily Gazette (New York, NY). June 2, 1792.
The New-York Journal, and Patriotic Register (New York, NY). June 2, 1792.
The Weekly Museum (New York, NY) (New York, NY). June 2, 1792.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.