Massachusetts 1804 State Senate, Hampshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1804 State Senate, Hampshire County
- Date:
- 1804
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Ezra Starkweather, John Hooker, John Hastings, Hugh MacClellan, Edward Upham, Solomon Smead, Benjamin Smith, Jonathan Smith, Jr., John Leavitt, Samuel Fowler, John Williams, Joshua Green, Zebina Montague, William Billings, Joseph Lyman, Jr., William Ely, Justin Ely, Ebenezer Hunt, Obediah Dickinson, Ephraim Williams, S. Allen, W. Hooker, Thomas Dwight, John Smead, Ruggles Woodbridge, William Porter
Candidates: | Ezra Starkweather[1] | John Hooker[2] | John Hastings[3] | Hugh MacClellan[4] | Edward Upham | Solomon Smead | Benjamin Smith | Jonathan Smith, Jr. | John Leavitt | Samuel Fowler | John Williams | Joshua Green | Zebina Montague | William Billings | Joseph Lyman, Jr. | William Ely | Justin Ely | Ebenezer Hunt | Obediah Dickinson | Ephraim Williams | S. Allen | W. Hooker | Thomas Dwight | John Smead | Ruggles Woodbridge | William Porter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Republican | |||||||||||
Final Result: [5][6] | 4182 | 4158 | 4053 | 3026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 3927 | 2987 | 2923 | 2245 | 1935 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston[7] | 48 | 43 | 46 | 27 | 50 | 51 | 50 | 50 | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 22 | 33 | 24 | 31 | 7 | 5 | 1 | 7 | - | 12 | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | 1 | - | - |
Town of Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 68 | 69 | 30 | 68 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | 90 | 89 | 70 | 93 | 9 | 14 | 14 | 6 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield[8] | 32 | 84 | 39 | 38 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | 34 | 34 | 34 | 1 | 47 | 47 | 47 | 47 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 67 | 63 | 63 | 63 | 2 | 3 | 1 | 1 | 4 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 285 | 278 | 287 | 266 | 6 | 6 | 6 | 6 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 50 | 48 | 46 | - | 49 | 49 | 3 | 51 | 30 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | 33 | 43 | 37 | 1 | 9 | 9 | 9 | 9 | - | 46 | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 105 | 98 | 99 | 86 | 21 | 22 | 22 | 22 | 19 | - | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 78 | 64 | 80 | 75 | 18 | 18 | 15 | 19 | - | 4 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 4 | - | 25 | 26 |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 119 | 121 | 113 | 91 | 98 | 95 | 95 | 88 | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 26 | 48 | 48 | 21 | - | - | - | - | - | 22 | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 82 | 77 | 83 | 46 | 176 | 175 | 168 | 174 | - | 36 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 5859. Make a choice, 2930." Governor's Council Records.
[6]Samuel Fowler was a Republican, but was often supported by Federalists.
[7]The Greenfield Gazette reports 93 votes for John Hooker in Bernardston.
[8]Eleven votes in Deerfield for Joseph Lyman have been added to the total for Joseph Lyman, Jr.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Bernardston Town Records. 226-227.
Blandford Town Records. Book 3. 19.
Charlemont Town Records. 243.
Colrain Town Records. Book Two. 33.
Leyden Town Records. 151.
South Hadley Town Records. 139.
Ware Town Records.
The Hive (Northampton, MA). April 3, 1804.
Hampshire Gazette (Northampton, MA). April 4, 1804.
Greenfield Gazette (Greenfield, MA). April 9, 1804.
Republican Spy (Springfield, MA). April 9, 1804.
New-England Palladium (Boston, MA). April 10, 1804.
New-England Palladium (Boston, MA). May 15, 1804.
Columbian Centinel and Massachusetts Federalist (Boston, MA). May 19, 1804.
The Independent Chronicle (Boston, MA). June 4, 1804.
Republican Spy (Springfield, MA). June 11, 1804.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.