Massachusetts 1810 State Senate, Middlesex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1810 State Senate, Middlesex County
- Date:
- 1810
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Matthew Bridge, Amos Bond, Samuel Dana, John L. Tuttle, Timothy Jackson, Oliver Prescott, Joseph Hurd, Joseph Locke
Candidates: | Matthew Bridge[1] | Amos Bond[2] | Samuel Dana[3] | John L. Tuttle[4] | Timothy Jackson | Oliver Prescott | Joseph Hurd | Joseph Locke |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist |
Final Result: [5] | 4780 | 4773 | 4672 | 4635 | - | - | - | - |
Middlesex County | 4780 | 4773 | 4672 | 4635 | - | - | - | - |
Town of Acton | - | - | - | - | - | - | - | - |
Town of Ashby | - | - | - | - | - | - | - | - |
Town of Bedford | - | - | - | - | - | - | - | - |
Town of Billerica | - | - | - | - | - | - | - | - |
District of Boxboro | - | - | - | - | - | - | - | - |
Town of Brighton | - | - | - | - | - | - | - | - |
Town of Burlington | - | - | - | - | - | - | - | - |
Town of Cambridge | - | - | - | - | - | - | - | - |
Town of Carlisle | - | - | - | - | - | - | - | - |
Town of Charlestown | - | - | - | - | - | - | - | - |
Town of Chelmsford | - | - | - | - | - | - | - | - |
Town of Concord | - | - | - | - | - | - | - | - |
Town of Dracut | - | - | - | - | - | - | - | - |
Town of Dunstable | - | - | - | - | - | - | - | - |
Town of East Sudbury | - | - | - | - | - | - | - | - |
Town of Framingham | - | - | - | - | - | - | - | - |
Town of Groton | - | - | - | - | - | - | - | - |
Town of Holliston | - | - | - | - | - | - | - | - |
Town of Hopkinton | - | - | - | - | - | - | - | - |
Town of Lexington | - | - | - | - | - | - | - | - |
Town of Lincoln | - | - | - | - | - | - | - | - |
Town of Littleton | - | - | - | - | - | - | - | - |
Town of Malden | - | - | - | - | - | - | - | - |
Town of Marlborough | - | - | - | - | - | - | - | - |
Town of Medford | - | - | - | - | - | - | - | - |
Town of Natick | - | - | - | - | - | - | - | - |
Town of Newton | - | - | - | - | - | - | - | - |
Town of Pepperell | - | - | - | - | - | - | - | - |
Town of Reading | - | - | - | - | - | - | - | - |
Town of Sherborn | - | - | - | - | - | - | - | - |
Town of Shirley | - | - | - | - | - | - | - | - |
Town of Stoneham | - | - | - | - | - | - | - | - |
Town of Stow | - | - | - | - | - | - | - | - |
Town of Sudbury | - | - | - | - | - | - | - | - |
Town of Tewksbury | - | - | - | - | - | - | - | - |
Town of Townsend | - | - | - | - | - | - | - | - |
Town of Tyngsborough | - | - | - | - | - | - | - | - |
Town of Waltham | - | - | - | - | - | - | - | - |
Town of Watertown | 156 | 155 | 156 | 152 | 98 | 98 | 98 | 98 |
Town of West Cambridge | - | - | - | - | - | - | - | - |
Town of Westford | - | - | - | - | - | - | - | - |
Town of Weston | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 |
Town of Wilmington | - | - | - | - | - | - | - | - |
Town of Woburn | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 7784. Make a choice, 3893." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Watertown Records. Vol. 8. 11-12.
Weston Town Records. Vol. II. 85.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 16, 1810.
The Essex Register (Salem, MA). May 19, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.