Maryland 1800 House of Delegates, Harford County
- Office:
- House of Delegates (State)
- Title:
- Delegate
- Jurisdiction:
- State
- Label:
- Maryland 1800 House of Delegates, Harford County
- Date:
- 1800
- State:
- Maryland
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Delegates/Delegate
- Candidates:
- John Street, Elijah Davis, John Montgomery, Thomas Scott Bond, James Bond, John Forwood, Henry Dorsey, Thomas Ayres, John Ashmead, James MacComas, Edward Prall, Johnson
Candidates: | John Street | Elijah Davis | John Montgomery | Thomas Scott Bond | James Bond | John Forwood | Henry Dorsey | Thomas Ayres | John Ashmead | James MacComas | Edward Prall | Johnson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||
Final Result: | 1214 | 829 | 772 | 769 | 739 | 651 | 575 | 503 | 392 | 322 | 112 | 1 |
Harford County | 1214 | 829 | 772 | 769 | 739 | 651 | 575 | 503 | 392 | 322 | 112 | 1 |
District of One | 121 | 153 | 116 | 78 | 138 | 22 | 69 | 12 | 34 | 171 | 24 | - |
District of Two | 251 | 356 | 208 | 120 | 60 | 115 | 111 | 5 | 3 | 39 | 75 | 1 |
District of Three | 165 | 176 | 224 | 122 | 193 | 133 | 183 | 43 | 114 | 51 | 13 | - |
District of Four | 360 | 83 | 98 | 279 | 199 | 30 | 105 | 393 | 185 | 58 | - | - |
District of Five | 317 | 61 | 126 | 170 | 149 | 351 | 107 | 50 | 56 | 3 | - | - |
References:
Election Pollbook. Historical Society of Harford County, Bel Air.
Federal Gazette and Baltimore Daily Advertiser (Baltimore, MD). October 28, 1800.
American. And Daily Advertiser (Baltimore, MD). November 28, 1800.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.