Massachusetts 1818 U.S. House of Representatives, Eastern District #4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1818 U.S. House of Representatives, Eastern District #4
- Date:
- 1818
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Martin Kingsley, John Wilson, Leonard Jarvis, Lemuel Trescott, Leonard Carleton, William Abbot, Bohan P. Field, scattering
Candidates: | Martin Kingsley | John Wilson | Leonard Jarvis | Lemuel Trescott | Leonard Carleton | William Abbot | Bohan P. Field | scattering |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Republican | ||||
Final Result: [1] | 627 | 424 | 391 | 51 | 3 | 2 | 1 | 16 |
District of Eastern Four | 627 | 424 | 391 | 51 | 3 | 2 | 1 | 16 |
Hancock County | 189 | 261 | 358 | - | 3 | 2 | 1 | 8 |
Town of Belfast | 41 | 72 | - | - | - | - | - | - |
Town of Belmont | 28 | 15 | - | - | - | - | - | - |
Town of Blue Hill | - | 18 | - | - | 3 | - | - | - |
Town of Brooks | 15 | 9 | - | - | - | - | - | - |
Town of Brooksville | 1 | - | 20 | - | - | - | - | - |
Town of Bucksport | - | - | 35 | - | - | - | - | - |
Town of Castine | - | 10 | 29 | - | - | 2 | 1 | - |
Town of Eden[2] | - | - | - | - | - | - | - | - |
Town of Ellsworth | - | 3 | 80 | - | - | - | - | - |
Town of Frankfurt[3] | 48 | - | - | - | - | - | - | 8 |
Town of Gouldsborough | 1 | 41 | - | - | - | - | - | - |
Town of Jackson | 10 | 6 | - | - | - | - | - | - |
Knox Plantation[4] | - | - | - | - | - | - | - | - |
Lincoln Plantation | 3 | 23 | - | - | - | - | - | - |
Town of Monroe | 10 | 4 | - | - | - | - | - | - |
Town of Mount Desert | 1 | - | 14 | - | - | - | - | - |
Town of Orland[5] | - | - | - | - | - | - | - | - |
Town of Penobscot | 3 | - | 21 | - | - | - | - | - |
Town of Prospect | 1 | 12 | 30 | - | - | - | - | - |
Town of Searsmont | 8 | 5 | - | - | - | - | - | - |
Town of Sedgwick | - | 29 | 39 | - | - | - | - | - |
Town of Sullivan[6] | - | 10 | 16 | - | - | - | - | - |
Town of Surry | - | - | 39 | - | - | - | - | - |
Town of Swanville | 19 | 4 | - | - | - | - | - | - |
Town of Trenton[7] | - | - | 35 | - | - | - | - | - |
Washington Plantation[8] | - | - | - | - | - | - | - | - |
Penobscot County | 339 | 86 | 32 | - | - | - | - | 8 |
Town of Atkinson[9] | - | - | - | - | - | - | - | - |
Town of Bangor | 35 | 20 | 2 | - | - | - | - | - |
Town of Brewer | 11 | 11 | - | - | - | - | - | - |
Town of Carmel | 10 | 2 | - | - | - | - | - | - |
Town of Corinth | 13 | 3 | - | - | - | - | - | - |
Town of Dexter | 18 | 3 | - | - | - | - | - | - |
Town of Dixmont | 10 | - | 8 | - | - | - | - | - |
Town of Eddington | 9 | 2 | - | - | - | - | - | - |
Town of Exeter | 28 | 10 | - | - | - | - | - | - |
Town of Foxcroft | 12 | 5 | - | - | - | - | - | - |
Town of Garland | 13 | 12 | - | - | - | - | - | - |
Town of Guilford | 24 | - | - | - | - | - | - | - |
Town of Hampden | 61 | 11 | - | - | - | - | - | - |
Town of Hermon[10] | 9 | - | - | - | - | - | - | 8 |
Lee Gore[11] | - | - | - | - | - | - | - | - |
Town of Levant[12] | 2 | 4 | - | - | - | - | - | - |
Town of New Charlestown | 36 | - | - | - | - | - | - | - |
Town of Newport | 5 | - | 21 | - | - | - | - | - |
Town of Orono[13] | - | - | - | - | - | - | - | - |
Town of Orrington | 25 | 1 | 1 | - | - | - | - | - |
Town of Sangerville[14] | - | - | - | - | - | - | - | - |
Town of Sebec | 18 | 2 | - | - | - | - | - | - |
Plantation No. 1 3rd Range[15] | - | - | - | - | - | - | - | - |
Plantation No. 3 3rd Range[16] | - | - | - | - | - | - | - | - |
Washington County | 99 | 77 | 1 | 51 | - | - | - | - |
Town of Addison[17] | - | - | - | - | - | - | - | - |
Town of Calais[18] | - | - | - | - | - | - | - | - |
Town of Cherryfield | 9 | 7 | - | - | - | - | - | - |
Town of Columbia | 4 | 14 | - | - | - | - | - | - |
Town of Eastport | - | 24 | 1 | 51 | - | - | - | - |
Town of Harrington | 13 | - | - | - | - | - | - | - |
Town of Jonesborough[19] | - | - | - | - | - | - | - | - |
Town of Lubeck | 21 | 7 | - | - | - | - | - | - |
Town of Machias | 18 | 25 | - | - | - | - | - | - |
Town of Perry | 22 | - | - | - | - | - | - | - |
Town of Robbinston[20] | - | - | - | - | - | - | - | - |
Town of Steuben[21] | - | - | - | - | - | - | - | - |
No. 2 1st Range | 12 | - | - | - | - | - | - | - |
Plantation No. 2[22] | - | - | - | - | - | - | - | - |
Township No. 1[23] | - | - | - | - | - | - | - | - |
Notes:
[1]Massachusetts law required a majority to elect for the U.S. House of Representatives. A 2nd Trial would be held on April 5, 1819.
[2]There were no votes recorded in Eden.
[3]There were no votes recorded in Frankfurt.
[4]There were no votes recorded in Knox Plantation.
[5]There were no votes recorded in Orland.
[6]There were no votes recorded in Sullivan.
[7]There were no votes recorded in Trenton.
[8]There were no votes recorded in Washington Plantation.
[9]There were no votes recorded in Atkinson.
[10]There were no votes recorded in Hermon.
[11]There were no votes recorded in Lee Gore.
[12]There were no votes recorded in Levant.
[13]There were no votes recorded in Orono.
[14]There were no votes recorded in Sangerville.
[15]There were no votes recorded in Plantation No. 1 3rd Range.
[16]There were no votes recorded in Plantation No. 3 3rd Range.
[17]There were no votes recorded in Addison.
[18]There were no votes recorded in Calais.
[19]There were no votes recorded in Jonesborough.
[20]There were no votes recorded in Robbinston.
[21]There were no votes recorded in Steuben.
[22]There were no votes recorded in Plantation No. 2.
[23]There were no votes recorded in Township No. 1.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Bangor Weekly Register (Bangor, ME). November 5, 1818.
The Eastern Argus (Portland, ME). November 10, 1818.
Bangor Weekly Register (Bangor, ME). November 12, 1818.
The Eastern Argus (Portland, ME). December 8, 1818.
Columbian Centinel. American Federalist (Boston, MA). January 23, 1819.
Columbian Centinel. American Federalist (Boston, MA). January 27, 1819.
Boston Weekly Messenger (Boston, MA). January 28, 1819.
Columbian Centinel. American Federalist (Boston, MA). January 30, 1819.
Bangor Weekly Register (Bangor, ME). April 1, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.