New York 1824 Assembly, Jefferson County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Jefferson County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John B. Esselstyne, Richard Goodell, George White, Titus Ives, John MacComber, George Andrus, Nicoll Fosdick, Daniel Huginin, Jr., Horace Allen, Egbert Ten Eyck, Truman Enos, Erastus Root, Samuel Young, Ethel Bronson, Titus Y. Carr, Walter Cole, William D. Ford, Benjamin Macomber, Abner Morton
Candidates: | John B. Esselstyne | Richard Goodell | George White | Titus Ives | John MacComber | George Andrus | Nicoll Fosdick | Daniel Huginin, Jr. | Horace Allen | Egbert Ten Eyck | Truman Enos | Erastus Root | Samuel Young | Ethel Bronson | Titus Y. Carr | Walter Cole | William D. Ford | Benjamin Macomber | Abner Morton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Republican | Clintonian | Republican | Republican | Clintonian | |||||||||||||
Final Result: [1][2] | 2691 | 2688 | 2685 | 2675 | 2668 | 2664 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Jefferson County | 2691 | 2688 | 2685 | 2675 | 2668 | 2664 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Adams[3] | 198 | 198 | 198 | 187 | 187 | 195 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alexandria | 45 | 146 | 45 | 146 | 146 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Antwerp[4] | 170 | 184 | 170 | 184 | 184 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brownville[5] | 176 | 175 | 176 | 174 | 175 | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Champion | 176 | 130 | 177 | 130 | 130 | 176 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellisburgh | 300 | 234 | 300 | 235 | 235 | 296 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henderson[6] | 108 | 141 | 110 | 140 | 140 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hounsfield | 312 | 73 | 311 | 72 | 72 | 311 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of LeRay | 114 | 172 | 114 | 172 | 169 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lorraine | 115 | 41 | 117 | 39 | 40 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyme | 112 | 112 | 103 | 105 | 108 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orleans | 174 | 265 | 174 | 263 | 263 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Parmelia | 73 | 135 | 73 | 135 | 132 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Philadelphia | 40 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rodman | 85 | 162 | 84 | 161 | 161 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | 110 | 197 | 110 | 197 | 195 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 284 | 257 | 284 | 258 | 254 | 278 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilna | 99 | 37 | 99 | 37 | 37 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Supporters of DeWitt Clinton were known under several labels. While the older Clintonian / Federalist was still used, many were listed and ran as candidates of the People's Party with others favoring the term of Anti-Caucus. Those in opposition to DeWitt Clinton, although mainly Republicans were in this election also being referred to as King Caucus candidates and often called Bucktails.
[2]Nicoll Fosdick, Daniel Huginin, Jr., Horace Allen and Egbert Ten Eyck were candidates for Congress. Samuel Young was a candidate for Governor. Erastus Root was a candidate for Lieutenant Governor.
[3]George White received 3 votes as George While.
[4]John B. Esselstyne received 2 votes as John Esselstyne.
[5]Richard Goodell received 2 votes as Richard Goodhell.
[6]Richard Goodell received 2 votes as Richard Goodbell.
References:
The Albany Argus (Albany, NY). November 16, 1824.
Oswego Palladium (Oswego, NY). November 20, 1824.
Madison Observer (Morrisville, NY). November 24, 1824.
Manuscript Depositions relating to the contested election of Daniel Hugunin, Jr. and Egbert Ten Eyck. The National Archives, Washington, DC.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.