New York 1822 Coroner, Seneca County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New York 1822 Coroner, Seneca County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Daniel Rhoad, Ucal Howell, Silas Allen, Sandford Sisson, Norman Sheldon, Pierre A. Baker, David Himrod
Candidates: | Daniel Rhoad | Ucal Howell | Silas Allen | Sandford Sisson | Norman Sheldon | Pierre A. Baker | David Himrod |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 2199 | 2183 | 2166 | 1509 | 325 | 1 | 1 |
Seneca County | 2199 | 2183 | 2166 | 1509 | 325 | 1 | 1 |
Town of Covert | 253 | 253 | 253 | 5 | 195 | - | 1 |
Town of Fayette | 328 | 320 | 326 | 318 | - | - | - |
Town of Galen | 251 | 249 | 247 | 242 | - | - | - |
Town of Junius | 476 | 473 | 469 | 470 | - | 1 | - |
Town of Ovid | 290 | 290 | 289 | 10 | 110 | - | - |
Town of Romulus | 307 | 304 | 288 | 170 | 20 | - | - |
Town of Wolcott | 294 | 294 | 294 | 294 | - | - | - |
References:
Waterloo Republican (Waterloo, NY). November 20, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.