New York 1810 U.S. House of Representatives, District 11
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1810 U.S. House of Representatives, District 11
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Thomas R. Gold, Thomas Skinner, Robert Skinner, Samuel Payne, Solomon Beebe, Eli Gage, John W. Bulkley, Henry Clark, Jr., Zebulon Douglass, George Skinner, Thomas Smith
Candidates: | Thomas R. Gold[1] | Thomas Skinner | Robert Skinner | Samuel Payne | Solomon Beebe | Eli Gage | John W. Bulkley | Henry Clark, Jr. | Zebulon Douglass | George Skinner | Thomas Smith |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | |||||||||
Final Result: [2][3][4][5] | 4071 | 3675 | 9 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
District of Eleven | 4071 | 3675 | 9 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
Madison County[6][7] | 1357 | 1322 | - | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
Town of Brookfield | 165 | 203 | - | - | - | - | - | - | - | - | - |
Town of Cazenovia | 176 | 129 | - | - | - | - | - | - | - | - | - |
Town of De Ruyter | 81 | 134 | - | - | - | - | - | - | - | - | - |
Town of Eaton | 65 | 153 | - | - | - | - | - | - | - | - | - |
Town of Hamilton | 140 | 75 | - | - | - | - | - | - | - | - | - |
Town of Madison | 154 | 149 | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 159 | 22 | - | - | - | - | - | - | - | - | - |
Town of Lenox | 40 | 123 | - | - | - | - | - | - | - | - | - |
Town of Nelson | 145 | 75 | - | - | - | - | - | - | - | - | - |
Town of Smithfield | 136 | 114 | - | - | - | - | - | - | - | - | - |
Town of Sullivan | 80 | 144 | - | - | - | - | - | - | - | - | - |
Oneida County[8][9] | 2714 | 2353 | 9 | - | - | - | - | - | - | - | - |
Town of Augusta | 201 | 148 | - | - | - | - | - | - | - | - | - |
Town of Bengal | 22 | 47 | - | - | - | - | - | - | - | - | - |
Town of Boonville | 49 | 13 | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 102 | 78 | - | - | - | - | - | - | - | - | - |
Town of Camden | 111 | 68 | - | - | - | - | - | - | - | - | - |
Town of Constantia | 19 | 7 | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 92 | 106 | - | - | - | - | - | - | - | - | - |
Town of Florence | 29 | 31 | - | - | - | - | - | - | - | - | - |
Town of Floyd | 37 | 108 | - | - | - | - | - | - | - | - | - |
Town of Fredericksburgh | 18 | 35 | - | - | - | - | - | - | - | - | - |
Town of Mexico | 67 | 65 | - | - | - | - | - | - | - | - | - |
Town of Paris | 536 | 212 | - | - | - | - | - | - | - | - | - |
Town of Redfield | 3 | 54 | - | - | - | - | - | - | - | - | - |
Town of Remsen | 27 | 48 | - | - | - | - | - | - | - | - | - |
Town of Richland | 82 | 70 | - | - | - | - | - | - | - | - | - |
Town of Rome | 128 | 180 | - | - | - | - | - | - | - | - | - |
Town of Sangerfield | 160 | 44 | - | - | - | - | - | - | - | - | - |
Town of Steuben | 65 | 108 | - | - | - | - | - | - | - | - | - |
Town of Trenton | 138 | 100 | - | - | - | - | - | - | - | - | - |
Town of Vernon | 125 | 91 | - | - | - | - | - | - | - | - | - |
Town of Verona | 56 | 105 | - | - | - | - | - | - | - | - | - |
Town of Western | 35 | 320 | - | - | - | - | - | - | - | - | - |
Town of Westmoreland | 116 | 56 | - | - | - | - | - | - | - | - | - |
Town of Whitestown | 457 | 224 | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 47 | 35 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Samuel Payne, Eli Gage, Solomon Beebe, Zebulon Douglass, Henry Clark, Jr. and John W. Bulkley were candidates for the Assembly.
[3]Some sources list Solomon Beebe as Solomon Bebee.
[4]Some sources list Thomas R. Gold with 4,079 total votes.
[5]The New-York Evening Post (New York, NY) lists Thomas R. Gold with 4071 total votes and Thomas Skinner with 3636 total votes.
[6]The Columbian Gazette of May 15, the Pilot of May 16, The Columbian (New York, NY) of May 26 list Thomas Skinner with 1321 votes and Thomas R. Gold with 1341 votes, which are also the sums of the town totals listed in these newspapers.
[7]The Albany Register (Albany, NY) and The Balance, and New-York State Journal (Albany, NY) list the scattering votes for Samuel Payne, Eli Gage, Solomon Beebe, Zebulon Douglass, John W. Bulkley, Henry Clark, Jun., George Skinner and Thomas Smith from Madison County, without including from which town(s) the votes were received. Thomas Skinner is listed, among the additional candidates with scattered votes, as receiving 1 vote. However, the spelling of the name is the same as the candidate receiving 1321 votes and is likely the same person, making the total votes received by Thomas Skinner as 1322.
[8]The Utica Patriot (Utica, NY) and the Columbian Gazette (Utica, NY) both list Thomas R. Gold with 2722 total votes and Thomas Skinner with 2353 total votes, which equal the sums of the town totals listed in both newspapers.
[9]The Albany Register (Albany, NY) and The Balance, and New-York State Journal (Albany, NY) list 9 total votes for Robert Skinner in Oneida County, without identifying from which town(s) the votes were received.
References:
Original Election Returns.
Utica Patriot (Utica, NY). May 8, 1810.
Columbian Gazette (Utica, NY). May 15, 1810.
The Pilot (Cazenovia, NY). May 16, 1810.
Columbian Gazette (Utica, NY). May 22, 1810.
The Columbian (New York, NY). May 26, 1810.
The Columbian (New York, NY). June 4, 1810.
The Albany Register (Albany, NY). June 19, 1810.
New-York Evening Post (New York, NY). June 21, 1810.
The Balance, and New-York State Journal (Albany, NY). June 22, 1810.
The Advertiser (Ballston Spa, NY). July 10, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.