New York 1822 Assembly, Greene County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1822 Assembly, Greene County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- William Seaman, Reuben Hasford, Talmadge Fairchild, Willys Miles, Isaac Buel, Daniel Denton, William Loomis
Candidates: | William Seaman | Reuben Hasford | Talmadge Fairchild | Willys Miles | Isaac Buel | Daniel Denton | William Loomis |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: [1] | 1875 | 1623 | 1324 | 1230 | 16 | 1 | 1 |
Greene County | 1875 | 1623 | 1324 | 1230 | 16 | 1 | 1 |
Town of Athens | 96 | 95 | 106 | 105 | - | - | - |
Town of Cairo | 215 | 198 | 119 | 116 | - | - | - |
Town of Catskill | 377 | 325 | 230 | 210 | - | - | - |
Town of Coxsackie | 128 | 90 | 245 | 203 | - | - | - |
Town of Durham | 265 | 213 | 153 | 132 | - | - | - |
Town of Greenville | 200 | 196 | 129 | 132 | - | - | - |
Town of Hunter | 59 | 55 | 74 | 72 | - | - | - |
Town of Lexington | 258 | 245 | 66 | 73 | - | - | - |
Town of New Baltimore | 125 | 98 | 85 | 62 | - | - | - |
Town of Windham | 152 | 108 | 117 | 125 | - | - | - |
Notes:
[1]Scattering votes include Isaac Buel, who was on the original Republican ticket, but resigned and was replaced by Reuben Hosford.
References:
Catskill Recorder (Catskill, NY). November 20, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.