Massachusetts 1804 State Senate, Middlesex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1804 State Senate, Middlesex County
- Date:
- 1804
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Jonathan Maynard, William Hildreth, Aaron Hill, William Hull, Timothy Bigelow, Artemas Ward, Timothy Jackson, James Bancroft, Laommi Baldwin, Bartlett, Stephen Dana
Candidates: | Jonathan Maynard[1] | William Hildreth[2] | Aaron Hill[3] | William Hull[4] | Timothy Bigelow | Artemas Ward | Timothy Jackson | James Bancroft | Laommi Baldwin | Bartlett | Stephen Dana |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | ||
Final Result: [5] | 3031 | 3022 | 3022 | 2987 | - | - | - | - | - | - | - |
Middlesex County | 3031 | 3022 | 3022 | 2987 | - | - | - | - | - | - | - |
Town of Acton | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 31 | 33 | 33 | 33 | 20 | 20 | 20 | - | - | 2 | - |
Town of Billerica | 31 | 31 | 31 | 31 | 115 | 116 | 114 | 113 | - | - | - |
District of Boxboro | - | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 194 | 195 | 195 | 194 | 167 | 167 | 168 | 165 | - | - | - |
District of Carlisle | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown[6] | 328 | 331 | 326 | 331 | 194 | 198 | 192 | 189 | 2 | - | - |
Town of Chelmsford | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | - | - | - | - | - | - | - | - | - | - | - |
Town of East Sudbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham | 75 | 75 | 75 | 75 | 58 | 58 | 58 | 58 | - | - | - |
Town of Groton | - | - | - | - | - | - | - | - | - | - | - |
Town of Holliston | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | - | - | - | - | - | - | - | - | - | - | - |
Town of Lexington | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | - | - | - | - | - | - | - | - | - | - | - |
Town of Malden | 81 | 81 | 81 | 81 | 35 | 35 | 35 | 35 | - | - | - |
Town of Marlborough | - | - | - | - | - | - | - | - | - | - | - |
Town of Medford | 25 | 25 | 25 | 25 | 82 | 82 | 82 | 79 | 3 | - | - |
Town of Natick | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 37 | 37 | 37 | 37 | 96 | 96 | 96 | 96 | - | - | - |
Town of Pepperell | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherborn | 49 | 49 | 49 | 49 | 44 | 44 | 44 | 44 | - | - | - |
Town of Shirley | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoneham | 40 | 40 | 40 | 40 | - | - | - | - | - | - | - |
Town of Stow | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Tewksbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | - | - | - | - | - | - | - | - | - | - | - |
District of Tyngsborough | - | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 46 | 47 | 47 | 49 | 24 | 25 | 25 | 23 | - | - | 1 |
Town of Westford | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 23 | 23 | 23 | 23 | 94 | 93 | 94 | 94 | - | - | - |
Town of Wilmington | - | - | - | - | - | - | - | - | - | - | - |
Town of Woburn | 67 | 67 | 67 | 66 | 38 | 36 | 39 | 36 | 7 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 4873. Make a choice, 2437." Governor's Council Records.
[6]The Repertory (Boston, MA) reports 194 votes for Timothy Jackson.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Watertown Town Records. Vol. 7. 338-339.
Weston Town Records. Vol. Two. 4.
New-England Palladium (Boston, MA). April 3, 1804.
Columbian Centinel and Massachusetts Federalist (Boston, MA). April 7, 1804.
The Repertory (Boston, MA). April 7, 1804.
New-England Palladium (Boston, MA). May 15, 1804.
Columbian Centinel and Massachusetts Federalist (Boston, MA). May 19, 1804.
The Independent Chronicle (Boston, MA). June 4, 1804.
Republican Spy (Springfield, MA). June 11, 1804.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.