New York 1808 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1808 Assembly, Dutchess County
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Samuel A. Barker, Jesse Thompson, Ebenezer Haight, Benajah Thompson, George Bloom, Derick A. Brinkerhoff, Philip Ruggles, Lemuel Clift, Peter Cantine, Jr., DeWitt Clinton, Morgan Lewis, Philip Spencer, Robert Williams, Joseph Baldwin, Ambrose Spencer, Braman Barlow, Robert Rider, Philip Schiler, Ezra Thompson, Consider Wood, Aaron Burr, David Pugsley, Albro Akin, Reuben Gorman, James Talmage, Samuel Haight, Adam S. Clift, John Evans, John Golding, John C. Knickerbocker, Jack Koort, Shelden Manger, Thaddeus Monger, Daniel Redding, David Simmons, Benjamin Wosley, Daniel Aldridge, Stephen Benedict, Dairel Cole, John Crane, Joseph Crane, Joseph S. Dean, James Dorrance, James English, Richard Evert, John Foster, Abel Fowler, Benjamin Haight, Joseph Harris, James Holmes, Lewis P. Hoyt, Sebastian Lasher, Samuel Lewis, Michael Louks, John Malkin, John Morgan, Nicholas Myers, Alexander Neely, John Osborn, James Reed, Barnabas Smith, Tobias Spencer, Abraham Vanderhoff, Charles Wills, Martin E. Winchell, Major Wood
Candidates: | Samuel A. Barker[1] | Jesse Thompson[2] | Ebenezer Haight[3] | Benajah Thompson[4] | George Bloom[5] | Derick A. Brinkerhoff[6] | Philip Ruggles | Lemuel Clift | Peter Cantine, Jr. | DeWitt Clinton | Morgan Lewis | Philip Spencer | Robert Williams | Joseph Baldwin | Ambrose Spencer | Braman Barlow | Robert Rider | Philip Schiler | Ezra Thompson | Consider Wood | Aaron Burr | David Pugsley | Albro Akin | Reuben Gorman | James Talmage | Samuel Haight | Adam S. Clift | John Evans | John Golding | John C. Knickerbocker | Jack Koort | Shelden Manger | Thaddeus Monger | Daniel Redding | David Simmons | Benjamin Wosley | Daniel Aldridge | Stephen Benedict | Dairel Cole | John Crane | Joseph Crane | Joseph S. Dean | James Dorrance | James English | Richard Evert | John Foster | Abel Fowler | Benjamin Haight | Joseph Harris | James Holmes | Lewis P. Hoyt | Sebastian Lasher | Samuel Lewis | Michael Louks | John Malkin | John Morgan | Nicholas Myers | Alexander Neely | John Osborn | James Reed | Barnabas Smith | Tobias Spencer | Abraham Vanderhoff | Charles Wills | Martin E. Winchell | Major Wood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Union | Union | Union | Union | Union | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result: [7][8] | 1444 | 1443 | 1379 | 1363 | 1246 | 1243 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 1444 | 1443 | 1379 | 1363 | 1246 | 1243 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Amenia | 114 | 118 | 117 | 120 | 97 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 118 | 117 | 116 | 108 | 104 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel[9] | 13 | 11 | 2 | 2 | 2 | 2 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | - | 8 | - | - | 7 | - | - | 6 | - | - | - | - | - | 2 | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - |
Town of Clinton | 196 | 196 | 192 | 192 | 192 | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 104 | 102 | 95 | 93 | 96 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Fishkill | 111 | 110 | 107 | 106 | 105 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 8 | 8 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frederick | 5 | 4 | 4 | 5 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast | 13 | 15 | 9 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | 2 | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Pawling | 51 | 51 | 51 | 49 | 51 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Philips | 10 | 9 | 9 | 9 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie | 454 | 454 | 451 | 449 | 451 | 452 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck[10][11] | 158 | 159 | 122 | 119 | 30 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
Town of Southeast[12] | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford[13] | 15 | 14 | 20 | 17 | 14 | 15 | - | - | - | - | - | - | - | 8 | - | 7 | 7 | - | 7 | 7 | - | 6 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 |
Town of Washington[14] | 64 | 65 | 72 | 71 | 68 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Union Party designation signifies an Anti-Division ticket composed of 2 Federalists, 2 Clintonians and 2 Lewisites.
[8]Benjamin Haight is an amalgamation of two candidates.
[9]Derick A. Brinkerhoff received 2 votes as Derick Brinkerhoff.
[10]Derick A. Brinkerhoff received 9 votes as Derick Brinkerhoff.
[11]Benajah Thompson received 1 vote as Benjamin Thompson.
[12]Benajah Thompson received 1 vote as Benjamin Thompson.
[13]Derick A. Brinkerhoff received 1 vote as Derick Brinkerhoff.
[14]Derick A. Brinkerhoff received 2 votes as Derick Brinkerhoff and 1 vote as Gerrit E. Brinkerhoff.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 11, 1808.
American Citizen (New York, NY). May 16, 1808.
Republican Watch-Tower (New York, NY). May 16, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.