South Carolina 1820 House of Representatives, Charleston City
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- South Carolina 1820 House of Representatives, Charleston City
- Date:
- 1820
- State:
- South Carolina
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Henry L. Pinckney, William Rouse, Sr., David Ramsey, Matthew Irvine Keith, Thomas Lee, Edward Peter Simons, James Hamilton, Jr., Jacob F. Mintzing, Samuel Prioleau, John Gadsden, Benjamin F. Hunt, John Strohecker, Simon Magwood, Benjamin Faneuil Dunkin, Francis Alston Deliesseline, William Smith, Jr., Thomas D. Condy, William Lance, Joshua Washington Toomer, Robert Howard, A. S. Willington, Thomas O. Elliott, William H. Wilson, John D. Heath, William MacElmoyle, George B. Eckhard, Frederick S. Belser, Andrew Hasell, Jacob Axson, Augustus Remoussin, Thomas J. Gantt, Lionel H. Kennedy, Robert Pringle, John Blake White, J. E. Holmes, William Sims, Arthur O'Hara, Robert Jackson
Candidates: | Henry L. Pinckney[1] | William Rouse, Sr.[2] | David Ramsey[3] | Matthew Irvine Keith[4] | Thomas Lee[5] | Edward Peter Simons[6] | James Hamilton, Jr.[7] | Jacob F. Mintzing[8] | Samuel Prioleau[9] | John Gadsden[10] | Benjamin F. Hunt[11] | John Strohecker[12] | Simon Magwood[13] | Benjamin Faneuil Dunkin[14] | Francis Alston Deliesseline[15] | William Smith, Jr.[16] | Thomas D. Condy | William Lance | Joshua Washington Toomer | Robert Howard | A. S. Willington | Thomas O. Elliott | William H. Wilson | John D. Heath | William MacElmoyle | George B. Eckhard | Frederick S. Belser | Andrew Hasell | Jacob Axson | Augustus Remoussin | Thomas J. Gantt | Lionel H. Kennedy | Robert Pringle | John Blake White | J. E. Holmes | William Sims | Arthur O'Hara | Robert Jackson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | ||||||||||||||||||||
Final Result: [17][18] | 1381 | 1334 | 1289 | 1281 | 1141 | 1137 | 1044 | 1030 | 1020 | 997 | 991 | 971 | 955 | 951 | 872 | 762 | 750 | 681 | 658 | 567 | 561 | 559 | 542 | 529 | 516 | 513 | 454 | 406 | 377 | 366 | 362 | 335 | 312 | 286 | 260 | 258 | 246 | 116 |
City of Charleston | 1381 | 1334 | 1289 | 1281 | 1141 | 1137 | 1044 | 1030 | 1020 | 997 | 991 | 971 | 955 | 951 | 872 | 762 | 750 | 681 | 658 | 567 | 561 | 559 | 542 | 529 | 516 | 513 | 454 | 406 | 377 | 366 | 362 | 335 | 312 | 286 | 260 | 258 | 246 | 116 |
Centre Market[19] | 523 | 563 | 447 | 521 | 301 | 397 | 268 | 459 | 272 | 268 | 465 | 427 | 430 | 401 | 199 | 319 | 382 | 312 | 166 | 140 | 138 | 193 | 297 | 231 | 268 | 183 | 206 | 102 | 85 | 165 | 95 | 88 | 89 | 56 | 61 | 81 | 72 | 70 |
Court House[20] | 619 | 516 | 623 | 513 | 618 | 525 | 609 | 387 | 581 | 570 | 340 | 351 | 339 | 332 | 493 | 328 | 248 | 249 | 400 | 333 | 336 | 258 | 163 | 205 | 154 | 270 | 107 | 237 | 225 | 156 | 170 | 203 | 176 | 176 | 165 | 36 | 117 | 28 |
Tobacco Inspection[21] | 239 | 255 | 219 | 247 | 222 | 215 | 167 | 184 | 167 | 159 | 186 | 193 | 186 | 218 | 180 | 115 | 120 | 120 | 92 | 94 | 87 | 108 | 82 | 93 | 94 | 60 | 141 | 67 | 67 | 45 | 97 | 44 | 47 | 54 | 34 | 141 | 57 | 18 |
Notes:
[1]Elected.
[2]Elected.
[3]David Ramsey is elected, and was also elected Treasurer for
[4]Matthew Irvine Keith Elected.
[5]Thomas Lee is elected, but was appointed Comptroller General of South Carolina by Gov. Thomas Bennett on June 4, 1821.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]John Gadsden is elected, but accepted an appointment as United States Attorney for the District of South Carolina before the legislature met.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Elected.
[15]Elected.
[16]Elected.
[17]The Southern Patriot lists 1020 votes for Jacob F. Mintzing.
[18]As advertised in the City Gazette, 16 October 1820 (with Joel R. Poinsett for Congress and Thomas Lowndes for Senator), the following candidates were listed as an Independent Ticket: Henry L. Pinckney; William Rouse, Sr.; Matthew I. Keith; James Hamilton, Jr; Samuel Prioleau; Jacob F. Mintzing; John Gadsden; Benjamin F. Hunt; John Strohecker; Benjamin F Dunkin; Francis A. Deliesseline; William Smith, Jr.; Joshua W. Toomer; and A. S. Willington.
[19]748 votes were taken at the Centre Market.
[20]995 votes were taken at the Court House.
[21]382 votes were taken at the Tobacco Inspection.
References:
City Gazette and Commercial Advertiser (Charleston, SC). October 11, 1820.
City Gazette and Commercial Advertiser (Charleston, SC). October 12, 1820.
City Gazette and Commercial Advertiser (Charleston, SC). October 13, 1820.
Southern Patriot, and Commercial Advertiser (Charleston, SC). October 14, 1820.
Charleston Courier (Charleston, SC). October 16, 1820.
City Gazette and Commercial Advertiser (Charleston, SC). October 16, 1820.
Biographical Directory of the South Carolina House of Representatives. Vol. 1. Columbia, SC: University of South Carolina Press, 1974. 304.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.