Vermont 1815 Lieutenant Governor
- Office:
- Lieutenant Governor (State)
- Title:
- Lieutenant Governor
- Jurisdiction:
- State
- Label:
- Vermont 1815 Lieutenant Governor
- Date:
- 1815
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Lieutenant Governor/Lieutenant Governor
- Candidates:
- Paul Brigham, William Chamberlain, scattering
Candidates: | Paul Brigham[1] | William Chamberlain | scattering |
---|---|---|---|
Affiliation: | Republican | Federalist | |
Final Result: [2] | 15865 | 14843 | 723 |
Addison County | 1530 | 1588 | 72 |
Town of Addison | 110 | 55 | 4 |
Town of Bridport | 135 | 133 | 9 |
Town of Bristol | 66 | 77 | 3 |
Town of Cornwall | 94 | 107 | 6 |
Town of Ferrisburgh | 83 | 54 | 6 |
Town of Goshen | 22 | 4 | 3 |
Town of Hancock | 40 | 23 | 1 |
Town of Kingston | 15 | 25 | - |
Town of Leicester | 62 | 20 | 4 |
Town of Lincoln | 22 | 3 | - |
Town of Middlebury | 161 | 254 | 9 |
Town of Monkton | 31 | 160 | 3 |
Town of New Haven | 132 | 150 | 2 |
Town of Panton | 76 | 14 | 3 |
Town of Salisbury | 79 | 93 | 1 |
Town of Shoreham | 180 | 113 | 4 |
Town of Starksboro | 17 | 64 | 4 |
City of Vergennes | 37 | 144 | 2 |
Town of Warren | 34 | 14 | 1 |
Town of Weybridge | 62 | 64 | 3 |
Town of Whiting | 72 | 17 | 4 |
Bennington County[3] | 1302 | 1023 | 60 |
Town of Arlington | 43 | 136 | 6 |
Town of Bennington | 211 | 190 | 16 |
Town of Dorset | 133 | 77 | 8 |
Town of Landgrove | 19 | 20 | 4 |
Town of Manchester | 148 | 76 | 5 |
Town of Peru | 22 | 19 | - |
Town of Pownal | 118 | 131 | 1 |
Town of Readsboro | 31 | 14 | - |
Town of Rupert | 240 | 45 | 2 |
Town of Sandgate | 40 | 119 | 2 |
Town of Shaftsbury | 187 | 72 | 13 |
Town of Stamford | 32 | 18 | 1 |
Town of Sunderland | 56 | 25 | 2 |
Town of Winhall | 7 | 50 | - |
Town of Woodford | 15 | 31 | - |
Caledonia County[4] | - | - | - |
Chittenden County | 1032 | 1273 | 64 |
Town of Bolton | 37 | 7 | - |
Town of Burlington | 122 | 208 | 8 |
Town of Charlotte | 120 | 149 | 3 |
Town of Colchester | 75 | 39 | 2 |
Town of Essex | 101 | 54 | 6 |
Town of Hinesburgh | 45 | 134 | 3 |
Town of Huntington | 54 | 44 | 1 |
Town of Jerico | 101 | 84 | 9 |
Town of Mansfield | 11 | - | - |
Town of Milton | 78 | 134 | 16 |
Town of Richmond | 90 | 76 | 5 |
Town of Saint George | 1 | 24 | 1 |
Town of Shelburne | 53 | 111 | 3 |
Town of Underhill | 50 | 19 | 1 |
Town of Westford | 52 | 61 | 4 |
Town of Williston | 42 | 129 | 2 |
Essex County | 253 | 213 | 4 |
Town of Brunswick | 22 | - | - |
Town of Canaan | 27 | 15 | 1 |
Town of Concord | 57 | 58 | - |
Town of Granby | - | - | - |
Town of Guildhall | 41 | 39 | - |
Town of Lemington | 12 | 11 | - |
Town of Lunenburg | 35 | 86 | 3 |
Town of Maidstone | 25 | - | - |
Town of Minehead | 11 | - | - |
Town of Newark | 23 | 4 | - |
Franklin County | 899 | 1343 | 57 |
Town of Bakersfield | 25 | 92 | 3 |
Town of Belvidere | 15 | 13 | - |
Town of Berkshire | 29 | 54 | 3 |
Town of Cambridge | 108 | 70 | 7 |
Town of Enosburgh | 37 | 66 | 4 |
Town of Fairfax | 67 | 123 | 10 |
Town of Fairfield | 46 | 164 | 1 |
Town of Fletcher | 40 | 41 | 1 |
Town of Georgia | 138 | 125 | 5 |
Town of Highgate | 32 | 99 | 2 |
Town of Huntsburgh | 14 | 50 | 1 |
Town of Johnson | 71 | 15 | 1 |
Town of Montgomery | 12 | 27 | - |
Town of Richford | 23 | 30 | 7 |
Town of Saint Albans | 77 | 152 | 4 |
Town of Sheldon | 25 | 84 | 1 |
Town of Sterling | 10 | 8 | - |
Town of Swanton | 130 | 130 | 7 |
Grand Isle County | 132 | 285 | 8 |
Town of Alburgh | 30 | 99 | - |
Town of Grand Isle | 14 | 54 | - |
Town of North Hero | 25 | 40 | 2 |
Town of South Hero | 35 | 72 | 5 |
Town of Vineyard | 28 | 20 | 1 |
Orange County | 1951 | 1367 | 73 |
Town of Bradford | 96 | 41 | 5 |
Town of Braintree | 78 | 55 | 2 |
Town of Brookfield | 104 | 143 | 8 |
Town of Chelsea | 129 | 138 | 2 |
Town of Corinth | 139 | 128 | 9 |
Town of Fairlee | 77 | 35 | 5 |
Town of Newbury | 79 | 103 | 3 |
Town of Orange | 47 | 54 | 1 |
Town of Randolph | 226 | 161 | 5 |
Town of Roxbury | 55 | 19 | 1 |
Town of Strafford | 212 | 31 | 3 |
Town of Thetford | 145 | 127 | 1 |
Town of Topsham | 76 | 29 | 1 |
Town of Tunbridge | 148 | 92 | 11 |
Town of Vershire | 136 | 38 | 5 |
Town of Washington | 100 | 51 | 5 |
Town of Williamstown | 104 | 122 | 6 |
Orleans County | 438 | 543 | 36 |
Town of Barton | 19 | 45 | 2 |
Town of Brownington | 7 | 52 | - |
Town of Coventry | 20 | 31 | - |
Town of Craftsbury | 47 | 50 | 1 |
Town of Derby | 28 | 85 | 2 |
Town of Duncansboro | - | 18 | - |
Town of Eden | 1 | 19 | - |
Town of Elmore | 11 | 6 | - |
Town of Glover | 35 | 36 | 3 |
Town of Greensboro | 58 | 38 | 15 |
Town of Holland | 6 | 7 | - |
Town of Hyde Park | 24 | 28 | 5 |
Town of Irasburg | 38 | 33 | - |
Town of Kellyvale | 2 | 17 | 1 |
Town of Lutterloh | 12 | 6 | - |
Town of Morgan | 9 | 11 | 1 |
Town of Morristown | 66 | 23 | - |
Town of Navy | 7 | 8 | - |
Town of Troy | 26 | 3 | 2 |
Town of Westfield | 14 | 12 | 1 |
Town of Wolcott | 8 | 15 | 3 |
Rutland County | 2628 | 1723 | 132 |
Town of Benson | 112 | 127 | 8 |
Town of Brandon | 102 | 117 | 8 |
Town of Castleton | 127 | 117 | 16 |
Town of Chittenden | 36 | 22 | 1 |
Town of Clarendon | 118 | 60 | 11 |
Town of Danby | 133 | 42 | 1 |
Town of Fairhaven | 108 | 99 | 12 |
Town of Hubbardston | 78 | 27 | 9 |
Town of Ira | 80 | 9 | 2 |
Town of Middletown | 113 | 84 | 5 |
Town of Mount Holly | 112 | 18 | - |
Town of Mount Tabor | 27 | 14 | 2 |
Town of Orwell | 243 | 66 | 1 |
Town of Parkerstown | 9 | 7 | 3 |
Town of Pawlet | 179 | 127 | 14 |
Town of Philadelphia | 12 | 13 | 1 |
Town of Pittsfield | 47 | 12 | 2 |
Town of Pittsford | 152 | 94 | 13 |
Town of Poultney | 186 | 134 | 4 |
Town of Rutland | 154 | 208 | 12 |
Town of Sherburne | 27 | 5 | - |
Town of Shrewsbury | 110 | 44 | 2 |
Town of Sudbury | 141 | 15 | - |
Town of Tinmouth | 34 | 96 | 3 |
Town of Wallingford | 71 | 128 | 1 |
Town of Wells | 117 | 38 | 1 |
Washington County | 960 | 887 | 36 |
Town of Barre | 207 | 93 | 4 |
Town of Berlin | 93 | 115 | 4 |
Town of Calais | 102 | 35 | 4 |
Town of Duxbury | 32 | 33 | 2 |
Town of Marshfield | 43 | 60 | - |
Town of Middlesex | 24 | 51 | 1 |
Town of Montpelier | 167 | 143 | 3 |
Town of Moretown | 28 | 43 | 3 |
Town of Northfield | 51 | 21 | 6 |
Town of Plainfield | 56 | 33 | - |
Town of Stowe | 82 | 18 | 4 |
Town of Waitsfield | 28 | 95 | 2 |
Town of Waterbury | 42 | 116 | 1 |
Town of Worcester | 5 | 5 | - |
Windham County[5] | 1302 | 2620 | 54 |
Town of Athens | 68 | 90 | - |
Town of Brattleboro | 34 | 303 | 1 |
Town of Dover | 40 | 64 | 3 |
Town of Dummerston | 42 | 195 | 5 |
Town of Grafton | 75 | 113 | 6 |
Town of Guilford | 126 | 71 | 6 |
Town of Halifax | 81 | 120 | 2 |
Town of Jamaica | 17 | 128 | 4 |
Town of Londonderry | 64 | 50 | - |
Town of Marlboro | 37 | 98 | 1 |
Town of Newfane | 37 | 172 | 1 |
Town of Putney | 68 | 166 | 5 |
Town of Rockingham | 174 | 140 | 5 |
Town of Somerset | 18 | 14 | - |
Town of Stratton | 10 | 37 | - |
Town of Townshend | 26 | 197 | 1 |
Town of Vernon | 18 | 69 | 1 |
Town of Wardsboro | 27 | 139 | 4 |
Town of Westminster | 149 | 165 | 7 |
Town of Whitingham | 88 | 98 | - |
Town of Wilmington | 25 | 161 | 1 |
Town of Windham | 78 | 30 | 1 |
Windsor County | 3438 | 1978 | 127 |
Town of Andover | - | - | - |
Town of Baltimore | - | - | - |
Town of Barnard | 175 | 83 | 1 |
Town of Bethel | 171 | 43 | 2 |
Town of Bridgewater | 110 | 53 | 3 |
Town of Cavendish | 231 | 19 | 1 |
Town of Chester | 214 | 177 | 10 |
Town of Hartford | 165 | 146 | 19 |
Town of Hartland | 270 | 88 | 1 |
Town of Ludlow | 98 | 41 | 7 |
Town of Norwich | 155 | 110 | 14 |
Town of Plymouth | 60 | 50 | 7 |
Town of Pomfret | 218 | 25 | 2 |
Town of Reading | 136 | 122 | 5 |
Town of Rochester | 80 | 81 | 1 |
Town of Royalton | 106 | 150 | 8 |
Town of Sharon | 94 | 118 | 9 |
Town of Springfield | 177 | 157 | 6 |
Town of Stockbridge | 118 | 7 | 2 |
Town of Weathersfield | 102 | 188 | 3 |
Town of West Windsor | 190 | 12 | 5 |
Town of Weston | 147 | 26 | 9 |
Town of Windsor | 87 | 181 | 5 |
Town of Woodstock | 334 | 101 | 7 |
Notes:
[1]Elected.
[2]The Washingtonian (Windsor, VT) reports 16,942 votes for Paul Brigham, 15,841 votes for William Chamberlain and 807 scattering votes.
[3]The Original Election Returns lists 1312 votes for Paul Brigham in Bennington County, though the town totals add up to 1302.
[4]There are no election returns for Caledonia County in 1815.
[5]The Original Election Returns reports 52 scattering votes in Windham County, though the town totals add up to 54.
References:
Original Election Returns. Vermont State Archives, Middlesex.
The Washingtonian (Windsor, VT). October 16, 1815.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.