New Jersey 1810 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1810 Coroner, Gloucester County
- Date:
- 1810
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Mark Brown, John Pissant, John Estell, John Scull, Jr., Richard Thorne, William Miller
Candidates: | Mark Brown | John Pissant | John Estell | John Scull, Jr. | Richard Thorne | William Miller |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | ||||
Final Result: | 1399 | 1399 | 1376 | 1360 | 1338 | 1306 |
Gloucester County | 1399 | 1399 | 1376 | 1360 | 1338 | 1306 |
Deptford | 230 | 228 | 218 | 242 | 242 | 234 |
Egg Harbour | 82 | 82 | 82 | 185 | 169 | 169 |
Galloway | 36 | 36 | 36 | 215 | 214 | 214 |
Town of Gloucester | 57 | 59 | 57 | 5 | 6 | 3 |
Gloucester | 97 | 96 | 96 | 149 | 150 | 147 |
Greenwich | 243 | 242 | 240 | 148 | 154 | 149 |
Newton | 128 | 132 | 124 | 88 | 101 | 88 |
Waterford | 157 | 156 | 156 | 156 | 154 | 156 |
Weymouth | 69 | 69 | 69 | 72 | 48 | 47 |
Woolwich | 300 | 299 | 298 | 100 | 100 | 99 |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.