New Jersey 1824 Assembly, Monmouth County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1824 Assembly, Monmouth County
- Date:
- 1824
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James West, Joseph Conover, William I. Conover, John T. Woodhull, James Lloyd, Cornelius Walling, James Ten Eyck, Joseph Lawrence, Samuel C. Newall, James W. Andrews, Joseph Goodenough, Elisha Gordon, Richard L. Hartshorne, John Headen, Charles Stewart, Jacob R. Holmes, John J. Ely, Daniel Erickson, Joseph Taylor, P. E. Vanderhoof, John P. Lewis, John S. Forman, Thomas Sexton
Candidates: | James West | Joseph Conover | William I. Conover | John T. Woodhull | James Lloyd | Cornelius Walling | James Ten Eyck | Joseph Lawrence | Samuel C. Newall | James W. Andrews | Joseph Goodenough | Elisha Gordon | Richard L. Hartshorne | John Headen | Charles Stewart | Jacob R. Holmes | John J. Ely | Daniel Erickson | Joseph Taylor | P. E. Vanderhoof | John P. Lewis | John S. Forman | Thomas Sexton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Federalist | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Federalist | Republican | |||||||
Final Result: [1] | 1125 | 976 | 966 | 943 | 873 | 813 | 382 | 310 | 251 | 229 | 213 | 107 | 44 | 40 | 40 | 20 | 10 | 9 | 6 | 5 | 1 | 1 | 1 |
Monmouth County | 1125 | 976 | 966 | 943 | 873 | 813 | 382 | 310 | 251 | 229 | 213 | 107 | 44 | 40 | 40 | 20 | 10 | 9 | 6 | 5 | 1 | 1 | 1 |
Dover | 88 | 112 | 66 | 84 | 89 | 12 | 76 | 89 | 79 | 26 | - | 14 | - | - | - | - | - | - | 1 | - | - | - | - |
Freehold | 87 | 67 | 420 | 325 | 106 | 285 | 81 | 80 | 1 | 19 | 19 | 16 | 28 | 40 | - | 3 | 4 | 2 | 5 | 1 | - | 1 | - |
Howell | 274 | 201 | 204 | 68 | 313 | 30 | 95 | 3 | - | 76 | 177 | - | - | - | - | 2 | 2 | 5 | - | - | - | - | - |
Middletown | 121 | 101 | 144 | 151 | 6 | 300 | 79 | 60 | 2 | 38 | 8 | 24 | 1 | - | - | - | 1 | 2 | - | 4 | 1 | - | - |
Shrewsbury | 308 | 247 | 53 | 91 | 233 | 32 | 103 | 4 | 5 | 31 | 5 | - | 9 | - | - | 15 | 6 | - | - | - | - | - | - |
Stafford | 152 | 161 | 22 | 164 | 35 | 26 | 11 | 8 | 162 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Upper Freehold | 95 | 87 | 57 | 60 | 91 | 285 | 81 | 80 | 2 | 39 | 4 | 52 | 6 | - | 40 | - | - | - | - | - | - | - | 1 |
Notes:
[1]The names of James English and John Perrin appear on the Original Election Returns, but received no votes.
References:
Original Election Returns. New Jersey State Library, Trenton.
The True American (Trenton, NJ). October 16, 1824.
The Fredonian (New Brunswick, NJ). October 20, 1824.
The True American (Trenton, NJ). October 23, 1824.
Trenton Federalist (Trenton, NJ). October 25, 1824.
The Sentinel of Freedom, and New-Jersey Advertiser (Newark, NJ). October 26, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.