New Jersey 1822 Assembly, Cumberland County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1822 Assembly, Cumberland County
- Date:
- 1822
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Mayhew, William B. Ewing, Lucius Q.C. Elmer, Israel Stratton, Moses Bateman, John MacIntosh, Dan Simkins, Daniel Parvin, Clark Henderson, Nathan Leake, Isaac Townshend, John Sibley, Elias P. Seeley, Daniel Carrall, Timothy Elmer, John Buck, Jacob Shull, Joseph Buck, John Ogden, Jr., Enos F. Randolph, Jeremiah Stratton, Isaac Whitecar
Candidates: | John Mayhew | William B. Ewing | Lucius Q.C. Elmer | Israel Stratton | Moses Bateman | John MacIntosh | Dan Simkins | Daniel Parvin | Clark Henderson | Nathan Leake | Isaac Townshend | John Sibley | Elias P. Seeley | Daniel Carrall | Timothy Elmer | John Buck | Jacob Shull | Joseph Buck | John Ogden, Jr. | Enos F. Randolph | Jeremiah Stratton | Isaac Whitecar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | ||||||||||||||
Final Result: [1][2][3] | 1045 | 738 | 679 | 634 | 477 | 334 | 58 | 23 | 8 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Cumberland County | 1045 | 738 | 679 | 634 | 477 | 334 | 58 | 23 | 8 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Deerfield | 184 | 93 | 54 | 113 | 119 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Downes | 23 | 225 | 38 | 37 | 139 | 212 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fairfield | 101 | 98 | 23 | 47 | 129 | 69 | 36 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 99 | 99 | 67 | 1 | 11 | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopewell | 120 | 76 | 52 | 54 | 74 | 8 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurice River | 368 | 44 | 328 | 330 | 2 | 38 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Millville | 118 | 75 | 92 | 51 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stoe Creek | 32 | 28 | 25 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]While the Federalists in Cumberland County made no organized effort to run a separate ticket, two of the candidates placed in nomination were well known members of that party. Both of these men were elected. The large number of votes listed John Mayhew in Maurice River township, and also for William B. Ewing in Downe township suggest that many Federalist turned out to support those candidates.
[2]John Mayhew died on October 23, 1822. This was just one day after the State Legislature had convened.
[3]"Owing to the death of John Mayhew, a vacancy occurs during this session of the Legislature in the Cumberland representation." Washington Whig (Bridgeton, NJ) October 26, 1822.
References:
Original Election Returns. New Jersey State Library, Trenton.
Washington Whig (Bridgeton, NJ). October 14, 1822.
The Times, and New Brunswick Advertiser (New Brunswick, NJ). October 17, 1822.
Trenton Federalist (Trenton, NJ). October 21, 1822.
Washington Whig (Bridgeton, NJ). October 26, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.