New York 1802 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1802 Assembly, Montgomery County
- Date:
- 1802
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Alexander Sheldon, Daniel Walker, Charles Ward, Henry Kennedy, John Roof, James Allen, Selah Woodworth, Daniel Van Horne, Andrew Zobriske, Jacob H. Schermerhorn, Peter Frederick, Charles Farrel, Samuel Jackson, John Webb Tinker, Frederick Sammons, Adam Roof, Conrad Luke, Nathaniel Campbell, Christopher Vunck, Charles Walker, Walter Wood
Candidates: | Alexander Sheldon | Daniel Walker | Charles Ward | Henry Kennedy | John Roof | James Allen | Selah Woodworth | Daniel Van Horne | Andrew Zobriske | Jacob H. Schermerhorn | Peter Frederick | Charles Farrel | Samuel Jackson | John Webb Tinker | Frederick Sammons | Adam Roof | Conrad Luke | Nathaniel Campbell | Christopher Vunck | Charles Walker | Walter Wood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | |||||||||
Final Result: | 1933 | 1901 | 1877 | 1865 | 1844 | 843 | 825 | 823 | 820 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Montgomery County | 1933 | 1901 | 1877 | 1865 | 1844 | 843 | 825 | 823 | 820 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Town of Amsterdam[1] | 149 | 133 | 145 | 130 | 143 | 81 | 60 | 59 | 58 | 52 | - | - | - | - | - | - | - | - | - | - | - |
Town of Broadalban | 108 | 110 | 109 | 109 | 108 | 16 | 15 | 14 | 15 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Canajohary[2] | 182 | 183 | 182 | 182 | 183 | 69 | 68 | 70 | 69 | 69 | - | - | - | - | - | - | - | - | - | - | - |
Town of Charleston[3] | 208 | 200 | 201 | 200 | 167 | 51 | 43 | 52 | 50 | 53 | - | - | - | - | - | - | - | - | - | - | - |
Town of Florida[4][5] | 155 | 153 | 150 | 147 | 150 | 21 | 19 | 20 | 20 | 20 | 4 | 4 | 4 | 3 | - | 1 | 1 | 1 | 1 | - | - |
Town of Johnstown[6][7] | 333 | 340 | 332 | 334 | 329 | 146 | 143 | 143 | 145 | 139 | - | - | - | - | - | 1 | - | - | - | 1 | - |
Town of Manheim | 103 | 105 | 99 | 101 | 101 | 39 | 37 | 39 | 40 | 38 | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Mayfield | 93 | 80 | 86 | 72 | 82 | 18 | 40 | 24 | 13 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Minden | 152 | 152 | 148 | 146 | 148 | 184 | 181 | 187 | 184 | 182 | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 85 | 85 | 85 | 84 | 83 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palatine | 280 | 275 | 272 | 275 | 265 | 197 | 200 | 196 | 207 | 197 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Salisbury | 85 | 85 | 68 | 85 | 85 | 20 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Selah Woodworth received 60 votes as Celah Woodruff.
[2]Selah Woodworth received 5 votes as Sela Wood.
[3]Selah Woodworth received 16 votes as Silas Woodworth.
[4]Daniel Van Horne received 1 vote as David Van Horne.
[5]Jacob H. Schermerhorn received 2 votes as John H. Schermerhorn.
[6]Daniel Van Horne received 1 vote as David Van Horne.
[7]Jacob H. Schermerhorn received 2 votes as Jacob Shermerhorn.
References:
Original Election Returns.
The Albany Register (Albany, NY). May 11, 1802.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.