Massachusetts 1806 State Senate, Berkshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1806 State Senate, Berkshire County
- Date:
- 1806
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Bacon, Timothy Childs, Daniel Dewey, Thomas Ives, David Rosseter, William Heath
Candidates: | John Bacon[1] | Timothy Childs[2] | Daniel Dewey | Thomas Ives | David Rosseter | William Heath |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | Federalist | Republican |
Final Result: [3][4] | 2387 | 2382 | - | - | - | - |
Berkshire County | 2387 | 2382 | - | - | - | - |
Town of Adams | - | - | - | - | - | - |
Town of Alford | - | - | - | - | - | - |
Town of Becket | - | - | - | - | - | - |
Town of Bethlehem | - | - | - | - | - | - |
Town of Chesire | - | - | - | - | - | - |
Town of Clarksburg | - | - | - | - | - | - |
Town of Dalton | - | - | - | - | - | - |
Town of Egremont | - | - | - | - | - | - |
Town of Florida | - | - | - | - | - | - |
Town of Great Barrington | - | - | - | - | - | - |
Town of Hancock | - | - | - | - | - | - |
Town of Hinsdale | - | - | - | - | - | - |
Town of Lanesborough | - | - | - | - | - | - |
Town of Lee | - | - | - | - | - | - |
Town of Lenox | - | - | - | - | - | - |
Town of Louden | - | - | - | - | - | - |
Town of Mount Washington | - | - | - | - | - | - |
District of New Ashford | - | - | - | - | - | - |
Town of New Marlborough | - | - | - | - | - | - |
Town of Partridgefield | 31 | 31 | 106 | 106 | - | - |
Town of Pittsfield | 183 | 181 | 102 | 97 | 5 | 1 |
Town of Richmond | - | - | - | - | - | - |
Town of Sandisfield | - | - | - | - | - | - |
Town of Savoy | - | - | - | - | - | - |
Town of Sheffield | - | - | - | - | - | - |
District of Southfield | - | - | - | - | - | - |
Town of Stockbridge | - | - | - | - | - | - |
Town of Tyringham | - | - | - | - | - | - |
Town of Washington | - | - | - | - | - | - |
Town of West Stockbridge | - | - | - | - | - | - |
Town of Williamstown | - | - | - | - | - | - |
Town of Windsor | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"No. Voters, 4255. Make a choice, 2128." Governor's Council Records.
[4]"SENATORS - Official. The Governor and Council on examination of the returns of votes from the several towns and districts within the Commonwealth, for Counsellors and Senators, find them to stand as follows: Berkshire. Number of Voters 4255. Make a choice 2128." Eastern Argus (Portland, ME). May 15, 1806.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Peru Town Records. 198.
Pittsfield Town Records.
Eastern Argus (Portland, ME). May 15, 1806.
Freeman's Friend (Saco, ME). May 21, 1806.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.