Massachusetts 1795 U.S. House of Representatives, District Southern 3, Ballot 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1795 U.S. House of Representatives, District Southern 3, Ballot 4
- Date:
- 1795
- State:
- Massachusetts
- Type:
- General
- Iteration:
- Fourth Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- George Leonard, Elisha May, Phanuel Bishop, John Smith, Laban Wheaton, Josiah Dean, Rolan Green, John Ellis, Seth Bullard, Stephen Bullock, Abel Burt, Asahel Carpenter, David Cobb, Thomas Lee
Candidates: | George Leonard[1] | Elisha May | Phanuel Bishop | John Smith[2] | Laban Wheaton | Josiah Dean | Rolan Green | John Ellis | Seth Bullard | Stephen Bullock | Abel Burt | Asahel Carpenter | David Cobb | Thomas Lee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||
Final Result: [3] | 606 | 131 | 57 | 31 | 15 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern Three | 606 | 131 | 57 | 31 | 15 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Bristol County | 292 | 120 | 57 | 31 | 15 | 6 | 5 | 2 | - | - | 1 | 1 | 1 | 1 |
Town of Attleborough | 18 | 62 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Berkley | 9 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
Town of Dighton | 9 | 7 | 4 | 12 | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freetown | 13 | 21 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Mansfield | 29 | 2 | - | - | 5 | - | 5 | - | - | - | - | - | - | - |
Town of Norton | 42 | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
Town of Raynham | 10 | 12 | - | 2 | - | 6 | - | - | - | - | - | - | - | - |
Town of Rehoboth | 68 | 14 | 52 | - | - | - | - | 2 | - | - | - | 1 | - | - |
Town of Somerset | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Swansea | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Taunton | 50 | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 |
Town of Westport | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Norfolk County | 314 | 11 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
Town of Bellingham | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Dover | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Foxborough | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 53 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
Town of Medfield | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoughton | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole | 41 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wrentham | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Presumably due to the presence of two John Smiths in the Original Election Returns during the first two Trials, this candidate was referred to as Reverand John Smith.
[3]Massachusetts law required a majority to elect for the U.S. House of Representatives. The original election was held on November 3, 1794, with a 2nd Trial on January 17, 1795 and a 3rd Trial on March 23, 1795.
References:
Original Election Returns. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.