Vermont 1824 U.S. House of Representatives, District 3
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Vermont 1824 U.S. House of Representatives, District 3
- Date:
- 1824
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- George E. Wales, Horace Everett, Elias Keyes, Jabez Delano, Titus Hutchinson, Edward Ingalls, Moses Haven, Aaron Leland, Phineas T. Wales, Dudley Chase, Thomas Emmerson, William Heaton, Elihu Luce, Joel Black, John Bridge, John Brown, Lebbeus Cheese, Isaac N. Cushman, Rodolphus Dewey, Thomas H. Hammond, Charles Leavent, Samuel C. Loudand, Rollin C. Mallory, William Nutting, James Parker, Jonathan Shead, Edward Simons, William Thayer, Ebenezer E. Wales, Phineas White
Candidates: | George E. Wales[1] | Horace Everett | Elias Keyes | Jabez Delano | Titus Hutchinson | Edward Ingalls | Moses Haven | Aaron Leland | Phineas T. Wales | Dudley Chase | Thomas Emmerson | William Heaton | Elihu Luce | Joel Black | John Bridge | John Brown | Lebbeus Cheese | Isaac N. Cushman | Rodolphus Dewey | Thomas H. Hammond | Charles Leavent | Samuel C. Loudand | Rollin C. Mallory | William Nutting | James Parker | Jonathan Shead | Edward Simons | William Thayer | Ebenezer E. Wales | Phineas White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | |||||||||||||||||||||||||||
Final Result: [2] | 2763 | 944 | 189 | 6 | 6 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Three | 2763 | 944 | 189 | 6 | 6 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Orange County | 622 | 173 | 4 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
Town of Braintree | 51 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Randolph | 197 | 88 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Strafford | 190 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thetford | 72 | 51 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Tunbridge | 112 | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windsor County[3] | 2141 | 771 | 185 | 6 | 6 | 4 | 3 | 3 | 3 | - | 2 | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | 1 |
Town of Andover | 67 | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Baltimore | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnard | 37 | 21 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethel | 88 | 52 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 57 | 13 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cavendish | 135 | 31 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Chester | 96 | 47 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 131 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartland | 160 | 56 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 36 | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 157 | 26 | 2 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 41 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pomfret | 103 | 11 | 15 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Reading | 46 | 29 | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - |
Town of Rochester | 93 | 28 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalton | 84 | 103 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 119 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Springfield | 117 | 36 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 7 | 8 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weathersfield | 154 | 45 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 33 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Windsor | 164 | 187 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 191 | 41 | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The Official Results list Horace Everett with 944 votes but the county totals add up to 945.
[3]The Official Results list Horace Everett with 771 votes but the town totals add up to 772.
References:
Original Election Returns. Vermont State Archives, Middlesex.
Baltimore Town Records.
Barnard Town Records.
Bethel Town Records.
Braintree Town Records.
Chester Town Records.
Hartford Town Records.
Hartland Town Records.
Pomfret Town Records.
Randolph Town Records.
Reading Town Records.
Rochester Town Records.
Royalton Town Records.
Sharon Town Records.
Springfield Town Records.
Stockbridge Town Records.
Tunbridge Town Records.
Washington Town Records.
Woodstock Town Records.
Rutland Herald (Rutland, VT). September 21, 1824.
Northern Sentinel (Burlington, VT). October 29, 1824.
Rutland Herald (Rutland, VT). November 2, 1824.
American Repertory (Saint Albans, VT). November 4, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.