New York 1808 U.S. House of Representatives, District 8
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1808 U.S. House of Representatives, District 8
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- John Thompson, William Bailey, Nathan Wilson, Isaac Sargent, Kinner Newcomb, David Hopkins, William Wilder, Alban Mann, Peter Sailly, George Clinton, David Hitchcock, John MacCumber, Benjamin Pond, David Thompson, Levi Thompson, Stephen Thorn, John Trimble
Candidates: | John Thompson[1] | William Bailey | Nathan Wilson | Isaac Sargent | Kinner Newcomb | David Hopkins | William Wilder | Alban Mann | Peter Sailly | George Clinton | David Hitchcock | John MacCumber | Benjamin Pond | David Thompson | Levi Thompson | Stephen Thorn | John Trimble |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | ||||||||||||||
Final Result: [2] | 2488 | 1305 | 33 | 16 | 10 | 9 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Eight | 2488 | 1305 | 33 | 16 | 10 | 9 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Clinton County[3][4] | 514 | 422 | - | 11 | 10 | 5 | - | 3 | - | - | 1 | - | - | - | - | 1 | 1 |
Essex County[5][6][7] | 458 | 118 | 33 | 1 | - | 2 | 4 | - | - | - | - | 1 | 1 | - | 1 | - | - |
Saratoga County | 1516 | 765 | - | 4 | - | 2 | - | - | 2 | 1 | - | - | - | 1 | - | - | - |
Town of Ballston | 110 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | 121 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway | 152 | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 158 | 90 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
Town of Hadley[8] | 92 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Halfmoon | 211 | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta[9] | 71 | 46 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 138 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Moreau | 66 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield[10] | 57 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 64 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 63 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 140 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 73 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Benjamin Pond was a candidate for Assembly. Isaac Sargent and David Hopkins were candidates for State Senate. Nathan Wilson was a candidate for Congress in the special election for District 6, which included Washington County.
[3]The votes for Franklin County were included in the votes for Clinton County.
[4]The American Citizen (New York, NY) and the Republican Watch-Tower (New York, NY) report the totals for Clinton and Franklin Counties as 506 votes for John Thompson and 423 votes for William Bailey.
[5]William Bailey received 5 votes as Wm. Bailey.
[6]John Thompson received 1 vote as John Tompkins.
[7]The American Citizen (New York, NY) and the Republican Watch-Tower (New York, NY) report 431 votes for John Thompson and 121 votes for William Bailey in Essex County.
[8]John Thompson received 1 vote as John Tompkins.
[9]John Thompson received 2 votes as John Thomps.
[10]William Bailey received 12 votes as Wm. Bailey.
References:
Original Election Returns.
The Albany Gazette (Albany, NY). May 26, 1808.
American Citizen (New York, NY). May 30, 1808.
Republican Watch-Tower (New York, NY). May 31, 1808.
The Albany Register (Albany, NY). June 7, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.