New York 1821 U.S. House of Representatives, District 12
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1821 U.S. House of Representatives, District 12
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Reuben H. Walworth, Nathaniel Pitcher, John Crary, Ezra C. Gross, Daniel Shipherd, David Judson, Asa Hascall, John L. Viele, Alexander Livingston, George Palmer, Richard Goodell, Ebenezer Douglass, Isaac Finch, Jacob Day
Candidates: | Reuben H. Walworth[1] | Nathaniel Pitcher[2] | John Crary | Ezra C. Gross | Daniel Shipherd | David Judson | Asa Hascall | John L. Viele | Alexander Livingston | George Palmer | Richard Goodell | Ebenezer Douglass | Isaac Finch | Jacob Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Clintonian/Federalist | Clintonian/Federalist | ||||||||||
Final Result: | 5300 | 4951 | 4151 | 3964 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 1 |
District of Twelve | 5300 | 4951 | 4151 | 3964 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 1 |
Clinton County[3] | 778 | 771 | 465 | 473 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Town of Beckmantown | 112 | 112 | 79 | 79 | - | - | - | - | - | - | - | - | - | - |
Town of Champlain | 52 | 52 | 79 | 79 | - | - | - | - | - | - | - | - | - | - |
Town of Chazy | 116 | 118 | 103 | 103 | - | - | - | - | - | - | - | - | - | - |
Town of Mooers | 33 | 33 | 30 | 30 | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 228 | 227 | 43 | 41 | - | - | - | - | - | - | - | - | - | - |
Town of Plattsburgh | 237 | 229 | 131 | 141 | - | - | - | - | - | - | - | - | - | - |
Essex County[4] | 912 | 903 | 478 | 816 | - | - | - | - | - | - | - | 5 | 2 | 1 |
Town of Chesterfield | 32 | 32 | 39 | 39 | - | - | - | - | - | - | - | - | - | - |
Town of Crownpoint | 108 | 108 | 96 | 98 | - | - | - | - | - | - | - | - | - | - |
Town of Danville | 83 | 83 | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Elizabethtown | 61 | 51 | 5 | 83 | - | - | - | - | - | - | - | - | - | - |
Town of Essex | 103 | 108 | 43 | 50 | - | - | - | - | - | - | - | - | - | - |
Town of Jay | 100 | 100 | 4 | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Keene | 47 | 47 | - | 29 | - | - | - | - | - | - | - | - | - | - |
Town of Lewis | 42 | 37 | 60 | 83 | - | - | - | - | - | - | - | - | - | - |
Town of Minerva | 14 | 13 | 21 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Moriah | 39 | 38 | 37 | 39 | - | - | - | - | - | - | - | - | - | - |
Town of Schroon | 93 | 94 | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
Town of Ticonderoga | 107 | 108 | 56 | 56 | - | - | - | - | - | - | - | - | - | - |
Town of Westport | 48 | 50 | 7 | 102 | - | - | - | - | - | - | - | - | - | - |
Town of Willsboro | 34 | 34 | 107 | 107 | - | - | - | - | - | - | - | - | - | - |
Franklin County[5] | 262 | 278 | 405 | 427 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - |
Town of Bangor | 19 | 19 | 32 | 32 | - | - | - | - | - | - | - | - | - | - |
Town of Chateaugay | 69 | 66 | 76 | 80 | - | - | - | - | - | - | - | - | - | - |
Town of Constable | 41 | 42 | 61 | 61 | - | - | - | - | - | - | - | - | - | - |
Town of Dickinson | 38 | 55 | 29 | 46 | - | - | - | - | - | - | - | - | - | - |
Town of Fort Covington | 55 | 55 | 63 | 63 | - | - | - | - | - | - | - | - | - | - |
Town of Malone | 40 | 41 | 143 | 145 | - | - | - | - | - | - | - | - | - | - |
Warren County | 1093 | 691 | 472 | - | - | - | - | - | - | - | - | - | - | - |
Town of Athol | 85 | 81 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Town of Belton | 155 | 100 | 59 | - | - | - | - | - | - | - | - | - | - | - |
Town of Caldwell | 115 | 14 | 107 | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 109 | 75 | 53 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague | 60 | 40 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnsbury | 73 | 62 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Luzerne | 142 | 70 | 74 | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 231 | 152 | 118 | - | - | - | - | - | - | - | - | - | - | - |
Town of Warrensburg | 123 | 97 | 26 | - | - | - | - | - | - | - | - | - | - | - |
Washington County[6] | 2255 | 2308 | 2330 | 2248 | - | - | - | - | - | - | - | - | - | - |
Town of Argyle | 107 | 108 | 263 | 252 | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 91 | 91 | 147 | 147 | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 210 | 210 | 167 | 167 | - | - | - | - | - | - | - | - | - | - |
Town of Fort Ann | 212 | 214 | 80 | 78 | - | - | - | - | - | - | - | - | - | - |
Town of Fort Edward | 82 | 81 | 68 | 66 | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 258 | 270 | 191 | 181 | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 171 | 175 | 185 | 179 | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 80 | 80 | 34 | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 220 | 211 | 164 | 154 | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 147 | 148 | 162 | 164 | - | - | - | - | - | - | - | - | - | - |
Town of Jackson | 98 | 98 | 132 | 132 | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 171 | 208 | 115 | 80 | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 40 | 41 | 42 | 41 | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 113 | 116 | 279 | 274 | - | - | - | - | - | - | - | - | - | - |
Town of White Creek | 119 | 120 | 174 | 173 | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 136 | 136 | 127 | 126 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]John Crary received 1 vote as John Cary.
[4]Ezra C. Gross received 3 votes as E. C. Gross.
[5]John Crary received 1 vote as John Csary.
[6]Nathaniel Pitcher received 1 vote as Nath'n Pitcher.
References:
Original Election Returns.
Plattsburgh Republican (Plattsburgh, NY). May 5, 1821.
Plattsburgh Republican (Plattsburgh, NY). May 12, 1821.
Lansingburgh Gazette (Lansingburgh, NY). May 22, 1821.
Plattsburgh Republican (Plattsburgh, NY). May 26, 1821.
The Albany Argus (Albany, NY). May 29, 1821.
Northern Budget (Troy, NY). May 29, 1821.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.