Pennsylvania 1814 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1814 House of Representatives, Lancaster County
- Date:
- 1814
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Christian Brenneman, Emanuel Reigart, James Buchanan, Joel Carpenter, Jacob Grosh, Henry Hambright, Molton C. Rogers, George Jenkins, Henry Hibshman, John Robinson, James Jackson, Joseph Gorgas
Candidates: | Christian Brenneman[1] | Emanuel Reigart[2] | James Buchanan[3] | Joel Carpenter[4] | Jacob Grosh[5] | Henry Hambright[6] | Molton C. Rogers | George Jenkins | Henry Hibshman | John Robinson | James Jackson | Joseph Gorgas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [7] | - | - | - | - | - | - | - | - | - | - | - | - |
Lancaster County | - | - | - | - | - | - | - | - | - | - | - | - |
Bart | 17 | 17 | 17 | 17 | 17 | 17 | 80 | 80 | 80 | 80 | 80 | 80 |
Churchtown | 143 | 150 | 150 | 120 | 143 | 142 | 84 | 132 | 83 | 84 | 83 | 83 |
Colerain | 22 | 22 | 22 | 22 | 21 | 22 | 86 | 84 | 86 | 86 | 78 | 86 |
Columbia | 200 | 164 | 172 | 177 | 176 | 177 | 159 | 149 | 154 | 146 | 144 | 130 |
Drumore | 96 | 96 | 96 | 96 | 96 | 96 | 44 | 44 | 44 | 44 | 44 | 44 |
Lancaster[8][9][10] | 776 | 786 | 791 | 776 | 778 | 750 | 475 | 449 | 454 | 450 | 447 | 443 |
Conestoga | 28 | 29 | 28 | 28 | 28 | 22 | 42 | 43 | 43 | 43 | 43 | 43 |
Ward East | 147 | 151 | 155 | 146 | 148 | 141 | 138 | 129 | 132 | 131 | 127 | 124 |
Hempfield | 142 | 143 | 142 | 142 | 141 | 139 | 14 | 12 | 13 | 12 | 13 | 13 |
Lampeter | 171 | 171 | 172 | 171 | 170 | 167 | 46 | 43 | 44 | 43 | 43 | 42 |
Lancaster | 27 | 26 | 26 | 26 | 26 | 25 | 9 | 8 | 8 | 8 | 8 | 8 |
Manheim | 88 | 88 | 88 | 88 | 87 | 88 | 31 | 31 | 31 | 31 | 31 | 31 |
Manor | 51 | 51 | 51 | 50 | 51 | 50 | 28 | 27 | 28 | 27 | 27 | 27 |
Ward West | 122 | 127 | 129 | 125 | 127 | 118 | 167 | 156 | 155 | 155 | 155 | 155 |
Lititz | 128 | 129 | 126 | 126 | 127 | 128 | 54 | 54 | 55 | 55 | 58 | 54 |
Little Britain | 159 | 159 | 158 | 159 | 159 | 159 | 78 | 78 | 78 | 78 | 78 | 78 |
Manheim | 158 | 158 | 158 | 158 | 156 | 158 | 64 | 64 | 64 | 64 | 64 | 64 |
Marietta | 53 | 50 | 50 | 50 | 55 | 45 | 67 | 63 | 61 | 60 | 62 | 56 |
Martic | 72 | 72 | 72 | 72 | 72 | 72 | 49 | 49 | 49 | 49 | 49 | 49 |
Maytown | 44 | 43 | 42 | 42 | 43 | 9 | 142 | 110 | 109 | 110 | 110 | 107 |
Military | - | - | - | - | - | - | - | - | - | - | - | - |
Mount Joy | 77 | 75 | 77 | 76 | 73 | 76 | 129 | 130 | 131 | 130 | 130 | 153 |
New Holland | 442 | 442 | 439 | 440 | 441 | 432 | 112 | 111 | 118 | 111 | 111 | 111 |
Reamstown | 75 | 78 | 70 | 79 | 69 | 70 | 211 | 210 | 218 | 212 | 210 | 207 |
Sadsbury | - | - | - | - | - | - | - | - | - | - | - | - |
Salisbury | 124 | 124 | 126 | 125 | 124 | 123 | 96 | 96 | 96 | 96 | 93 | 96 |
Strasburg | 196 | 199 | 198 | 195 | 198 | 195 | 97 | 90 | 90 | 89 | 90 | 90 |
Winters | 64 | 65 | 62 | 65 | 61 | 65 | 60 | 63 | 63 | 60 | 61 | 58 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 22, 1814 lists 2846 votes for Christian Brenneman, 2829 votes for Emanuel Reigart, 2826 votes for James Buchanon, 2795 votes for Joel Carpenter, 2789 votes for Jacob Grosh, 2736 votes for Henry Hambright, 2087 votes for Molton C. Rogers, 2056 votes for George Jenkins, 2033 votes for Henry Hibshman, 2004 votes for John Robinson, 1992 votes for James Jackson, and 1989 votes for Joseph Gorgas in Lancaster County, not including the military votes or those cast in Sadsbury Township.
[8]The United States' Gazette (Philadelphia, PA) from October 17, 1814 lists 443 votes for John Robinson and 450 votes for Joseph Gorgas in Lancaster Borough.
[9]Poulson's American Daily Advertiser (Philadelphia, PA) from October 17, 1814 lists 443 votes for John Robinson and 450 votes for Joseph Gorgas in Lancaster Borough.
[10]The Lancaster Journal (Lancaster, PA) from October 21, 1814 lists 445 votes for Joseph Gorgas in Lancaster Borough.
References:
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 15, 1814.
Political and Commercial Register (Philadelphia, PA). October 17, 1814.
Poulson's American Daily Advertiser (Philadelphia, PA). October 17, 1814.
United States' Gazette (Philadelphia, PA). October 17, 1814.
Der Volksfreund (Lancaster, PA). October 18, 1814.
Lancaster Journal (Lancaster, PA). October 21, 1814.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 22, 1814.
Der Volksfreund (Lancaster, PA). October 25, 1814.
The Reporter (Washington, PA). December 12, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.