New York 1816 Assembly, Dutchess County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1816 Assembly, Dutchess County
- Date:
- 1816
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James Emott, Abiel Sherman, William Duer, Joel Benton, Nathaniel Pendleton, David Arnold, Benajah Thomas, Jonathan Bloom, Thomas Lawrence, Enos Hopkins, Peter Fish
Candidates: | James Emott[1] | Abiel Sherman[2] | William Duer[3] | Joel Benton[4] | Nathaniel Pendleton[5] | David Arnold | Benajah Thomas | Jonathan Bloom | Thomas Lawrence | Enos Hopkins | Peter Fish |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | |
Final Result: | 2731 | 2724 | 2717 | 2715 | 2711 | 2198 | 2197 | 2191 | 2187 | 2186 | 1 |
Dutchess County | 2731 | 2724 | 2717 | 2715 | 2711 | 2198 | 2197 | 2191 | 2187 | 2186 | 1 |
Town of Amenia | 155 | 154 | 147 | 155 | 154 | 217 | 224 | 218 | 217 | 215 | 1 |
Town of Beekman | 430 | 430 | 430 | 429 | 428 | 61 | 61 | 61 | 61 | 61 | - |
Town of Clinton | 404 | 404 | 404 | 404 | 404 | 207 | 207 | 206 | 207 | 207 | - |
Town of Dover[6] | 167 | 167 | 166 | 166 | 167 | 55 | 55 | 56 | 56 | 55 | - |
Town of Fishkill[7] | 280 | 279 | 282 | 275 | 274 | 483 | 483 | 481 | 478 | 483 | - |
Town of Northeast | 131 | 131 | 131 | 131 | 131 | 255 | 255 | 255 | 255 | 255 | - |
Town of Pawlings | 160 | 154 | 153 | 151 | 149 | 79 | 75 | 75 | 74 | 72 | - |
Town of Poughkeespie | 327 | 327 | 327 | 326 | 325 | 367 | 366 | 365 | 367 | 366 | - |
Town of Red Hook | 174 | 174 | 174 | 174 | 174 | 116 | 116 | 116 | 116 | 116 | - |
Town of Rhinebeck | 221 | 222 | 221 | 222 | 223 | 124 | 121 | 124 | 122 | 123 | - |
Town of Stanford | 126 | 126 | 126 | 126 | 126 | 153 | 153 | 153 | 153 | 153 | - |
Town of Washington | 156 | 156 | 156 | 156 | 156 | 81 | 81 | 81 | 81 | 80 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Jonathan Bloom received 1 vote as Nonathan Bloom.
[7]Benejah Thomas received 6 votes as Benjamin Thompson.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
The Albany Argus (Albany, NY). April 2, 1816.
Poughkeepsie Journal (Poughkeepsie, NY). April 10, 1816.
Poughkeepsie Journal (Poughkeepsie, NY). May 8, 1816.
Poughkeepsie Journal (Poughkeepsie, NY). May 15, 1816.
Poughkeepsie Journal (Poughkeepsie, NY). June 19, 1816.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.