Pennsylvania 1824 House of Representatives, Chester County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1824 House of Representatives, Chester County
- Date:
- 1824
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William Thompson, Joshua Hunt, David Potts, Jr., John Chandler, Joshua Evans, David Dickey, Eber Worthington, I. Pennington
Candidates: | William Thompson[1] | Joshua Hunt[2] | David Potts, Jr.[3] | John Chandler[4] | Joshua Evans | David Dickey | Eber Worthington | I. Pennington |
---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Democrat | Democrat | Democrat | Democrat |
Final Result: [5] | 2968 | 2750 | 2743 | 2684 | 2538 | 2504 | 2410 | 2367 |
Chester County | 2968 | 2750 | 2743 | 2684 | 2538 | 2504 | 2410 | 2367 |
Brandywine | 54 | 57 | 55 | 55 | 130 | 130 | 131 | 127 |
Charleston | 106 | 105 | 105 | 106 | 148 | 147 | 147 | 147 |
Chatham | 269 | 264 | 262 | 248 | 85 | 65 | 67 | 71 |
East Cain | 129 | 153 | 127 | 129 | 41 | 36 | 39 | 15 |
East Fallowfield | 56 | 56 | 54 | 55 | 73 | 73 | 70 | 70 |
East Nantmel | 64 | 64 | 102 | 64 | 89 | 90 | 95 | 68 |
Honeybrook | 55 | 56 | 30 | 55 | 125 | 125 | 125 | 145 |
Lower Oxford | 226 | 87 | 87 | 58 | 241 | 266 | 126 | 215 |
Marshalton | 257 | 258 | 257 | 257 | 25 | 25 | 24 | 24 |
N. L. Cross Roads | 42 | 42 | 42 | 40 | 152 | 133 | 153 | 153 |
New Red Lion | 269 | 270 | 270 | 271 | 65 | 65 | 65 | 63 |
Old Red Lion | 188 | 191 | 187 | 189 | 92 | 91 | 92 | 89 |
Paoli | 304 | 305 | 306 | 306 | 260 | 238 | 238 | 238 |
Pughtown | 55 | 55 | 56 | 56 | 119 | 120 | 119 | 120 |
Sadsbury | 87 | 101 | 93 | 96 | 91 | 50 | 90 | 76 |
Sheeders | 50 | 49 | 52 | 49 | 355 | 356 | 355 | 349 |
Upper Oxford | 101 | 12 | 22 | 18 | 101 | 112 | 83 | 40 |
West Cain | 44 | 40 | 44 | 44 | 101 | 98 | 98 | 99 |
West Fallowfield | 74 | 55 | 53 | 51 | 89 | 86 | 85 | 64 |
West Nantmel | 54 | 53 | 54 | 54 | 83 | 82 | 82 | 80 |
Westchester | 482 | 478 | 486 | 483 | 118 | 115 | 125 | 115 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Franklin Gazette (Philadelphia, PA), Aurora. General Advertiser (Philadelphia, PA), The Pennsylvanian (Harrisburg, PA) and Lancaster Journal (Lancaster, PA) list Joshua Evans with 2583 votes.
References:
Franklin Gazette (Philadelphia, PA). October 18, 1824.
The Democratic Press (Philadelphia, PA). October 19, 1824.
Aurora. General Advertiser (Philadelphia, PA). October 20, 1824.
Village Record, or Chester and Delaware Federalist (West Chester, PA). October 20, 1824.
Lancaster Journal (Lancaster, PA). October 22, 1824.
The Pennsylvanian (Harrisburg, PA). October 23, 1824.
Harrisburg Chronicle (Harrisburg, PA). October 25, 1824.
Bradford Settler (Towanda, PA). October 28, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.