Massachusetts 1798 U.S. House of Representatives, District Middle 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1798 U.S. House of Representatives, District Middle 2
- Date:
- 1798
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Joseph B. Varnum, Timothy Bigelow, Elbridge Gerry, Ebenezer Bridge, Elijah Brigham, Samuel Dana, Josiah Bartlett, Edward Burns, scattering
Candidates: | Joseph B. Varnum[1] | Timothy Bigelow | Elbridge Gerry | Ebenezer Bridge | Elijah Brigham | Samuel Dana | Josiah Bartlett | Edward Burns | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||
Final Result: | 1764 | 839 | 98 | 55 | 10 | 3 | 1 | 1 | 8 |
District of Middle Two | 1764 | 839 | 98 | 55 | 10 | 3 | 1 | 1 | 8 |
Middlesex County | 1590 | 620 | 19 | 54 | 4 | - | 1 | - | 8 |
Town of Acton | 75 | 11 | - | - | - | - | - | - | - |
Town of Ashby | 34 | 22 | - | - | - | - | - | - | - |
District of Boxboro | 29 | 3 | - | - | - | - | - | - | - |
Town of Cambridge | 119 | 85 | - | - | - | - | - | - | - |
District of Carlisle | 67 | 3 | - | - | - | - | - | - | - |
Town of Charlestown | 241 | 111 | - | - | - | - | - | - | - |
Town of Chelmsford | 59 | 7 | - | 14 | - | - | - | - | - |
Town of Concord | 106 | 53 | - | 3 | - | - | - | - | - |
Town of Dracut | 179 | 4 | 1 | - | - | - | - | - | - |
Town of Dunstable | 28 | 5 | - | 2 | - | - | - | - | - |
Town of Framingham[2] | - | - | - | - | - | - | - | - | - |
Town of Groton | 18 | 53 | - | - | - | - | - | - | - |
Town of Lexington | 90 | 18 | - | - | - | - | - | - | - |
Town of Lincoln | 37 | 17 | 2 | - | - | - | 1 | - | - |
Town of Littleton | 63 | 20 | 3 | - | - | - | - | - | - |
Town of Marlborough | 132 | 5 | - | - | - | - | - | - | 8 |
Town of Pepperell | 61 | 22 | - | 1 | - | - | - | - | - |
Town of Shirley | 35 | 21 | 1 | - | - | - | - | - | - |
Town of Stow | 26 | 16 | - | - | 4 | - | - | - | - |
Town of Sudbury | 52 | 2 | - | 12 | - | - | - | - | - |
Town of Townsend | 18 | 18 | 12 | - | - | - | - | - | - |
District of Tyngsborough | 8 | 34 | - | 1 | - | - | - | - | - |
Town of Waltham | 18 | 28 | - | - | - | - | - | - | - |
Town of Watertown | 10 | 17 | - | 21 | - | - | - | - | - |
Town of Westford | 85 | 21 | - | - | - | - | - | - | - |
Worcester County | 174 | 219 | 79 | 1 | 6 | 3 | - | 1 | - |
Town of Ashburnham | 23 | 12 | - | 1 | 5 | - | - | - | - |
District of Berlin | - | 24 | - | - | - | - | - | - | - |
Town of Bolton | 6 | 67 | - | - | - | - | - | - | - |
Town of Fitchburg | 52 | 14 | 1 | - | - | - | - | - | - |
Town of Harvard | 51 | 36 | - | - | - | - | - | - | - |
Town of Lunenberg | 30 | 34 | - | - | - | 3 | - | - | - |
Town of Northborough | 6 | 28 | 2 | - | - | - | - | - | - |
Town of Southborough | 6 | 24 | 12 | - | - | - | - | - | - |
Town of Westborough | - | 4 | 64 | - | 1 | - | - | 1 | - |
References:
Original Election Returns. Massachusetts State Archives, Boston.
The Independent Chronicle: and the Universal Advertiser (Boston, MA). November 8, 1798.
The Minerva (Dedham, MA). November 8, 1798.
The Eastern Herald and Gazette of Maine (Portland, ME). November 12, 1798.
The Independent Chronicle: and the Universal Advertiser (Boston, MA). November 12, 1798.
The Political Repository: Or, Farmer's Journal (Brookfield, MA). November 13, 1798.
The Minerva (Dedham, MA). November 22, 1798.
Columbian Centinel (Boston, MA). December 26, 1798.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.