Massachusetts 1821 State Senate, Hampshire District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1821 State Senate, Hampshire District
- Date:
- 1821
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Elihu Hoyt, Jonathan Dwight, Jr., Alanson Knox, Mark Doolittle, Enos Foote, Samuel Porter, Thomas Shepherd, Israel E. Trask, Solomon Smead, Elihu Lyman, Sylvester Maxwell, Joshua Frost, Abel Bliss, George Bliss, Lewis Strong, George Grennell, John Welles, Charles F. Phelps, Thomas Allen, James Fowler, Elijah Hubbard, James W. Robinson, Daniel Warner, Rufus Cowles, Solomon Hatch, Epapharus Hoyt, John Stickney
Candidates: | Elihu Hoyt[1] | Jonathan Dwight, Jr.[2] | Alanson Knox[3] | Mark Doolittle[4] | Enos Foote | Samuel Porter | Thomas Shepherd | Israel E. Trask | Solomon Smead | Elihu Lyman | Sylvester Maxwell | Joshua Frost | Abel Bliss | George Bliss | Lewis Strong | George Grennell | John Welles | Charles F. Phelps | Thomas Allen | James Fowler | Elijah Hubbard | James W. Robinson | Daniel Warner | Rufus Cowles | Solomon Hatch | Epapharus Hoyt | John Stickney |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Republican | Federalist | Republican | Republican | |||||||||||||||||
Final Result: [5][6] | 6385 | 5927 | 5060 | 4078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Hampshire | 6385 | 5927 | 5060 | 4078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 50 | 59 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 73 | 73 | 73 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Colrain | 136 | 136 | 98 | 98 | 30 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | 54 | 129 | 84 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 140 | 136 | 138 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ervings Gore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | 57 | 57 | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 117 | 123 | 85 | 48 | 35 | 6 | 12 | - | - | 56 | - | - | - | - | - | 7 | - | 5 | - | - | - | - | - | - | - | - | - |
Town of Hawley | 100 | 100 | 100 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Heath | 121 | 121 | 109 | 109 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 69 | 69 | 27 | 26 | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Leyden | 91 | 91 | 46 | 46 | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | 176 | 177 | - | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | 85 | 85 | 73 | 75 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne[7] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 69 | 64 | 54 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | 93 | 93 | 91 | 91 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 89 | 99 | 86 | 88 | 15 | - | 6 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Brimfield | 147 | 93 | 109 | 113 | 35 | - | 34 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 75 | 75 | 9 | 63 | 71 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | 93 | 71 | 86 | 77 | 8 | 14 | 8 | 34 | 7 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 61 | 39 | 54 | 16 | 71 | 13 | 72 | 38 | 64 | - | 20 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | 134 | 110 | 134 | 133 | 80 | - | 79 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer[8] | 108 | 105 | 21 | 74 | 87 | 12 | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield[9] | 167 | 164 | 187 | 201 | 177 | - | 189 | 172 | 56 | - | 149 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tolland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 112 | 112 | 153 | 153 | 46 | - | 45 | - | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | 222 | 230 | 92 | 92 | 20 | 130 | 20 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 315 | 313 | 17 | 111 | 297 | 188 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 90 | - | 90 | 9 | 4 | 81 | 4 | 90 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 302 | 280 | 287 | 282 | 71 | 12 | 59 | - | 27 | 33 | - | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 133 | 50 | 117 | 9 | 48 | 107 | 12 | 42 | 3 | - | 1 | - | - | 6 | 8 | - | - | - | 2 | 2 | - | 2 | 2 | - | - | 1 | 1 |
Town of Southampton | 147 | 140 | 169 | 169 | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 88 | 88 | 82 | 1 | 10 | 82 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"Whole number of votes, 29976. Necessary to make a choice, 3748." Governor's Council Records.
[6]In the Hampshire District, numerous candidates were announced or nominated, some being straight party tickets and others mixed, with individuals from both parties. The Hampden Federalist and Public Journal (Springfield, MA) of March 28, 1821 listed 11 (6 Federalist and 5 Republican) of these various tickets.
[7]"The Committee further report, that they have rejected the return ... from the town of Shelburne in the district of Hampshire as it appears that the Hon. Mark Doolittle received 'one and fourteen votes' being evidently an omission of the word hundred and the Committee therfore have deducted from the votes as given to Mr. Dolittle by the Hon. Council one hundred." Governor's Council Records.
[8]The Hampden Federalist and Public Journal (Springfield, MA) reports 103 votes for Elihu Hoyt.
[9]The Hampden Patriot and Liberal Recorder (Springfield, MA) and the Hampshire Gazette (Northampton, MA) report 169 votes for Elihu Hoyt.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Blandford Town Records. Book Three. 208.
Charlemont Town Records. 387.
Colrain Town Records. Book Two. 194.
Hawley Town Records.
Leverett Town Records.
Leyden Town Records. 218.
Ludlow Town Records.
Palmer Town Records.
South Hadley Town Records. 190.
Ware Town Records.
Hampden Federalist and Public Journal (Springfield, MA). March 28, 1821.
Franklin Herald (Greenfield, MA). April 3, 1821.
Hampshire Gazette (Northampton, MA). April 3, 1821.
Hampden Federalist and Public Journal (Springfield, MA). April 4, 1821.
Hampden Patriot and Liberal Recorder (Springfield, MA). April 4, 1821.
Franklin Herald (Greenfield, MA). April 10, 1821.
Hampshire Gazette (Northampton, MA). April 10, 1821.
Hampden Federalist and Public Journal (Springfield, MA). April 11, 1821.
Hampshire Gazette (Northampton, MA). April 17, 1821.
Hampden Federalist and Public Journal (Springfield, MA). April 18, 1821.
Franklin Herald (Greenfield, MA). April 24, 1821.
Columbian Centinel (Boston, MA). May 16, 1821.
Columbian Centinel (Boston, MA). June 2, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.