New York 1809 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1809 State Senate, Middle District
- Date:
- 1809
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Haight, Johannis Bruyn, Jacob R. Van Rensselaer, James Oliver, Robert R. Van Rensselaer, Jacobus Bruyn, Isaac Oliver, R. Van Sailair, David Brooks, John Brown, Edmund Burke, Amos Douglass, Charles Fay, Asa Grant, Caleb Haines, John B. Harris, David Hurd, Samuel Monnel, John T. Moore, Elias Osborn, William Pitt, Erastus Root, James R. Van Rensselaer
Candidates: | Samuel Haight[1] | Johannis Bruyn[2] | Jacob R. Van Rensselaer | James Oliver | Robert R. Van Rensselaer | Jacobus Bruyn | Isaac Oliver | R. Van Sailair | David Brooks | John Brown | Edmund Burke | Amos Douglass | Charles Fay | Asa Grant | Caleb Haines | John B. Harris | David Hurd | Samuel Monnel | John T. Moore | Elias Osborn | William Pitt | Erastus Root | James R. Van Rensselaer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | |||||||||||||||||||
Final Result: [3] | 7742 | 7731 | 6957 | 6926 | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 7742 | 7731 | 6957 | 6926 | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[4] | 1221 | 1217 | 1649 | 1635 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 229 | 229 | 247 | 246 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 136 | 136 | 185 | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack[5] | 189 | 193 | 204 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 30 | 22 | 54 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin | 27 | 27 | 113 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 5 | 6 | 70 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger[6] | 67 | 67 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 260 | 258 | 166 | 160 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 149 | 151 | 214 | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook[7] | 120 | 120 | 208 | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 9 | 8 | 110 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County[8][9] | 919 | 937 | 731 | 743 | 9 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 |
Town of Colchester | 4 | 19 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Delhi | 72 | 72 | 107 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 177 | 177 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harpersfield | 114 | 114 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kortright | 113 | 114 | 150 | 153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Meredith | 26 | 26 | 27 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 67 | 67 | 83 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 110 | 113 | 60 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | 50 | 50 | 44 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 48 | 47 | 116 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tompkins | 53 | 53 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walton | 85 | 84 | 30 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dutchess County | 1523 | 1503 | 1766 | 1736 | - | 2 | 3 | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
Town of Amenia[10] | 98 | 96 | 119 | 115 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman | 34 | 34 | 225 | 226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel[11] | 119 | 119 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 125 | 122 | 223 | 226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 29 | 36 | 102 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 239 | 237 | 183 | 179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frederick | 45 | 45 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast[12] | 123 | 123 | 85 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Patterson[13] | 28 | 28 | 71 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawling[14] | 36 | 36 | 59 | 56 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
Town of Phillips[15] | 119 | 117 | 26 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie[16][17] | 144 | 141 | 176 | 176 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Rhinebeck | 146 | 133 | 239 | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 95 | 95 | 62 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 68 | 68 | 64 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington[18] | 75 | 73 | 87 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene County[19][20] | 720 | 704 | 920 | 916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cairo[21][22] | 68 | 65 | 92 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Catskill | 154 | 145 | 170 | 167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie[23] | 168 | 166 | 191 | 191 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Durham | 67 | 65 | 199 | 199 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greensville | 101 | 101 | 117 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 162 | 162 | 151 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County[24] | 1504 | 1505 | 620 | 626 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Town of Blooming Grove | 102 | 102 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 73 | 73 | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerpark | 58 | 57 | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 155 | 155 | 77 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minisink | 232 | 231 | 49 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 161 | 163 | 149 | 152 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Munroe | 47 | 47 | 22 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor[25][26] | 94 | 90 | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 212 | 214 | 64 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 221 | 223 | 58 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 149 | 150 | 115 | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County | 400 | 400 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarkstown | 125 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverstraw | 64 | 64 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 118 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | 93 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulster County[27][28] | 1455 | 1467 | 1260 | 1259 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hurley[29] | 50 | 51 | 76 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston[30] | 297 | 300 | 362 | 360 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Liberty | 21 | 23 | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lumberland[31] | 27 | 27 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamakating | 128 | 127 | 39 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 127 | 129 | 195 | 198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 81 | 81 | 34 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Neversink | 72 | 72 | 73 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 148 | 148 | 116 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattekill | 52 | 52 | 57 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 56 | 57 | 76 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shandaken[32] | 35 | 35 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 185 | 186 | 62 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thompson | 49 | 51 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wawarsink | 91 | 91 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock[33] | 36 | 36 | 47 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"COLUMBIA COUNTY. The Election has terminated in favor of federalism in this county, as usual. The majority is rising 700. Last year it was short of 600. The increase of votes is easily accounted for, by more than that number of freeholders made by the federalists during the election. The inspectors decided that the possession of a deed of land for ten minutes entitled the holder to vote both for senate and assembly; and the federalists made every male creeping thing of their party of lawful age one of their 'temporary freeholders or gentry,' as col. R. would call them. We have enquired in vain for the name of a single federalist in the city of Hudson over 21, who has not been made a voter--and equally in vain have we enquired for republicans who have been. The question has been agitated by the republicans, the determination of the federalists known to them, and their example rejected. Without absolutely condemning or approving the legality of the practice, it is sufficient to mention that the republicans will not adopt it, and prefer losing their elections. They do not see the propriety of fellows, not worth a shilling a dozen, swearing themselves freeholders because Elisha Williams has lent them a deed for a few hours.--They have not brought to the poll a fellow too poor to be taxed, and under warning to leave the town, and bid the inspectors tender him the oath, and told him to take it. They suppose the meaning of the law to be, that a man shall own or be worth a freehold of an hundred pounds, instead of merely possessing a conveyance of it while the ink is drying; and they have not made people swear to the letter of the law, contrary to its most obvious spirit and intention. But enough of this. The federal party have played their last stake in a desperate game, and have lost. The embargo, with which our streets have echoed and re-echoed for twelve months past, has failed to elevate them to office. They may now sit down as quietly as they can, under a republican administration, and wait in vain for a course of events unprecedented in the history of any country to assist them in their struggles to regain their ill-used and justly and forever forfeited power." The Bee (Hudson, NY). April 25, 1809.
[4]Jacob R. Van Rensselaer received 489 votes as Jacob Rulsen Van Rensselaer and 1 vote as Jacob R. Van Sellaer.
[5]Jacob R. Van Rensselaer received 204 votes as Jacob Rulsen Van Rensselaer.
[6]Jacob R. Van Rensselaer received 77 votes as Jacob Rulsen Van Rensselaer.
[7]Jacob R. Van Rensselaer received 208 votes as Jacob Rulsen Van Rensselaer.
[8]Johannis Bruyn received 1 vote as Johannis Bruy.
[9]Jacob R. Van Rensselaer received 135 votes as Jacob Rulsen Van Rensselaer, 1 vote as J. R. Van Rensselaer, and 1 vote as Jacob Van Rensselaer.
[10]Johannis Bruyn received 2 votes as John Bruyn and 1 vote as Jonathan Bruyn.
[11]Jacob R. Van Rensselaer received 1 vote as Jacob Van Rensselaer.
[12]Jacob R. Van Rensselaer received 1 vote as Jacob Van Rensselaer.
[13]Jacob R. Van Rensselaer received 5 votes as Jacob Van Rensselaer.
[14]Jacob R. Van Rensselaer received 1 vote as Jacob Van Rensselaer.
[15]Jacobus Bruyn received 1 vote as Jacob Bruyn.
[16]Jacob R. Van Rensselaer received 1 vote as Jacob Van Rensselaer.
[17]Johannis Bruyn received 1 vote as Johannis S. Bruyn.
[18]Jacob R. Van Rensselaer received 2 votes as Jacob Van Rensselaer.
[19]Jacob R. Van Rensselaer received 170 votes as Jacob Rulsen Van Rensselaer.
[20]"The triumph of Federalism in the county of Green. Whatever may have been the result of the election in other parts of the state, the FEDERAL REPUBLICANS of the county of Greene, have the satisfaction to reflect, that they have in a good measure done their duty. They have expressed by their suffrages, their detestation of those measures, which have brought our government to the very verge of dissolution. The triumph of Federalism, was celebrated in this village on Friday with every expression of joy which so pleasing an event could inspire. I would, however, express my regret, that the procession formed on the occasion was led by their file leader to the doors of some of our political opponents with some expressions of triumph. This was not done in pursuance of any previous arrangement, and I presume to say met with the decided disapprobation of most of the gentlemen who formed the procession. As an individual I had no disposition to triumph over the vanquished. The sentiments which the occasion inspired were in their nature more noble -- more honorable. They were such as arose from the reflection, that truth had triumphed over falsehood -- correct principles over a mistaken and corrupt policy." American Eagle (Catskill, NY). May 3, 1809.
[21]The Albany Register (Albany, NY) and The Balance, and New-York State Journal (Albany, NY) report 95 votes for Johannis Bruyn in Cairo.
[22]The Albany Register (Albany, NY), June 6, reports 21 votes for James Oliver in Cairo, however, it appears to be an error because it reports the same total for the county as other sources (as if The Albany Register (Albany, NY) had reported 91 votes for him as the other sources do).
[23]The American Eagle (Catskill NY) reports 268 votes for Samuel Haight in Coxsackie.
[24]Jacob R. Van Rensselaer received 505 votes as Jacob Rulsen Van Rensselaer and 2 votes as Jacob Van Rensselaer.
[25]The Albany Register (Albany, NY) reports 24 votes for Samuel Haight in New Windsor.
[26]Political Index (Newburgh, NY) and The Balance, and New-York State Journal (Albany, NY), May 19, report 90 votes for Samuel Haight and 94 votes for Johannis Bruyn in New Windsor.
[27]Jacob R. Van Rensselaer received 1 vote as Jacob Rulsen Van Rensselaer and 3 votes as Jacob Van Rensselaer.
[28]Johannis Bruyn received 1 vote as Joharris Bruyn.
[29]Plebeian (Kingston, NY) and The Balance, and New-York State Journal (Albany, NY), May 26, report 74 votes for Jacob R. Van Rensselaer and 76 votes for James Oliver in Hurley.
[30]The Balance, and New-York State Journal (Albany, NY), May 26, reports 290 votes for Samuel Haight in Kingston.
[31]Jacob R. Van Rensselaer received 1 vote as Jacob Rulsen Van Rensselaer.
[32]Plebeian (Kingston, NY) and The Balance, and New-York State Journal (Albany, NY), May 26, report 45 votes for Samuel Haight in Shandaken.
[33]The Albany Register (Albany, NY) and The Balance, and New-York State Journal (Albany, NY), June 23, report 35 votes for Samuel Haight in Woodstock.
References:
Original Election Returns.
Original Election Books. Dutchess County Historian, Poughkeepsie.
The Bee (Hudson, NY). April 25, 1809.
Northern Whig (Hudson, NY). May 2, 1809.
American Eagle (Catskill, NY). May 3, 1809.
The Balance, and New-York State Journal (Albany, NY). May 5, 1809.
The Albany Register (Albany, NY). May 9, 1809.
Plebeian (Kingston, NY). May 9, 1809.
Catskill Recorder (Catskill, NY). May 10, 1809.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 10, 1809.
American Citizen (New York, NY). May 15, 1809.
Political Index (Newburgh, NY). May 16, 1809.
Republican Watch-Tower (New York, NY). May 16, 1809.
Catskill Recorder (Catskill, NY). May 17, 1809.
The Albany Register (Albany, NY). May 19, 1809.
The Balance, and New-York State Journal (Albany, NY). May 19, 1809.
Troy Gazette (Troy, NY). May 23, 1809.
The Balance, and New-York State Journal (Albany, NY). May 26, 1809.
The Balance, and New-York State Journal (Albany, NY). May 30, 1809.
The Albany Register (Albany, NY). June 6, 1809.
The Balance, and New-York State Journal (Albany, NY). June 9, 1809.
The Balance, and New-York State Journal (Albany, NY). June 23, 1809.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.