Vermont 1801 Council
- Office:
- Governor's Council (State)
- Title:
- Councillor
- Jurisdiction:
- State
- Label:
- Vermont 1801 Council
- Date:
- 1801
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Councillor
- Candidates:
- Stephen Jacob, Ebenezer Marvin, Elijah Robinson, Solomon Miller, John Strong, Elisha Allis, William Chamberlain, Samuel Safford, Jonas Galusha, Noah Chittenden, Berah Loomis, John White, Thomas Hammond, Daniel Chipman, Chauncey Langdon, Benjamin Burt, John Bridgman, W. Bigelow, E. Dewey, L. Whitney, John W. Blake, J. Steward, S. Sheperdton, Daniel Farrand, Amasa Paine, E. Spooner, Benjamin Emmons, Asaph Fletcher, E. Wheelock, J. Whiterall, S. Williams, B. Chamberlain, J. Hunt, S. Knight, Steven R. Bradley, John Burnham, Gideon Olin, Nathaniel Niles
Candidates: | Stephen Jacob[1] | Ebenezer Marvin[2] | Elijah Robinson[3] | Solomon Miller[4] | John Strong[5] | Elisha Allis[6] | William Chamberlain[7] | Samuel Safford[8] | Jonas Galusha[9] | Noah Chittenden[10] | Berah Loomis[11] | John White[12] | Thomas Hammond | Daniel Chipman | Chauncey Langdon | Benjamin Burt | John Bridgman | W. Bigelow | E. Dewey | L. Whitney | John W. Blake | J. Steward | S. Sheperdton | Daniel Farrand | Amasa Paine | E. Spooner | Benjamin Emmons | Asaph Fletcher | E. Wheelock | J. Whiterall | S. Williams | B. Chamberlain | J. Hunt | S. Knight | Steven R. Bradley | John Burnham | Gideon Olin | Nathaniel Niles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | ||||||||||||||||||||||||||||||||
Final Result: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Addison County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bennington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caledonia County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peacham | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | - | - | - | - | 118 | 118 | 118 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chittenden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stowe[13][14][15] | - | 8 | 20 | 23 | 8 | 23 | - | 23 | 23 | - | - | - | 6 | - | 3 | 23 | - | - | - | - | - | - | - | - | - | - | 15 | 15 | - | - | - | - | - | - | 17 | 15 | 15 | 15 |
Essex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orleans County[16] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brattleborough[17] | 137 | 136 | 136 | 135 | 132 | 128 | 128 | 26 | 14 | 4 | 4 | 4 | 126 | 120 | 120 | 118 | 95 | 21 | 19 | 15 | 9 | 9 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | - | - | - | - |
Windsor County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elisha Allis received 23 votes as Elisha Ellis in Stowe.
[14]Asaph Fletcher received 15 votes as Asa Fletcher in Stowe.
[15]Thomas Hammond received 6 votes as Thomas B. Hammond in Stowe.
[16]The Green Mountain Patriot (Peacham, VT), September 10, notes that in Barton, Orleans County, the "old Councillors" received "about 17" votes.
[17]Benjamin Emmons received 4 votes as B. Emmons in Brattleborough.
References:
Federal Galaxy (Brattleboro, VT). September 1, 1801.
The Green Mountain Patriot (Peacham, VT). September 3, 1801.
The Green Mountain Patriot (Peacham, VT). September 10, 1801.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.