Vermont 1816 U.S. House of Representatives
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Vermont 1816 U.S. House of Representatives
- Date:
- 1816
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Mark Richards, William Hunter, Samuel C. Crafts, Charles Rich, Orsamus C. Merrill, Heman Allen, Asa Lyon, Chauncey Langdon, David Edmond, Jonathan C. Hubbard, Phineas White, Samuel Prentiss, James Fisk, James Wheldon, Ezra Butler, Daniel Dana, William Huntington, Charles Marsh, Samuel Rich, Timothy Stanley, scattering
Candidates: | Mark Richards[1] | William Hunter[2] | Samuel C. Crafts[3] | Charles Rich[4] | Orsamus C. Merrill[5] | Heman Allen[6] | Asa Lyon | Chauncey Langdon | David Edmond | Jonathan C. Hubbard | Phineas White | Samuel Prentiss | James Fisk | James Wheldon | Ezra Butler | Daniel Dana | William Huntington | Charles Marsh | Samuel Rich | Timothy Stanley | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Republican | |||||
Final Result: [7] | 16910 | 16898 | 16896 | 16860 | 16790 | 16709 | 14060 | 14050 | 13987 | 13985 | 13977 | 13955 | 54 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 91 |
Addison County[8] | 1437 | 1433 | 1436 | 1419 | 1433 | 1434 | 1366 | 1367 | 1358 | 1360 | 1361 | 1362 | - | - | - | - | - | - | - | - | 24 |
Town of Addison | 105 | 105 | 105 | 104 | 105 | 104 | 57 | 57 | 56 | 56 | 56 | 56 | - | - | - | - | - | - | - | - | 2 |
Town of Bridport[9] | 136 | 136 | 137 | 137 | 136 | 137 | 131 | 131 | 131 | 130 | 130 | 130 | - | - | - | - | - | - | - | - | 2 |
Town of Bristol | 59 | 59 | 59 | 59 | 59 | 59 | 72 | 72 | 71 | 72 | 71 | 72 | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 93 | 93 | 93 | 93 | 93 | 92 | 109 | 109 | 109 | 109 | 109 | 109 | - | - | - | - | - | - | - | - | - |
Town of Ferrisburgh | 74 | 74 | 73 | 74 | 74 | 74 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - |
Town of Goshen | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - |
Town of Hancock | 43 | 43 | 43 | 43 | 43 | 43 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - |
Town of Kingston | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - |
Town of Leicester | 51 | 51 | 51 | 51 | 51 | 51 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - |
Town of Lincoln | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 142 | 139 | 142 | 132 | 140 | 141 | 183 | 183 | 182 | 183 | 182 | 183 | - | - | - | - | - | - | - | - | 10 |
Town of Monkton | 39 | 39 | 39 | 39 | 39 | 39 | 135 | 135 | 135 | 135 | 135 | 135 | - | - | - | - | - | - | - | - | - |
Town of New Haven | 109 | 109 | 108 | 109 | 109 | 109 | 123 | 123 | 122 | 120 | 122 | 121 | - | - | - | - | - | - | - | - | - |
Town of Panton | 69 | 69 | 69 | 68 | 69 | 69 | 7 | 7 | 6 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | 2 |
Town of Salisbury | 54 | 54 | 54 | 54 | 54 | 54 | 82 | 82 | 82 | 82 | 82 | 82 | - | - | - | - | - | - | - | - | - |
Town of Shoreham | 166 | 166 | 166 | 161 | 165 | 166 | 105 | 105 | 105 | 104 | 105 | 105 | - | - | - | - | - | - | - | - | 4 |
Town of Starksborough | 17 | 17 | 17 | 17 | 17 | 17 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - |
City of Vergennes | 49 | 49 | 49 | 49 | 49 | 49 | 100 | 100 | 97 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 2 |
Town of Warren | 38 | 38 | 38 | 38 | 38 | 38 | 14 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - |
Town of Weybridge | 72 | 72 | 72 | 73 | 72 | 72 | 66 | 66 | 66 | 66 | 66 | 66 | - | - | - | - | - | - | - | - | - |
Town of Whiting | 68 | 67 | 68 | 65 | 67 | 67 | 15 | 16 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | 2 |
Bennington County[10] | 1231 | 1233 | 1221 | 1221 | 1147 | 1212 | 971 | 977 | 958 | 957 | 958 | 957 | - | - | - | - | - | - | - | - | - |
Town of Arlington | 46 | 45 | 46 | 46 | 42 | 46 | 127 | 129 | 127 | 127 | 127 | 127 | - | - | - | - | - | - | - | - | - |
Town of Bennington | 225 | 224 | 225 | 220 | 223 | 211 | 234 | 233 | 234 | 232 | 233 | 232 | - | - | - | - | - | - | - | - | - |
Town of Dorset | 107 | 107 | 107 | 107 | 107 | 107 | 62 | 63 | 62 | 63 | 63 | 63 | - | - | - | - | - | - | - | - | - |
Town of Landgrove | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
Town of Manchester | 137 | 137 | 137 | 137 | 137 | 137 | 34 | 34 | 34 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - |
Town of Peru | 20 | 20 | 20 | 20 | 20 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - |
Town of Pownal | 134 | 134 | 134 | 134 | 133 | 134 | 150 | 150 | 150 | 150 | 150 | 150 | - | - | - | - | - | - | - | - | - |
Town of Readsboro | 28 | 28 | 28 | 28 | 2 | 28 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - |
Town of Rupert | 192 | 193 | 193 | 193 | 187 | 193 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - |
Town of Sandgate | 30 | 30 | 17 | 30 | 13 | 30 | 119 | 123 | 106 | 106 | 106 | 106 | - | - | - | - | - | - | - | - | - |
Town of Shaftsbury | 182 | 185 | 185 | 181 | 156 | 181 | 88 | 88 | 88 | 88 | 88 | 88 | - | - | - | - | - | - | - | - | - |
Town of Stamford | 33 | 33 | 33 | 33 | 33 | 33 | 23 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 55 | 55 | 54 | 50 | 53 | 50 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - |
Town of Winhall | 5 | 5 | 5 | 5 | 5 | 5 | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - |
Town of Woodford | 21 | 21 | 21 | 21 | 20 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - |
Caledonia County | 1105 | 1103 | 1105 | 1101 | 1097 | 1021 | 862 | 839 | 837 | 844 | 837 | 804 | - | 32 | - | - | - | - | - | - | 17 |
Town of Barnet | 46 | 46 | 46 | 46 | 46 | 46 | 129 | 129 | 129 | 129 | 129 | 129 | - | - | - | - | - | - | - | - | - |
Town of Burke | 58 | 59 | 59 | 59 | 59 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 54 | - | - | - | - | - | - | - | 1 |
Town of Cabot | 74 | 74 | 74 | 74 | 74 | 74 | 44 | 44 | 44 | 44 | 44 | 44 | - | - | - | - | - | - | - | - | - |
Town of Danville | 258 | 258 | 258 | 257 | 257 | 256 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - |
Town of Groton | 25 | 25 | 25 | 25 | 25 | 25 | 34 | 34 | 34 | 34 | 34 | 2 | - | 32 | - | - | - | - | - | - | - |
Town of Hardwick | 39 | 39 | 39 | 39 | 39 | 39 | 78 | 78 | 78 | 78 | 78 | 78 | - | - | - | - | - | - | - | - | - |
Town of Kirby | 25 | 25 | 25 | 25 | 25 | 3 | 27 | 2 | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - |
Town of Lyndon | 119 | 118 | 119 | 119 | 119 | 119 | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | 1 |
Town of Peacham | 29 | 29 | 29 | 29 | 29 | 29 | 159 | 159 | 159 | 159 | 159 | 159 | - | - | - | - | - | - | - | - | - |
Town of Ryegate | 42 | 42 | 42 | 41 | 41 | 42 | 38 | 38 | 39 | 39 | 38 | 38 | - | - | - | - | - | - | - | - | - |
Town of Saint Johnsbury | 78 | 76 | 77 | 77 | 71 | 74 | 66 | 67 | 64 | 73 | 65 | 64 | - | - | - | - | - | - | - | - | 13 |
Town of Sheffield | 43 | 43 | 43 | 43 | 43 | 41 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | 2 |
Town of Sutton | 66 | 66 | 66 | 66 | 66 | 66 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - |
Town of Walden | 48 | 48 | 48 | 48 | 48 | 48 | 43 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - |
Town of Waterford | 45 | 45 | 45 | 43 | 45 | 45 | 86 | 87 | 87 | 87 | 87 | 87 | - | - | - | - | - | - | - | - | - |
Town of Wheelock[11] | 74 | 74 | 74 | 74 | 74 | 74 | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - |
Town of Woodbury | 36 | 36 | 36 | 36 | 36 | 36 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
Chittenden County[12] | 1016 | 1017 | 1019 | 1016 | 1019 | 1006 | 1133 | 1132 | 1129 | 1131 | 1130 | 1131 | - | - | - | - | - | - | - | - | - |
Town of Bolton | 37 | 37 | 37 | 37 | 37 | 32 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - |
Town of Burlington | 125 | 125 | 127 | 124 | 127 | 124 | 212 | 212 | 212 | 212 | 212 | 212 | - | - | - | - | - | - | - | - | - |
Town of Charlotte | 121 | 121 | 121 | 121 | 121 | 121 | 125 | 125 | 125 | 125 | 125 | 125 | - | - | - | - | - | - | - | - | - |
Town of Colchester | 85 | 85 | 85 | 85 | 85 | 84 | 25 | 25 | 25 | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - |
Town of Essex[13] | 99 | 99 | 99 | 99 | 99 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - |
Town of Hinesburgh | 39 | 39 | 39 | 39 | 39 | 38 | 108 | 108 | 108 | 108 | 107 | 108 | - | - | - | - | - | - | - | - | - |
Town of Huntington | 54 | 54 | 54 | 54 | 54 | 54 | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - |
Town of Jericho[14] | 88 | 88 | 88 | 88 | 88 | 88 | 91 | 91 | 91 | 91 | 91 | 91 | - | - | - | - | - | - | - | - | - |
Town of Mansfield | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 89 | 89 | 89 | 89 | 89 | 89 | 153 | 153 | 151 | 153 | 153 | 153 | - | - | - | - | - | - | - | - | - |
Town of Richmond | 71 | 71 | 71 | 71 | 71 | 71 | 53 | 53 | 53 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - |
Town of Saint George | 4 | 4 | 4 | 4 | 4 | 4 | 28 | 28 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 49 | 49 | 49 | 49 | 49 | 49 | 94 | 94 | 94 | 94 | 94 | 94 | - | - | - | - | - | - | - | - | - |
Town of Underhill | 53 | 53 | 53 | 53 | 53 | 52 | 23 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - |
Town of Westford[15] | 69 | 69 | 69 | 69 | 69 | 69 | 66 | 65 | 64 | 64 | 64 | 64 | - | - | - | - | - | - | - | - | - |
Town of Williston | 25 | 26 | 26 | 26 | 26 | 24 | 64 | 64 | 64 | 64 | 64 | 64 | - | - | - | - | - | - | - | - | - |
Essex County | 234 | 234 | 234 | 234 | 234 | 233 | 187 | 187 | 187 | 187 | 187 | 187 | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 25 | 25 | 25 | 25 | 25 | 25 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - |
Town of Concord | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | - | - | - | - | - | - | - | - | - |
Town of Granby[16] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guildhall | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | - | - | - | - | - | - | - | - | - |
Town of Lemington | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Town of Lunenburg | 41 | 41 | 41 | 41 | 41 | 41 | 77 | 77 | 77 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - |
Town of Maidstone | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minehead | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Town of Newark | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County[17] | 967 | 967 | 967 | 966 | 963 | 963 | 1133 | 1134 | 1131 | 1131 | 1131 | 1131 | - | - | - | - | - | - | - | - | - |
Town of Bakersfield | 40 | 40 | 40 | 40 | 40 | 40 | 76 | 76 | 76 | 76 | 76 | 76 | - | - | - | - | - | - | - | - | - |
Town of Belvidere | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - |
Town of Berkshire | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 108 | 108 | 108 | 108 | 108 | 108 | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - | - | - | - | - |
Town of Enosburgh | 34 | 34 | 34 | 34 | 34 | 34 | 69 | 68 | 68 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - |
Town of Fairfax | 69 | 69 | 69 | 69 | 67 | 68 | 133 | 134 | 133 | 133 | 133 | 133 | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 36 | 36 | 36 | 36 | 36 | 36 | 119 | 119 | 119 | 119 | 119 | 119 | - | - | - | - | - | - | - | - | - |
Town of Fletcher | 35 | 35 | 35 | 35 | 35 | 35 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - |
Town of Georgia | 127 | 127 | 127 | 127 | 127 | 127 | 112 | 112 | 112 | 112 | 112 | 112 | - | - | - | - | - | - | - | - | - |
Town of Highgate | 38 | 38 | 38 | 38 | 38 | 38 | 61 | 61 | 61 | 61 | 61 | 61 | - | - | - | - | - | - | - | - | - |
Town of Huntsburgh | 17 | 17 | 17 | 17 | 16 | 17 | 45 | 45 | 44 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - |
Town of Johnson | 74 | 74 | 74 | 74 | 74 | 74 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - |
Town of Richford | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 21 | 21 | 21 | 21 | 21 | - | - | - | - | - | - | - | - | - |
Town of Saint Albans | 107 | 107 | 107 | 106 | 106 | 104 | 125 | 126 | 125 | 124 | 124 | 124 | - | - | - | - | - | - | - | - | - |
Town of Sheldon | 33 | 33 | 33 | 33 | 33 | 33 | 67 | 67 | 67 | 67 | 67 | 67 | - | - | - | - | - | - | - | - | - |
Town of Sterling | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - |
Town of Swanton | 144 | 144 | 144 | 144 | 144 | 144 | 115 | 115 | 115 | 115 | 115 | 115 | - | - | - | - | - | - | - | - | - |
Grande Isle County | 149 | 149 | 149 | 149 | 149 | 149 | 258 | 259 | 258 | 258 | 258 | 258 | - | - | - | - | - | - | - | - | - |
Town of Alburgh | 36 | 36 | 36 | 36 | 36 | 36 | 91 | 91 | 91 | 91 | 91 | 91 | - | - | - | - | - | - | - | - | - |
Town of Middle Hero | 23 | 23 | 23 | 23 | 23 | 23 | 37 | 38 | 37 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - |
Town of North Hero | 25 | 25 | 25 | 25 | 25 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - |
Town of South Hero | 40 | 40 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | - | - | - | - | - | - | - | - | - |
Town of Vineyard | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Orange County[18] | 2080 | 2079 | 2079 | 2077 | 2077 | 2081 | 1313 | 1314 | 1313 | 1309 | 1312 | 1313 | - | - | - | - | - | - | - | - | - |
Town of Bradford | 99 | 99 | 99 | 99 | 99 | 99 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - |
Town of Braintree | 87 | 87 | 87 | 87 | 87 | 87 | 56 | 56 | 56 | 56 | 56 | 56 | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 97 | 97 | 97 | 97 | 97 | 97 | 135 | 135 | 134 | 134 | 134 | 134 | - | - | - | - | - | - | - | - | - |
Town of Chelsea | 135 | 135 | 135 | 135 | 135 | 135 | 130 | 130 | 130 | 130 | 130 | 130 | - | - | - | - | - | - | - | - | - |
Town of Corinth | 159 | 159 | 159 | 159 | 159 | 159 | 132 | 132 | 132 | 132 | 132 | 132 | - | - | - | - | - | - | - | - | - |
Town of Fairlee[19] | 86 | 86 | 86 | 86 | 86 | 86 | 34 | 34 | 34 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - |
Town of Newbury | 108 | 108 | 108 | 108 | 108 | 108 | 114 | 114 | 114 | 114 | 114 | 114 | - | - | - | - | - | - | - | - | - |
Town of Orange | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - |
Town of Randolph | 240 | 240 | 240 | 240 | 240 | 240 | 148 | 148 | 148 | 148 | 148 | 148 | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 53 | 53 | 53 | 53 | 51 | 53 | 11 | 11 | 11 | 10 | 10 | 11 | - | - | - | - | - | - | - | - | - |
Town of Stafford | 221 | 221 | 221 | 220 | 221 | 221 | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - |
Town of Thetford | 156 | 156 | 155 | 155 | 155 | 156 | 122 | 122 | 122 | 122 | 122 | 122 | - | - | - | - | - | - | - | - | - |
Town of Topsham | 86 | 86 | 86 | 86 | 86 | 88 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - |
Town of Tunbridge | 164 | 164 | 164 | 164 | 164 | 163 | 78 | 78 | 78 | 78 | 78 | 78 | - | - | - | - | - | - | - | - | - |
Town of Vershire | 120 | 120 | 120 | 120 | 120 | 120 | 32 | 32 | 32 | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - |
Town of Washington | 90 | 89 | 90 | 90 | 90 | 90 | 63 | 63 | 63 | 60 | 63 | 63 | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 125 | 125 | 125 | 124 | 125 | 125 | 104 | 105 | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - |
Orleans County[20] | 445 | 446 | 446 | 446 | 446 | 446 | 473 | 473 | 473 | 473 | 472 | 473 | - | - | - | - | - | 1 | - | 1 | 2 |
Town of Albany | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - |
Town of Barton | 16 | 17 | 17 | 17 | 17 | 17 | 39 | 39 | 39 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | 1 |
Town of Brownington | 6 | 6 | 6 | 6 | 6 | 6 | 47 | 47 | 47 | 47 | 47 | 47 | - | - | - | - | - | - | - | - | - |
Town of Coventry | 14 | 14 | 14 | 14 | 14 | 14 | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - |
Town of Craftsbury | 49 | 49 | 48 | 49 | 49 | 49 | 48 | 47 | 48 | 48 | 48 | 48 | - | - | - | - | - | - | - | - | 1 |
Town of Derby | 31 | 31 | 31 | 31 | 31 | 31 | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - |
Town of Duncansborough | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - | - | - |
Town of Eden | - | - | - | - | - | - | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - |
Town of Elmore | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Glover[21] | 44 | 44 | 44 | 44 | 44 | 44 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - |
Town of Greensborough | 57 | 57 | 58 | 57 | 57 | 57 | 41 | 41 | 41 | 41 | 40 | 41 | - | - | - | - | - | - | - | - | - |
Town of Holland | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - |
Town of Hydepark | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Town of Irasburg | 40 | 40 | 40 | 40 | 40 | 41 | 15 | 16 | 15 | 15 | 15 | 15 | - | - | - | - | - | 1 | - | - | - |
Town of Kellyvale[22] | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
Town of Morgan | 6 | 6 | 6 | 6 | 6 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | 1 | - |
Town of Morristown | 71 | 71 | 71 | 71 | 71 | 71 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - |
Town of Navy | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - |
Town of Troy | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - |
Town of Westfield | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - |
Town of Wolcott | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Rutland County | 2524 | 2520 | 2522 | 2508 | 2506 | 2487 | 1469 | 1478 | 1463 | 1459 | 1462 | 1465 | - | - | - | - | - | - | - | - | 22 |
Town of Benson | 111 | 111 | 111 | 111 | 110 | 111 | 132 | 132 | 132 | 132 | 132 | 132 | - | - | - | - | - | - | - | - | - |
Town of Brandon | 110 | 110 | 110 | 109 | 110 | 82 | 123 | 125 | 123 | 123 | 123 | 123 | - | - | - | - | - | - | - | - | 1 |
Town of Castleton | 125 | 125 | 125 | 123 | 125 | 125 | 154 | 156 | 154 | 154 | 154 | 154 | - | - | - | - | - | - | - | - | - |
Town of Chittenden | 31 | 31 | 31 | 31 | 31 | 31 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 153 | 154 | 153 | 151 | 152 | 147 | 59 | 59 | 58 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | 2 |
Town of Danby | 99 | 99 | 99 | 99 | 99 | 99 | 29 | 29 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | 4 |
Town of Fairhaven | 131 | 131 | 131 | 131 | 131 | 131 | 101 | 100 | 101 | 101 | 101 | 101 | - | - | - | - | - | - | - | - | - |
Town of Hubbardton | 87 | 87 | 87 | 87 | 87 | 87 | 16 | 16 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - |
Town of Ira | 61 | 61 | 61 | 61 | 61 | 61 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - |
Town of Middleton | 106 | 106 | 106 | 106 | 106 | 106 | 53 | 53 | 53 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - |
Town of Mountholly | 102 | 102 | 102 | 102 | 102 | 102 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
Town of Mount Tabor | 23 | 21 | 21 | 19 | 21 | 21 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Town of Orwell | 222 | 222 | 222 | 222 | 222 | 222 | 53 | 53 | 53 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - |
Town of Parkerstown | 7 | 7 | 7 | - | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
Town of Pawlet | 177 | 177 | 177 | 177 | 177 | 177 | 121 | 121 | 120 | 120 | 120 | 121 | - | - | - | - | - | - | - | - | - |
Town of Philadelphia | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 46 | 46 | 47 | 47 | 46 | 46 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | 4 |
Town of Pittsford | 152 | 152 | 151 | 152 | 150 | 151 | 59 | 59 | 58 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | - |
Town of Poultney | 161 | 160 | 161 | 160 | 150 | 161 | 94 | 96 | 93 | 92 | 92 | 94 | - | - | - | - | - | - | - | - | 7 |
Town of Rutland | 153 | 153 | 153 | 153 | 153 | 153 | 174 | 174 | 174 | 174 | 174 | 174 | - | - | - | - | - | - | - | - | - |
Town of Sherburne | 31 | 31 | 31 | 31 | 31 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 107 | 107 | 107 | 107 | 106 | 107 | 28 | 29 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 124 | 122 | 124 | 124 | 124 | 124 | 9 | 12 | 9 | 10 | 9 | 9 | - | - | - | - | - | - | - | - | 4 |
