New York 1816 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1816 Assembly, New York County
- Date:
- 1816
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Henry Eckford, John T. Irving, John L. Lawrence, George Warner, Samuel Russell, Peter Sharpe, Samuel B. Romaine, Cornelius Heeney, Joseph Smith, Asa Mann, Clarkson Crolius, Richard Platt, John Wells, Isaac Sebring, James Palmer, Richard Varick, Andrew Morris, William M. Price, Elisha Tibbits, Caleb S. Riggs, Cornelius Harsen, Daniel E. Tylee
Candidates: | Henry Eckford | John T. Irving | John L. Lawrence | George Warner | Samuel Russell | Peter Sharpe | Samuel B. Romaine | Cornelius Heeney | Joseph Smith | Asa Mann | Clarkson Crolius | Richard Platt | John Wells | Isaac Sebring | James Palmer | Richard Varick | Andrew Morris | William M. Price | Elisha Tibbits | Caleb S. Riggs | Cornelius Harsen | Daniel E. Tylee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: | 5955 | 5936 | 5931 | 5912 | 5905 | 5873 | 5872 | 5871 | 5849 | 5836 | 5833 | 4814 | 4806 | 4805 | 4809 | 4788 | 4787 | 4786 | 4780 | 4775 | 4759 | 4729 |
New York County | 5955 | 5936 | 5931 | 5912 | 5905 | 5873 | 5872 | 5871 | 5849 | 5836 | 5833 | 4814 | 4806 | 4805 | 4809 | 4788 | 4787 | 4786 | 4780 | 4775 | 4759 | 4729 |
City of New York | 5955 | 5936 | 5931 | 5912 | 5905 | 5873 | 5872 | 5871 | 5849 | 5836 | 5833 | 4814 | 4806 | 4805 | 4809 | 4788 | 4787 | 4786 | 4780 | 4775 | 4759 | 4729 |
Ward One | 327 | 328 | 329 | 325 | 324 | 322 | 322 | 321 | 320 | 318 | 310 | 523 | 518 | 520 | 517 | 518 | 521 | 517 | 519 | 518 | 516 | 513 |
Ward Two | 342 | 342 | 338 | 336 | 337 | 333 | 333 | 338 | 340 | 337 | 329 | 462 | 463 | 464 | 460 | 460 | 450 | 460 | 461 | 459 | 454 | 452 |
Ward Three | 427 | 426 | 424 | 420 | 422 | 415 | 418 | 415 | 423 | 415 | 406 | 515 | 513 | 516 | 508 | 510 | 505 | 504 | 506 | 507 | 505 | 490 |
Ward Four | 652 | 648 | 646 | 642 | 643 | 643 | 638 | 639 | 642 | 637 | 635 | 574 | 578 | 577 | 578 | 576 | 569 | 570 | 573 | 575 | 569 | 568 |
Ward Five | 912 | 909 | 910 | 907 | 908 | 898 | 903 | 903 | 907 | 905 | 902 | 672 | 670 | 665 | 665 | 671 | 665 | 667 | 664 | 659 | 660 | 662 |
Ward Six | 761 | 760 | 754 | 767 | 758 | 753 | 750 | 758 | 754 | 749 | 750 | 511 | 508 | 508 | 509 | 505 | 503 | 514 | 506 | 507 | 506 | 500 |
Ward Seven | 868 | 862 | 861 | 858 | 861 | 858 | 859 | 858 | 819 | 841 | 860 | 326 | 325 | 326 | 327 | 327 | 356 | 323 | 323 | 323 | 321 | 324 |
Ward Eight | 737 | 737 | 738 | 738 | 735 | 735 | 733 | 731 | 731 | 733 | 731 | 455 | 454 | 453 | 452 | 449 | 450 | 456 | 456 | 455 | 456 | 452 |
Ward Nine | 174 | 175 | 174 | 174 | 174 | 173 | 174 | 174 | 173 | 175 | 175 | 174 | 175 | 174 | 174 | 173 | 176 | 174 | 174 | 174 | 173 | 173 |
Ward Ten | 755 | 749 | 748 | 745 | 743 | 743 | 742 | 734 | 740 | 726 | 735 | 602 | 601 | 602 | 613 | 599 | 592 | 601 | 598 | 598 | 599 | 597 |
References:
New-York Evening Post (New York, NY). May 4, 1816.
New-York Spectator (New York, NY). May 4, 1816.
The Columbian (New York, NY). May 6, 1816.
Commercial Advertiser (New York, NY). May 6, 1816.
National Advocate (New York, NY). May 6, 1816.
New-York Evening Post (New York, NY). May 6, 1816.
The Albany Argus (Albany, NY). May 7, 1816.
New-York Courier (New York, NY). May 7, 1816.
The Columbian. (For the Country) (New York, NY). May 8, 1816.
New York Herald (New York, NY). May 8, 1816.
The Albany Register (Albany, NY). May 10, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.