Pennsylvania 1805 House of Representatives, Philadelphia County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1805 House of Representatives, Philadelphia County
- Date:
- 1805
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Jacob Holgate, James Engle, Philip Peltz, Caspar Schneider, Jacob Shearer, Christian Sheetz, William T. Donaldson, Heath Norbury, Standish Forde, Daniel Groves, Archibald Wilson, Derick Peterson, Thomas Lloyd, George Symington, Thomas Gentry, William Johnson, Henry Vanhorse
Candidates: | Jacob Holgate[1] | James Engle[2] | Philip Peltz[3] | Caspar Schneider[4] | Jacob Shearer[5] | Christian Sheetz[6] | William T. Donaldson | Heath Norbury | Standish Forde | Daniel Groves | Archibald Wilson | Derick Peterson | Thomas Lloyd | George Symington | Thomas Gentry | William Johnson | Henry Vanhorse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | |||||||||||
Final Result: [7][8] | 2473 | 2464 | 2462 | 2456 | 2447 | 2443 | 2033 | 2020 | 2019 | 2016 | 2014 | 2014 | 2 | 2 | 1 | 1 | 1 |
Philadelphia County | 2473 | 2464 | 2462 | 2456 | 2447 | 2443 | 2033 | 2020 | 2019 | 2016 | 2014 | 2014 | 2 | 2 | 1 | 1 | 1 |
District of Blockley and Kingsessing | 74 | 74 | 74 | 74 | 73 | 74 | 159 | 153 | 159 | 159 | 159 | 159 | - | 2 | 1 | 1 | 1 |
Blockley | 47 | 49 | 47 | 47 | 47 | 47 | 114 | 114 | 114 | 144 | 114 | 114 | - | - | - | - | - |
Kingsessing | 29 | 29 | 29 | 29 | 49 | 29 | 43 | 43 | 43 | 43 | 43 | 43 | - | - | - | - | - |
District of Byberry, Lower Dublin, Moreland, and Oxford[9] | 192 | 192 | 192 | 192 | 180 | 192 | 383 | 383 | 384 | 382 | 382 | 380 | - | - | - | - | - |
Byberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Dublin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moreland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Bristol, Germantown and Roxborough | 359 | 350 | 348 | 348 | 349 | 346 | 414 | 416 | 414 | 415 | 408 | 410 | - | - | - | - | - |
Bristol | 64 | 65 | 64 | 64 | 63 | 62 | 49 | 49 | 49 | 49 | 50 | 48 | - | - | - | - | - |
Germantown | 168 | 159 | 158 | 158 | 158 | 158 | 301 | 303 | 302 | 302 | 294 | 298 | - | - | - | - | - |
Roxborough | 127 | 126 | 126 | 126 | 126 | 126 | 64 | 64 | 63 | 64 | 64 | 64 | - | - | - | - | - |
District of Northern Liberties | 1314 | 1315 | 1314 | 1307 | 1312 | 1303 | 766 | 765 | 761 | 759 | 764 | 764 | - | - | - | - | - |
District of Northern Liberties East | 587 | 587 | 580 | 583 | 581 | 579 | 384 | 383 | 379 | 383 | 380 | 381 | - | - | - | - | - |
District of Northern Liberties West | 727 | 728 | 725 | 724 | 725 | 724 | 382 | 382 | 380 | 376 | 382 | 381 | - | - | - | - | - |
District of Southwark, Moyamensing, and Passyunk | 534 | 533 | 534 | 535 | 533 | 528 | 311 | 303 | 301 | 301 | 301 | 301 | 2 | - | - | - | - |
Moyamensing | 122 | 121 | 122 | 122 | 122 | 121 | 41 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - |
Passyunk | 96 | 96 | 96 | 96 | 96 | 98 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - |
District of Southwark East | 135 | 135 | 136 | 136 | 155 | 132 | 101 | 158 | 157 | 157 | 157 | 157 | - | - | - | - | - |
District of Southwark West | 181 | 120 | 181 | 181 | 180 | 179 | 89 | 85 | 84 | 84 | 84 | 84 | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]James Engle receievd 1 vote as James Egles.
[8]The earliest returns for this election provided tentative totals for the townships and populated places of each district. As the totals were edited in subsequent sources, the township and populated place totals were not republished. The votes listed here for the townships and populated place are from the earliest sources and do not perfectly match with the updated, more accurate, district totals.
[9]Original Election Returns attribute these votes to a district composed of Byberry, Lower Dublin, Moreland, and Oxford townships. Poulson's American Daily Advertiser (Philadelphia, PA) from October 16 uses the same district description, but the Aurora. General Advertiser (Philadelphia, PA) attributes these same votes to the populated place of Bustleton.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The True American and Commercial Advertiser (Philadelphia, PA). October 9, 1805.
Aurora. General Advertiser (Philadelphia, PA). October 10, 1805.
The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA). October 10, 1805.
Poulson's American Daily Advertiser (Philadelphia, PA). October 10, 1805.
United States' Gazette (Philadelphia, PA). October 10, 1805.
Aurora. General Advertiser (Philadelphia, PA). October 11, 1805.
Poulson's American Daily Advertiser (Philadelphia, PA). October 16, 1805.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.