Massachusetts 1815 U.S. House of Representatives, Eastern District #4, Ballot 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1815 U.S. House of Representatives, Eastern District #4, Ballot 2
- Date:
- 1815
- State:
- Massachusetts
- Type:
- General
- Iteration:
- Second Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- James Carr, John Wilson, Martin Kinsley, Samuel Dexter, scattering
Candidates: | James Carr[1] | John Wilson | Martin Kinsley | Samuel Dexter | scattering |
---|---|---|---|---|---|
Affiliation: | Federalist | ||||
Final Result: [2] | 1854 | 1400 | 45 | 1 | 4 |
District of Eastern Four | 1854 | 1400 | 45 | 1 | 4 |
Hancock County | 1675 | 1125 | 45 | 1 | - |
Town of Bangor | 46 | 56 | - | - | - |
Town of Belfast | 71 | 97 | - | 1 | - |
Town of Belmont | 51 | 22 | - | - | - |
Town of Blue Hill | 17 | 70 | - | - | - |
Town of Brewer | 48 | 38 | - | - | - |
Town of Buckstown | 44 | 99 | - | - | - |
Town of Carmel | 17 | 3 | - | - | - |
Town of Castine | 3 | 69 | - | - | - |
Town of Corinth | 24 | 17 | - | - | - |
Town of Dixmont | 43 | 12 | - | - | - |
Town of Eddington | 27 | 11 | - | - | - |
Town of Eden | 32 | 5 | - | - | - |
Town of Ellsworth | 26 | 46 | - | - | - |
Town of Exeter | 47 | 16 | - | - | - |
Town of Frankfurt | 120 | 53 | - | - | - |
Town of Garland[3] | - | - | - | - | - |
Town of Gouldsborough | 2 | 52 | - | - | - |
Town of Hampden | 127 | 25 | - | - | - |
Town of Hermon | 21 | - | - | - | - |
Jackson Plantation | 20 | 19 | - | - | - |
Knox Plantation | 53 | 11 | - | - | - |
Town of Levant | 8 | 4 | - | - | - |
Lincoln Plantation | - | - | 45 | - | - |
Town of Mount Desert | 50 | 13 | - | - | - |
Town of New Charleston | 35 | 9 | - | - | - |
Town of Newport | 41 | - | - | - | - |
Town of Orland | - | 50 | - | - | - |
Town of Orono | 27 | 13 | - | - | - |
Town of Orrington | 83 | 17 | - | - | - |
Town of Penobscot | 72 | 19 | - | - | - |
Town of Prospect | 83 | 46 | - | - | - |
Town of Sangerville | 20 | 8 | - | - | - |
Town of Searsmont | 36 | 21 | - | - | - |
Town of Sebec | 27 | 22 | - | - | - |
Town of Sedgwick | 83 | 34 | - | - | - |
Town of Sullivan | 60 | 14 | - | - | - |
Town of Surry | 46 | 5 | - | - | - |
Swan Plantation | 35 | 4 | - | - | - |
Town of Trenton | 14 | 18 | - | - | - |
Plantation No. 2 1st Range | 23 | 4 | - | - | - |
No. 3 3rd Range | 24 | 4 | - | - | - |
No. 3 6th Range | 15 | 5 | - | - | - |
Washington County | 179 | 275 | - | - | 4 |
Town of Addison | - | 29 | - | - | - |
Town of Calais | 4 | 27 | - | - | - |
Town of Cherryfield | 5 | 22 | - | - | - |
Town of Columbia | - | 41 | - | - | - |
Town of Dennisville | - | 22 | - | - | - |
Town of Eastport[4] | - | - | - | - | - |
Town of Harrington | 25 | 21 | - | - | - |
Town of Jonesborough | 8 | 15 | - | - | - |
Little Machias or No. 11 | - | 12 | - | - | - |
Town of Lubeck | 17 | 3 | - | - | - |
Town of Machias | 41 | 91 | - | - | - |
Town of Robbinston | 33 | 6 | - | - | - |
Town of Steuben | 7 | 54 | - | - | 4 |
No. 1 Washington Co. | 36 | - | - | - | - |
Plantation No. 1 3rd Range | 18 | 4 | - | - | - |
Notes:
[1]Elected.
[2]Massachusetts law required a majority to elect for the U.S. House of Representatives. The original election was held on November 7, 1814.
[3]There were no votes recorded in Garland.
[4]There were no votes recorded in Eastport.
References:
Original Election Returns. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.