Massachusetts 1801 State Senate, Hampshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1801 State Senate, Hampshire County
- Date:
- 1801
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Hastings, Thomas Dwight, Samuel Fowler, Ebenezer Hunt, Hugh MacClellan, Ruggles Woodbridge, Ezra Starkweather, Solomon Smead, David Smead, Thomas Powers, William Lyman, Samuel Lyman, Charles Phelps, Zebina Montague, John Williams, Russell Atwater, Jonathan Dwight, Thomas Hunt, Park Holland, scattering
Candidates: | John Hastings[1] | Thomas Dwight[2] | Samuel Fowler[3] | Ebenezer Hunt[4] | Hugh MacClellan[5] | Ruggles Woodbridge | Ezra Starkweather | Solomon Smead | David Smead | Thomas Powers | William Lyman | Samuel Lyman | Charles Phelps | Zebina Montague | John Williams | Russell Atwater | Jonathan Dwight | Thomas Hunt | Park Holland | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||
Final Result: [6][7][8][9] | 4466 | 4433 | 4290 | 3198 | 2870 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 4466 | 4433 | 4290 | 3198 | 2870 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 70 | 75 | 74 | 56 | 68 | 5 | 2 | 21 | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Blandford | 10 | 65 | 54 | 64 | 63 | 3 | 52 | - | - | - | - | - | - | - | 23 | 11 | 1 | 1 | - | - |
Town of Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 75 | 76 | 57 | 60 | 76 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 43 | 53 | 52 | 51 | 8 | 2 | 43 | - | 3 | - | 11 | 11 | - | - | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 113 | 119 | - | 106 | 119 | - | 7 | 17 | - | - | - | - | 8 | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | - | 65 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 56 | 55 | 56 | 56 | - | 1 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley[10] | 79 | 11 | 83 | 1 | 7 | 81 | 81 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 137 | 142 | 152 | 12 | 76 | 55 | 150 | 42 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 54 | 54 | 54 | - | - | - | - | - | 54 | 52 | - | - | - | 2 | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"No. Voters, 5220. Make a choice, 2611." Governor's Council Records.
[7]Massachusetts law required a majority to elect. Timothy Bigelow and Eleazer Brooks would subsequently be elected by the Massachusetts General Court.
[8]"SENATORS--Greenfield. Hugh M'Lallen 119--John Hastings 113--T. Dwight 119--E. Hunt 106--S. Smead 17--E. Starkweather 7--C. Phelps 8. In Heath, Rowe, Colrain, Shelburne, and Bernardston nearly all the votes for Senators were given for the five gentlemen first above named." Federal Spy (Springfield, MA). April 21, 1801.
[9]"VOTES FOR SENATOR ... HAMPSHIRE. The votes are principally given to the Hon. Messrs. Hunt, Hastings, Fowler, Dwight, Starkweather, and Hugh McClellan, Esq." New-England Palladium (Boston, MA). April 14, 1801.
[10]The Federal Spy (Springfield, MA) reports 80 votes for Samuel Fowler, 81 votes for Ruggles Woodbridge, 80 votes for Ezra Starkweather and 74 votes for Solomon Smead.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Bernardston Town Records. 200.
Blandford Town Records. Book Two. 258.
Charlemont Town Records. 223.
Leyden Town Records. 132.
South Hadley Town Records. 129.
Ware Town Records. 132.
Federal Spy (Springfield, MA). April 14, 1801.
New-England Palladium (Boston, MA). April 14, 1801.
The Political Repository: Or, Farmer's Journal (Brookfield, MA). April 14, 1801.
Federal Spy (Springfield, MA). April 21, 1801.
The Newburyport Herald and Country Gazette (Newburyport, MA). May 19, 1801.
Thomas's Massachusetts Spy: Or, The Worcester Gazette (Worcester, MA). May 20, 1801.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.