Pennsylvania 1811 Auditor, Philadelphia City and Philadelphia County
- Office:
- Auditor (County)
- Title:
- Auditor
- Jurisdiction:
- County
- Label:
- Pennsylvania 1811 Auditor, Philadelphia City and Philadelphia County
- Date:
- 1811
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Auditor/Auditor
- Candidates:
- Thomas Forrest, John Barclay, Charles Schaeffer, Timothy Paxson, Thomas P. Cope, Joshua Comly, John Holmes, William Piersol, Philip Peltz
Candidates: | Thomas Forrest[1] | John Barclay[2] | Charles Schaeffer[3] | Timothy Paxson | Thomas P. Cope | Joshua Comly | John Holmes | William Piersol | Philip Peltz |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Old School Republican | Old School Republican | Old School Republican |
Final Result: [4][5] | 3227 | 3226 | 3225 | 3077 | 3075 | 3074 | 1565 | 1565 | 1564 |
District of Philadelphia City and County | 3227 | 3226 | 3225 | 3077 | 3075 | 3074 | 1565 | 1565 | 1564 |
City of Philadelphia[6][7] | 1342 | 1341 | 1342 | 2293 | 2291 | 2289 | 404 | 405 | 404 |
Philadelphia County | 1885 | 1885 | 1883 | 784 | 784 | 785 | 1161 | 1160 | 1160 |
District of Blockley and Kingsessing | 86 | 86 | 86 | 67 | 67 | 67 | 15 | 15 | 15 |
Blockley | - | - | - | - | - | - | - | - | - |
Kingsessing | - | - | - | - | - | - | - | - | - |
District of Bristol and Germantown | 224 | 225 | 225 | 43 | 43 | 43 | 13 | 13 | 13 |
Bristol | - | - | - | - | - | - | - | - | - |
Germantown | - | - | - | - | - | - | - | - | - |
District of Byberry, Lower Dublin, and Moreland | 125 | 125 | 124 | 93 | 93 | 93 | 62 | 61 | 60 |
Byberry | - | - | - | - | - | - | - | - | - |
Lower Dublin | - | - | - | - | - | - | - | - | - |
Moreland | - | - | - | - | - | - | - | - | - |
District of Northern Liberties | 879 | 878 | 878 | 288 | 288 | 288 | 521 | 521 | 521 |
District of Northern Liberties East | 429 | 428 | 429 | 145 | 145 | 145 | 332 | 332 | 332 |
District of Northern Liberties West | 450 | 450 | 449 | 143 | 143 | 143 | 189 | 189 | 189 |
Oxford[8] | 70 | 71 | 69 | 34 | 34 | 35 | 67 | 67 | 67 |
Penn | 164 | 164 | 164 | 12 | 12 | 12 | 95 | 95 | 95 |
Roxborough | 104 | 104 | 104 | 19 | 19 | 19 | - | - | - |
District of Southwark, Moyamensing, and Passyunk | 233 | 232 | 233 | 228 | 228 | 228 | 388 | 388 | 389 |
District of Southwark | - | - | - | - | - | - | - | - | - |
Moyamensing | - | - | - | - | - | - | - | - | - |
Passyunk | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The True American and Commercial Advertiser (Philadelphia, PA) from October 12 lists Philip Peltz as Daniel Peltz.
[5]Charles Schaeffer is also listed as Charles Shaffer.
[6]The True American and Commercial Advertiser (Philadelphia, PA) from October 19 lists Charles Schaeffer with 1349 votes.
[7]The Democratic Press (Philadelphia, PA) from October 12 switches the city totals for John Barclay and Charles Shaeffer.
[8]The Democratic Press (Philadelphia, PA) from October 12 attributes these same votes to Frankford.
References:
Relf's Philadelphia Gazette. And Daily Advertiser (Philadelphia, PA). October 9, 1811.
United States' Gazette (Philadelphia, PA). October 9, 1811.
Poulson's American Daily Advertiser (Philadelphia, PA). October 10, 1811.
The Freeman's Journal and Columbian Chronicle (Philadelphia, PA). October 10, 1811.
The True American and Commercial Advertiser (Philadelphia, PA). October 10, 1810.
United States' Gazette (Philadelphia, PA). October 10, 1811.
The Democratic Press (Philadelphia, PA). October 11, 1811.
Poulson's American Daily Advertiser (Philadelphia, PA). October 12, 1811.
The Democratic Press (Philadelphia, PA). October 12, 1811.
The True American and Commercial Advertiser (Philadelphia, PA). October 12, 1810.
United States' Gazette (Philadelphia, PA). October 12, 1811.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). October 14, 1811.
Norristown Herald and Weekly Advertiser (Norristown, PA). October 17, 1811.
United States' Gazette (Philadelphia, PA). October 17, 1811.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.