New York 1806 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1806 State Senate, Southern District
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Jonathan Ward, Benjamin Coe, Samuel Jones, James Morris, John D. Ditmus, Peter Augustus Jay, Philip Van Cortlandt, George Clinton, Jr., Gurdon S. Mumford, William Barker, Egbert Benson, John B. Coles, Benjamin Cornish, Nicholas Fish, Benjamin Isaacs, Samuel L'Hommedieu, Ezra Lockwood, Samuel Marvin, Ozias Osborn, Joshua Purdy, Samuel Riker, Caleb Tompkins
Candidates: | Jonathan Ward | Benjamin Coe | Samuel Jones | James Morris | John D. Ditmus | Peter Augustus Jay | Philip Van Cortlandt | George Clinton, Jr. | Gurdon S. Mumford | William Barker | Egbert Benson | John B. Coles | Benjamin Cornish | Nicholas Fish | Benjamin Isaacs | Samuel L'Hommedieu | Ezra Lockwood | Samuel Marvin | Ozias Osborn | Joshua Purdy | Samuel Riker | Caleb Tompkins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | Second Republican Ticket | Federalist | Federalist | |||||||||||||||
Final Result: | 3741 | 3575 | 2986 | 2843 | 349 | 8 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 3741 | 3575 | 2986 | 2843 | 349 | 8 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County | 256 | 247 | 177 | 133 | 60 | - | - | 2 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Town of Brooklyn | 86 | 75 | 94 | 73 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 49 | 45 | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 45 | 43 | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 59 | 59 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | - | 9 | 35 | 18 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 17 | 16 | 26 | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County[1][2] | 1289 | 1224 | 1456 | 1458 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New York | 1289 | 1224 | 1456 | 1458 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One | 133 | 125 | 336 | 334 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 112 | 107 | 234 | 232 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three | 117 | 112 | 201 | 200 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 155 | 147 | 171 | 170 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 248 | 218 | 153 | 152 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 133 | 132 | 93 | 93 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 219 | 213 | 129 | 139 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 125 | 123 | 91 | 90 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine[3] | 47 | 47 | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County[4][5] | 417 | 444 | 436 | 310 | 163 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Flushing | 47 | 47 | 27 | 24 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 91 | 115 | 164 | 114 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 94 | 107 | 44 | 5 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 98 | 106 | 36 | 32 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead | 46 | 18 | 64 | 55 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 41 | 51 | 101 | 80 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 179 | 179 | 167 | 164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castleton | 32 | 32 | 29 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 94 | 94 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 24 | 24 | 37 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 29 | 29 | 79 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County[6] | 916 | 915 | 167 | 160 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
Town of Southold[7][8] | 124 | 113 | 39 | 36 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead | 98 | 99 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookhaven[9] | 115 | 115 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 24 | 23 | 22 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 141 | 141 | 25 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Islip | 21 | 21 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 287 | 287 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 99 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 17 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[10][11][12] | 674 | 566 | 583 | 618 | 85 | 8 | 6 | - | - | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 |
Town of Bedford | 43 | 41 | 125 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt | 91 | 93 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | 22 | 16 | 28 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | 24 | 7 | 41 | 58 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 35 | 5 | 8 | 8 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mammaroneck | 10 | 9 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 5 | 47 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 15 | 9 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | 27 | 25 | 40 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | 40 | 20 | 25 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 40 | 16 | 22 | 22 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 8 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | 75 | 74 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 39 | 31 | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 39 | 37 | 38 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsdale | 9 | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 36 | 21 | 41 | 47 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester | 34 | 28 | 32 | 31 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 18 | 13 | 19 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 32 | 24 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | 32 | 39 | 24 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The official canvass of votes lists 1466 votes for Samuel Jones in New York county.
[2]John D. Ditmus received 18 votes as John D. Ditmis, 28 votes as John D. Ditmes, 5 votes as John D. Ditmas and 1 vote as John Ditmus.
[3]The Commercial Advertiser, May 8, the New York Herlad, May 10, and the Virginia Gazette and General Advertiser, May 17, lists 48 votes for Jonathan Ward, 48 votes for Benjamin Coe, 47 votes for Samuel Jones, and 47 votes for James Morris in Ward 9.
[4]Samuel Jones received 36 votes as Samuel Jones, Senr.
[5]John D. Ditmus received 79 votes as John D. Ditmis, 21 votes as John D. Ditmes, 58 votes as John D. Ditmas and 5 votes as John Ditmus.
[6]The official canvass of votes lists 916 votes for Jonathan Ward and 159 votes for James Morris in Suffolk county.
[7]The American Citizen (New York, NY), May 16, Republican Watch-Tower (New York, NY), May 20, and The Albany Register (Albany, NY), May 23, list 114 votes for Jonathan Ward in Southold.
[8]John D. Ditmus received 4 votes as John D. Ditmis.
[9]The American Citizen (New York, NY), May 16, Republican Watch-Tower (New York, NY), May 20, and The Albany Register (Albany, NY), May 20, list 46 votes for James Morris in Brookhaven.
[10]The official canvass of votes lists 723 votes for Jonathan Ward, 580 votes for Benjamin Coe, 589 votes for James Morris, and 72 votes for John D. Ditmus in Westchester county.
[11]Peter Augustus Jay received 1 vote as Peter A. Jay and 1 vote as Peter Jay.
[12]Samuel Jones received 1 vote as Samma Jones.
References:
American Citizen (New York, NY). May 3, 1806.
Republican Watch-Tower (New York, NY). May 3, 1806.
Republican Watch-Tower (New York, NY). May 5, 1806.
Suffolk Gazette (Sag Harbor, NY). May 5, 1806.
Republican Watch-Tower (New York, NY). May 6, 1806.
New-York Herald (New York, NY). May 7, 1806.
Commercial Advertiser (New York, NY). May 8, 1806.
Republican Watch-Tower (New York, NY). May 9, 1806.
American Citizen (New York, NY). May 10, 1806.
New-York Herald (New York, NY). May 10, 1806.
Republican Watch-Tower (New York, NY). May 10, 1806.
American Citizen (New York, NY). May 12, 1806.
Suffolk Gazette (Sag Harbor, NY). May 12, 1806.
The Albany Register (Albany, NY). May 13, 1806.
Republican Watch-Tower (New York, NY). May 13, 1806.
American Citizen (New York, NY). May 16, 1806.
Republican Watch-Tower (New York, NY). May 16, 1806.
The Virginia Gazette, and General Advertiser (Richmond, VA). May 17, 1806.
Suffolk Gazette (Sag Harbor, NY). May 19, 1806.
Republican Watch-Tower (New York, NY). May 20, 1806.
The Albany Register (Albany, NY). May 23, 1806.
New-York Herald (New York, NY). May 24, 1806.
Republican Watch-Tower (New York, NY). May 27, 1806.
Onderdonk, Henry, Jr. Queens County in Olden Times. Jamaica, NY: Charles Welling, 1865.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.