New York 1799 Assembly, Albany County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1799 Assembly, Albany County
- Date:
- 1799
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John V. Henry, Dirck Ten Broeck, Prince Doty, Jacob Winne, James Bell, Francis Nicoll, Johann Jost Deitz, Philip Conine, Jr., Joseph Shurtleff, Jeremiah Van Rensselaer, Jr., Jacob Ten Eyck, Thomas E. Barker, Peter A. Van Bergen, Jacob Hochstrasser, Stephen Haines, John Schoolcraft, Peter West, Peter Van Duersen, Hezekiah Shurtleff, Enoch Leonard, James Litchfield, John D. Winne, John T. Van Dalson, Nathaniel Coulter, David Lester, Strom Houghteling, Jaco Searhon, Henry Gage, Acca Whitemarch, John Bull, John Blodget, Peter Witbeck, Conradt A. Ten Eyck, John Beekman, Walter Becker, Charles Dyer, Buckabee Gage, Joseph Babcock, Lemuel Hotchkiss, John Palmer, Andrew M. Hermance, Eliakim Reed, Frederick Yates, John T. Yates, Harmanus H. Wendell, John Shutley, Abraham G. Lansing, Jacob A. Ten Broeck, James Van Vranken
Candidates: | John V. Henry[1] | Dirck Ten Broeck[2] | Prince Doty[3] | Jacob Winne[4] | James Bell[5] | Francis Nicoll[6] | Johann Jost Deitz[7] | Philip Conine, Jr.[8] | Joseph Shurtleff[9] | Jeremiah Van Rensselaer, Jr. | Jacob Ten Eyck | Thomas E. Barker | Peter A. Van Bergen | Jacob Hochstrasser | Stephen Haines | John Schoolcraft | Peter West | Peter Van Duersen | Hezekiah Shurtleff | Enoch Leonard | James Litchfield | John D. Winne | John T. Van Dalson | Nathaniel Coulter | David Lester | Strom Houghteling | Jaco Searhon | Henry Gage | Acca Whitemarch | John Bull | John Blodget | Peter Witbeck | Conradt A. Ten Eyck | John Beekman | Walter Becker | Charles Dyer | Buckabee Gage | Joseph Babcock | Lemuel Hotchkiss | John Palmer | Andrew M. Hermance | Eliakim Reed | Frederick Yates | John T. Yates | Harmanus H. Wendell | John Shutley | Abraham G. Lansing | Jacob A. Ten Broeck | James Van Vranken |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||||||||||||||||||||||||||||||||||
Final Result: | 2807 | 2775 | 2643 | 2641 | 2596 | 2474 | 2462 | 2459 | 1794 | 1089 | 245 | 164 | 163 | 118 | 58 | 49 | 23 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Albany County | 2807 | 2775 | 2643 | 2641 | 2596 | 2474 | 2462 | 2459 | 1794 | 1089 | 245 | 164 | 163 | 118 | 58 | 49 | 23 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
City of Albany | 512 | 501 | 431 | 458 | 413 | 442 | 423 | 404 | 423 | 133 | 21 | 1 | 21 | 11 | 3 | 5 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward One[10][11][12] | 331 | 323 | 271 | 286 | 250 | 272 | 261 | 244 | 316 | 60 | 15 | - | 14 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two[13][14][15] | 111 | 110 | 104 | 110 | 105 | 104 | 106 | 104 | 83 | 34 | 3 | - | 5 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three[16][17] | 70 | 68 | 56 | 62 | 58 | 66 | 56 | 56 | 24 | 39 | 3 | 1 | 2 | 7 | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berne[18] | 302 | 302 | 301 | 297 | 301 | 301 | 273 | 295 | 152 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethleham[19][20][21] | 224 | 223 | 205 | 216 | 200 | 74 | 204 | 208 | 160 | 77 | 175 | 13 | 16 | 15 | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coeymans[22][23][24][25] | 91 | 74 | 66 | 45 | 57 | 65 | 42 | 35 | 50 | 20 | 11 | 2 | 13 | 2 | 34 | 2 | - | - | - | - | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie[26][27][28] | 212 | 203 | 202 | 207 | 211 | 209 | 192 | 196 | 79 | 95 | 5 | 4 | 10 | 10 | 5 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Duanesburgh[29][30][31] | 201 | 202 | 203 | 196 | 202 | 194 | 198 | 198 | 131 | 72 | 6 | - | 4 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freehold[32][33][34] | 123 | 123 | 98 | 73 | 96 | 67 | 10 | 37 | 107 | 12 | 13 | 143 | 62 | 74 | 2 | 14 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
Town of Princetown[35] | 54 | 54 | 70 | 53 | 49 | 40 | 48 | 20 | 66 | 4 | 8 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rensselaerville[36][37] | 193 | 193 | 192 | 193 | 191 | 193 | 192 | 187 | 122 | 70 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
City of Schenectady | 503 | 506 | 502 | 505 | 493 | 500 | 496 | 496 | 361 | 193 | 4 | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - |
Ward One | 154 | 155 | 154 | 154 | 149 | 154 | 151 | 150 | 79 | 84 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
Ward Two[38][39][40] | 147 | 148 | 146 | 146 | 143 | 147 | 143 | 144 | 141 | 43 | 1 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Ward Three[41] | 83 | 84 | 84 | 86 | 83 | 81 | 84 | 83 | 58 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 119 | 119 | 118 | 119 | 118 | 118 | 118 | 119 | 83 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watervliet[42][43][44][45][46][47] | 392 | 394 | 373 | 398 | 383 | 389 | 384 | 383 | 143 | 263 | 2 | 1 | 1 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Philip Conine, Jr. received 13 votes as Philip Conine.
[11]Jeremiah Van Rensselaer, Jr. received 4 votes as Jeremiah Van Rensselaer.
[12]Johann Jost Deitz received 1 vote as John Jost Deitz.
[13]Philip Conine, Jr. received 2 votes as Philip Conine.
[14]Jeremiah Van Rensselaer, Jr. received 3 votes as Jeremiah Van Rensselaer.
[15]Peter A. Van Bergen received 1 vote as Peter A. Van Bergen.
[16]Philip Conine, Jr. received 9 votes as Philip Conine.
[17]Thomas E. Barker received 1 vote as Thomas Barker.
[18]Philip Conine, Jr. received 16 votes as Philip Conine.
[19]Philip Conine, Jr. received 11 votes as Philip Conine.
[20]Johann Jost Deitz received 1 vote as John Jost Deitz.
[21]Peter A. Van Bergen received 1 vote as Peter A. Van Bergen.
[22]John V. Henry received 7 votes as John V. Harry and 1 vote as James V. Henry.
[23]Johann Jost Deitz received 6 votes as John Jost Deitz.
[24]Peter A. Van Bergen received 3 votes as Peter A. Van Bergen.
[25]Joseph Shurtleff received 1 vote as Joseph Schurtleff.
[26]Jeremiah Van Rensselaer, Jr. received 3 votes as Jeremiah Van Rensselaer.
[27]John D. Winne received 1 vote as John Winne.
[28]John Schoolcraft received 4 votes as John Schoolcraft, Jr.
[29]Philip Conine, Jr. received 13 votes as Philip Conine.
[30]Jeremiah Van Rensselaer, Jr. received 2 votes as Jeremiah Van Rensselaer.
[31]John Schoolcraft received 2 votes as John Schoolcraft, Jr.
[32]Philip Conine, Jr. received 5 votes as Philip Conine.
[33]Peter A. Van Bergen received 7 votes as Peter R. Van Bergen and 6 votes as Peter A. Van Bergen.
[34]Francis Nicoll received 1 vote as Francis Nicoll, Jr.
[35]Philip Conine, Jr. received 1 vote as Philip Conine.
[36]Philip Conine, Jr. received 7 votes as Philip Conine.
[37]Jeremiah Van Rensselaer, Jr. received 1 vote as Jeremiah Van Rensselaer.
[38]Johann Jost Deitz received 9 votes as John Jost Deitz.
[39]Francis Nicoll received 1 vote as Francis Nicoll, Jr.
[40]Dirck Ten Broeck received 1 vote as Dirck Ten Briske.
[41]Philip Conine, Jr. received 1 vote as Philip Conine.
[42]John V. Henry received 1 vote as John H. Henry.
[43]Philip Conine, Jr. received 19 votes as Philip Conine.
[44]Jeremiah Van Rensselaer, Jr. received 7 votes as Jeremiah Van Rensselaer.
[45]Johann Jost Deitz received 1 vote as Johan Jost Dietz.
[46]Joseph Shurtleff received 1 vote as Shurtleff.
[47]Francis Nicoll received 1 vote as Francis Nicoll, Jr.
References:
Original Election Returns.
The Albany Gazette (Albany, NY). May 10, 1799.
The Albany Centinel (Albany, NY). May 14, 1799.
Munsell, Joel. The Annals of Albany. Vol. IV. Albany, NY: J. Munsell, 1854. 308.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.