Massachusetts 1822 House of Representatives, Boston
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Massachusetts 1822 House of Representatives, Boston
- Date:
- 1822
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- George W. Brimmer, Heman Lincoln, Samuel L. Knapp, Daniel Webster, Nathaniel P. Russell, Gedney King, Enoch Silsby, Francis C. Gray, Jonathan Phillips, John Cotton, Francis J. Oliver, Otis Everett, Joseph H. Adams, Theodore Lyman, Jr., Henry Bass, William Goddard, George W. Otis, William J. Spooner, Nathan Appleton, William Tudor, William Shimmin, Thomas L. Winthrop, Jesse Putnam, William P. Mason, George Darracott, Phineas Upham, Samuel Billings, Paul Dean, Pliny Cutler, Lynde Walter, Francis Jackson, Robert Fennelly, Joseph Jenkins, Samuel T. Armstrong, Noah Doggett, David Thatcher, Benjamin T. Pickman, Eliphalet Williams, Abraham Babcock, Isaac Danforth, Horace Fox, John R. Adan, Stephen Hooper, David W. Child, Robert G. Shaw, Joseph Willett, John Howe, Thomas Badger, Nathaniel Greene, Jacob Hall, scattering
Candidates: | George W. Brimmer[1] | Heman Lincoln[2] | Samuel L. Knapp[3] | Daniel Webster[4] | Nathaniel P. Russell[5] | Gedney King[6] | Enoch Silsby[7] | Francis C. Gray[8] | Jonathan Phillips[9] | John Cotton[10] | Francis J. Oliver[11] | Otis Everett[12] | Joseph H. Adams[13] | Theodore Lyman, Jr.[14] | Henry Bass[15] | William Goddard[16] | George W. Otis[17] | William J. Spooner | Nathan Appleton | William Tudor | William Shimmin | Thomas L. Winthrop | Jesse Putnam | William P. Mason | George Darracott | Phineas Upham | Samuel Billings | Paul Dean | Pliny Cutler | Lynde Walter | Francis Jackson | Robert Fennelly | Joseph Jenkins | Samuel T. Armstrong | Noah Doggett | David Thatcher | Benjamin T. Pickman | Eliphalet Williams | Abraham Babcock | Isaac Danforth | Horace Fox | John R. Adan | Stephen Hooper | David W. Child | Robert G. Shaw | Joseph Willett | John Howe | Thomas Badger | Nathaniel Greene | Jacob Hall | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Middling | Middling | Federalist | Federalist | Federalist | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Federalist | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | Middling | ||
Final Result: [18][19][20][21][22][23] | 2731 | 1582 | 1548 | 1516 | 1488 | 1485 | 1477 | 1475 | 1471 | 1471 | 1469 | 1463 | 1457 | 1452 | 1449 | 1447 | 1446 | 1444 | 1442 | 1440 | 1437 | 1430 | 1429 | 1421 | 1414 | 1402 | 1402 | 1400 | 1395 | 1395 | 1386 | 1385 | 1380 | 1378 | 1367 | 1361 | 1361 | 1341 | 1337 | 1337 | 1328 | 1323 | 1309 | 1304 | 1234 | 1234 | 1225 | 1197 | 973 | 71 | 206 |
City of Boston | 2731 | 1582 | 1548 | 1516 | 1488 | 1485 | 1477 | 1475 | 1471 | 1471 | 1469 | 1463 | 1457 | 1452 | 1449 | 1447 | 1446 | 1444 | 1442 | 1440 | 1437 | 1430 | 1429 | 1421 | 1414 | 1402 | 1402 | 1400 | 1395 | 1395 | 1386 | 1385 | 1380 | 1378 | 1367 | 1361 | 1361 | 1341 | 1337 | 1337 | 1328 | 1323 | 1309 | 1304 | 1234 | 1234 | 1225 | 1197 | 973 | 71 | 206 |
Ward One | 216 | 69 | 67 | 65 | 67 | 66 | 66 | 66 | 67 | 67 | 68 | 63 | 69 | 67 | 67 | 65 | 66 | 66 | 66 | 50 | 69 | 155 | 155 | 63 | 64 | 66 | 153 | 156 | 153 | 151 | 154 | 154 | 154 | 148 | 153 | 153 | 153 | 64 | 148 | 151 | 148 | 153 | 148 | 154 | 151 | 153 | 154 | 153 | - | - | 31 |
Ward Two | 172 | 71 | 71 | 71 | 62 | 69 | 69 | 70 | 71 | 70 | 67 | 71 | 70 | 71 | 71 | 71 | 69 | 69 | 68 | 71 | 67 | 105 | 105 | 69 | 62 | 37 | 104 | 105 | 104 | 101 | 105 | 104 | 106 | 101 | 105 | 104 | 94 | 46 | 103 | 99 | 100 | 105 | 101 | 100 | 98 | 101 | 101 | 108 | 101 | - | - |
Ward Three | 218 | 72 | 74 | 75 | 75 | 71 | 73 | 74 | 72 | 73 | 73 | 69 | 73 | 71 | 70 | 74 | 72 | 73 | 72 | 73 | 71 | 148 | 145 | 71 | 70 | 72 | 147 | 147 | 147 | 144 | 146 | 145 | 145 | 147 | 145 | 146 | 147 | 71 | 141 | 140 | 74 | 144 | 144 | 147 | 146 | 144 | 143 | 139 | 140 | - | - |
Ward Four | 191 | 198 | 198 | 174 | 171 | 170 | 174 | 171 | 170 | 172 | 171 | 167 | 167 | 171 | 168 | 168 | 170 | 167 | 170 | 169 | 166 | 84 | 84 | 165 | 167 | 164 | 82 | 82 | 80 | 83 | 78 | 82 | 78 | 80 | 76 | 79 | 81 | 166 | 71 | 80 | 142 | 75 | 74 | 77 | 74 | 74 | 19 | 63 | 14 | - | - |
Ward Five | 251 | 107 | 108 | 112 | 111 | 108 | 110 | 110 | 110 | 110 | 109 | 106 | 108 | 108 | 109 | 109 | 107 | 110 | 110 | 110 | 108 | 142 | 142 | 103 | 108 | 108 | 144 | 143 | 144 | 141 | 142 | 141 | 142 | 136 | 141 | 139 | 145 | 99 | 136 | 140 | 140 | 132 | 136 | 133 | 137 | 138 | 139 | 133 | 132 | - | - |
Ward Six | 208 | 76 | 77 | 78 | 82 | 79 | 75 | 77 | 76 | 74 | 77 | 75 | 77 | 75 | 74 | 73 | 74 | 74 | 74 | 73 | 77 | 145 | 146 | 77 | 70 | 72 | 147 | 143 | 141 | 146 | 141 | 137 | 139 | 141 | 138 | 138 | 145 | 73 | 132 | 141 | 137 | 139 | 120 | 118 | 117 | 113 | 119 | 140 | 137 | - | 19 |
Ward Seven | 286 | 176 | 172 | 183 | 181 | 177 | 178 | 180 | 180 | 173 | 179 | 173 | 175 | 172 | 176 | 178 | 171 | 172 | 178 | 178 | 175 | 117 | 118 | 175 | 170 | 174 | 113 | 115 | 115 | 114 | 111 | 113 | 117 | 117 | 111 | 110 | 114 | 104 | 111 | 112 | 110 | 113 | 145 | 113 | 113 | 112 | 115 | 111 | 108 | - | - |
Ward Eight | 310 | 209 | 200 | 215 | 209 | 208 | 210 | 208 | 209 | 211 | 210 | 210 | 206 | 207 | 209 | 204 | 206 | 203 | 192 | 209 | 206 | 115 | 114 | 204 | 204 | 202 | 109 | 109 | 115 | 111 | 109 | 107 | 108 | 111 | 106 | 106 | 87 | 199 | 108 | 84 | 96 | 88 | 95 | 104 | 101 | 92 | 101 | 59 | - | 71 | - |
Ward Nine | 190 | 118 | 119 | 122 | 118 | 120 | 118 | 117 | 118 | 122 | 118 | 111 | 115 | 117 | 117 | 116 | 115 | 115 | 117 | 119 | 115 | 80 | 81 | 112 | 114 | 117 | 80 | 77 | 78 | 78 | 78 | 77 | 77 | 78 | 77 | 77 | 77 | 116 | 77 | 74 | 77 | 77 | 75 | 83 | 32 | 65 | 78 | 77 | 77 | - | - |
Ward Ten | 249 | 149 | 154 | 125 | 136 | 125 | 127 | 127 | 124 | 125 | 120 | 125 | 127 | 123 | 120 | 120 | 116 | 127 | 123 | 116 | 116 | 136 | 134 | 118 | 115 | 124 | 132 | 131 | 128 | 132 | 128 | 132 | 121 | 128 | 125 | 126 | 128 | 119 | 123 | 127 | 119 | 110 | 119 | 120 | 120 | 103 | 121 | 92 | 91 | - | 129 |
Ward Eleven | 270 | 216 | 189 | 189 | 167 | 185 | 168 | 168 | 167 | 165 | 170 | 184 | 162 | 163 | 160 | 162 | 173 | 162 | 166 | 166 | 160 | 110 | 113 | 157 | 163 | 160 | 111 | 111 | 110 | 111 | 111 | 110 | 113 | 107 | 108 | 103 | 108 | 174 | 103 | 106 | 105 | 107 | 88 | 87 | 84 | 83 | 86 | 56 | 94 | - | 27 |
Ward Twelve | 170 | 121 | 119 | 107 | 109 | 107 | 109 | 107 | 107 | 109 | 107 | 109 | 108 | 107 | 108 | 107 | 107 | 106 | 106 | 106 | 107 | 93 | 92 | 107 | 107 | 106 | 80 | 81 | 80 | 83 | 83 | 83 | 80 | 84 | 82 | 80 | 82 | 110 | 84 | 83 | 80 | 80 | 64 | 68 | 61 | 56 | 49 | 66 | 79 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Elected.
[15]Elected.
[16]Elected.
[17]Elected.
[18]"The following statement of the votes in this city, yesterday, for the choice of Representatives to the General Court is copied from the official records of the City Clerk. The number of Representatives voted for was twenty-five. The whole number of votes in the respective Wards, was 2889 - of which 1445 were necessary to constitute a choice. Only seventeen are elected and they were borne on the Federal Ticket." Columbian Centinel (Boston, MA). May 11, 1822.
[19]"Two tickets were voted for, one the regular Federal ticket, and the other called the Middling Interest ticket, consisting principally of Federalist." The Repertory (Boston, MA). May 9, 1822.
[20]The Boston Weekly Messenger (Boston, MA) and The Repertory (Boston, MA) list George W. Brimer with 2631 votes but the Ward totals add up to 2731.
[21]The Boston Weekly Messenger (Boston, MA) and The Repertory (Boston, MA) list Nathan Appleton with 1443 votes but the Ward totals add up to 1442.
[22]The Boston Weekly Messenger (Boston, MA) and The Repertory (Boston, MA) list Robert G. Shaw with 1284 votes but the Ward totals add up to 1234.
[23]The Boston Weekly Messenger (Boston, MA) and The Repertory (Boston, MA) list Nathaniel Green with 1073 votes but the Ward totals add up to 973.
References:
American Statesman and Evening Advertiser (Boston, MA). May 9, 1822.
Boston Commercial Gazette (Boston, MA). May 9, 1822.
The Repertory (Boston, MA). May 9, 1822.
New-England Palladium and Commercial Advertiser (Boston, MA). May 10, 1822.
Columbian Centinel (Boston, MA). May 11, 1822.
The Boston Weekly Messenger (Boston, MA). May 16, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.