Massachusetts 1814 State Senate, Hampshire District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1814 State Senate, Hampshire District
- Date:
- 1814
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Lathrop, Samuel C. Allen, Elijah H. Mills, Joseph Rice, Enos Foot, Benjamin Smith, Thomas Shepherd, Julia Smead, Samuel Dexter, Samuel Fowler, Calvin Hawks, James Lewis, Thomas Longley, Jonathan Peterson, Eliakim Phelps, William Phillips, Jeram Ripley, Calvin Smith, Jonathan Smith, Jr., Jeremiah Stebbins, Ruggles Woodbridge
Candidates: | Samuel Lathrop[1] | Samuel C. Allen[2] | Elijah H. Mills[3] | Joseph Rice | Enos Foot | Benjamin Smith | Thomas Shepherd | Julia Smead | Samuel Dexter | Samuel Fowler | Calvin Hawks | James Lewis | Thomas Longley | Jonathan Peterson | Eliakim Phelps | William Phillips | Jeram Ripley | Calvin Smith | Jonathan Smith, Jr. | Jeremiah Stebbins | Ruggles Woodbridge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Republican | Republican | Republican | Republican | Republican | |
Final Result: [4] | 8404 | 8403 | 8364 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Hampshire | 8404 | 8403 | 8364 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 64 | 64 | 64 | 83 | 83 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont[5] | 132 | 132 | 132 | 28 | 26 | 27 | 3 | 2 | - | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 |
Town of Colrain | 202 | 202 | 202 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawley | 145 | 145 | 144 | 17 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 71 | 71 | 71 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leyden | 71 | 71 | 71 | 73 | 73 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 139 | 138 | 139 | 14 | 14 | 14 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 48 | 48 | 48 | 90 | 90 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tolland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 353 | 353 | 353 | 69 | 69 | 69 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 156 | 156 | 156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 115 | 115 | 115 | 73 | 73 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"No. Voters, 11249. Make a choice, 5625." Governor's Council Records.
[5]Joseph Rice received one vote as John Rice.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Belchertown Town Records.
Bernardston Town Records. 316-317.
Blandford Town Records. Book Three. 130.
Charlemont Town Records. 317.
Colrain Town Records. Book Two. 109.
Hawley Town Records.
Leverett Town Records.
Leyden Town Records.
Ludlow Town Records.
South Hadley Town Records. 167.
Ware Town Records.
The Pittsfield Sun (Pittsfield, MA). April 21, 1814.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 11, 1814.
Portland Gazette, and Maine Advertiser (Portland, ME). May 16, 1814.
Newburyport Herald. And Country Gazette (Newburyport, MA). May 17, 1814.
Hallowell Gazette (Hallowell, ME). May 18, 1814.
Hampden Federalist (Springfield, MA). May 19, 1814.
New-Bedford Mercury (New Bedford, MA). May 20, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.