New York 1807 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1807 Assembly, Washington County
- Date:
- 1807
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Thomas Cornell, Lyman Hall, Kitchel Bishop, Henry Mattison, Gideon Taft, James Hill, William Adams, Simon Stevens, Jr., Reuben Smith, Thomas Lyon, John Kirtland, Reuben Skinner
Candidates: | Thomas Cornell[1] | Lyman Hall[2] | Kitchel Bishop[3] | Henry Mattison[4] | Gideon Taft[5] | James Hill[6] | William Adams | Simon Stevens, Jr. | Reuben Smith | Thomas Lyon | John Kirtland | Reuben Skinner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Quid | Quid | Quid | Quid | Quid | Quid |
Final Result: | 3717 | 2784 | 2485 | 2484 | 2479 | 2466 | 1269 | 1265 | 1253 | 1246 | 276 | 97 |
Washington County[7][8][9] | 3717 | 2784 | 2485 | 2484 | 2479 | 2466 | 1269 | 1265 | 1253 | 1246 | 276 | 97 |
Town of Argyle[10] | 287 | 171 | 169 | 171 | 172 | 169 | 119 | 122 | 121 | 122 | 121 | - |
Town of Bolton | 110 | 61 | 63 | 59 | 58 | 60 | 47 | 49 | 35 | 49 | 16 | - |
Town of Cambridge | 469 | 438 | 256 | 252 | 251 | 252 | 217 | 216 | 218 | 216 | 18 | - |
Town of Chester[11] | 84 | 82 | 85 | 84 | 82 | 82 | - | 1 | - | - | - | - |
Town of Easton[12] | 245 | 162 | 162 | 146 | 163 | 158 | 99 | 99 | 99 | 90 | 54 | - |
Town of Fairfield | 61 | 61 | 61 | 61 | 61 | 61 | - | - | - | - | - | - |
Town of Granville[13] | 324 | 254 | 226 | 224 | 225 | 221 | 103 | 108 | 103 | 89 | 21 | - |
Town of Greenwich | 217 | 132 | 89 | 93 | 87 | 88 | 132 | 135 | 130 | 134 | - | - |
Town of Hampton | 74 | 64 | 65 | 65 | 65 | 65 | 9 | 9 | 9 | 9 | 6 | - |
Town of Hartford | 231 | 218 | 209 | 210 | 211 | 210 | 22 | 11 | 20 | 19 | 4 | - |
Town of Hebron | 240 | 143 | 143 | 169 | 149 | 150 | 84 | 78 | 84 | 83 | 1 | - |
Town of Johnsburg | 70 | 73 | 71 | 73 | 73 | 73 | - | - | - | - | - | - |
Town of Kingsbury[14] | 176 | 113 | 116 | 114 | 125 | 114 | 64 | 62 | 64 | 62 | 23 | - |
Town of Putnam[15] | 18 | 12 | 12 | 10 | 12 | 12 | 8 | 7 | 8 | 7 | 7 | - |
Town of Queensbury[16] | 147 | 145 | 98 | 96 | 90 | 97 | 50 | 51 | 50 | 50 | 3 | - |
Town of Rochester | 23 | 21 | 23 | 21 | 20 | 17 | - | - | - | - | - | - |
Town of Salem | 326 | 176 | 175 | 178 | 176 | 176 | 151 | 153 | 151 | 152 | 1 | - |
Town of Thurman | 119 | 119 | 120 | 119 | 119 | 119 | - | - | - | - | - | - |
Town of Westfield | 253 | 254 | 255 | 253 | 254 | 255 | 1 | 1 | 1 | 1 | 1 | - |
Town of Whitehall | 243 | 85 | 87 | 86 | 86 | 87 | 163 | 163 | 160 | 163 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Votes for Thomas Cornell in Rochester and Cambridge and for James Hill in Hampton were not reported in the original summary sheet of votes.
[8]The 97 votes for Reuben Skinner in Washington county were only reported in newspaper results.
[9]The Republican Watch-Tower (New York, NY), May 29, and the American Citizen (New York, NY), May 26, give 3731 votes for Thomas Cornell, 2782 votes for Lyman Hall, 2475 votes for Kitchel Bishop, 2479 votes for Henry Hattison, 2439 votes for Gideon Taft, 2201 votes for James Hill, 1359 votes for William Adams, 1285 votes for Simon Stephens, Jr, and 1255 votes for Thomas Lyon, 230 votes for John Kirtland.
[10]Simon Stevens, Jr. received 7 votes as Simon Stevens.
[11]Simon Stevens, Jr. received 1 vote as Simon Stevens.
[12]Simon Stevens, Jr. received 5 votes as Simon Stevens.
[13]Simon Stevens, Jr. received 7 votes as Simon Stevens.
[14]Simon Stevens, Jr. received 23 votes as Simon Stevens.
[15]Simon Stevens, Jr. received 7 votes as Simon Stevens.
[16]Simon Stevens, Jr. received 2 votes as Simon Stevens.
References:
Original Election Returns.
American Citizen (New York, NY). May 26, 1807.
Republican Watch-Tower (New York, NY). May 29, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.