New York 1818 U.S. House of Representatives, District 12
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1818 U.S. House of Representatives, District 12
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Nathaniel Pitcher, Ezra C. Gross, David Russell, Halsey Rogers, Rosekrantz and Adams, Asa Adgate, John Doty, Levi Adams, Melancton Smith, George Rosecrantz, Ebenezer Brownson, James MacNaughton, Michal Beadle, John Beshal, Ebenezer Clark, Asa Fitch, George, John Hoffnagle, Charles F. Ingalls, Benjamin Leavens, Royal Levins, Benjamin Mooers, Jabez Rogers, Polly Rogers, Rawley Rogers, John Russell, Robert Sackrider, Roswell Weston, Reuben Whallon
Candidates: | Nathaniel Pitcher[1] | Ezra C. Gross[2] | David Russell | Halsey Rogers | Rosekrantz and Adams[3] | Asa Adgate | John Doty | Levi Adams | Melancton Smith | George Rosecrantz | Ebenezer Brownson | James MacNaughton | Michal Beadle | John Beshal | Ebenezer Clark | Asa Fitch | George | John Hoffnagle | Charles F. Ingalls | Benjamin Leavens | Royal Levins | Benjamin Mooers | Jabez Rogers | Polly Rogers | Rawley Rogers | John Russell | Robert Sackrider | Roswell Weston | Reuben Whallon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Republican | |||||||||||||||||||||||||
Final Result: | 4330 | 3743 | 2399 | 975 | 11 | 7 | 6 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Twelve | 4330 | 3743 | 2399 | 975 | 11 | 7 | 6 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Clinton County | 794 | 728 | 136 | 25 | 11 | - | - | 1 | 4 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Champlain | 100 | 80 | 15 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chazy | 106 | 77 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mooers | 33 | 22 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 188 | 183 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattsburgh | 367 | 366 | 13 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County[4][5] | 320 | 855 | 597 | 7 | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - |
Town of Chesterfield | 11 | 2 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Crown Point | 21 | 99 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Elizabethtown | 3 | 109 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Essex | 1 | 83 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jay | 93 | 121 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Keene | 12 | 47 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lewis | 2 | 51 | 54 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minerva | 25 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Moriah | 39 | 53 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schroon | 74 | 60 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ticonderoga | 35 | 100 | 80 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wesport | 7 | 86 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Willsborough | 14 | 21 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | 501 | 194 | 209 | 114 | - | - | - | 3 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bangor | 52 | 3 | 43 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chateaugay | 82 | 69 | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Constable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dickinson | 46 | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Covington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malone | 156 | 12 | 124 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warren County[6] | 722 | 351 | 283 | 488 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Athol | 42 | - | 2 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 116 | 5 | 39 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Caldwell[7] | 98 | 11 | 47 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 82 | 24 | 19 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague | 36 | 32 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnsburgh | 83 | 6 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Luzerne | 81 | 103 | 38 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 100 | 170 | 101 | 20 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Warrensburgh | 84 | - | 31 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County[8][9] | 1993 | 1615 | 1174 | 341 | - | - | - | 1 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | - |
Town of Argyle | 189 | 149 | 164 | 33 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 77 | 32 | 50 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 129 | 127 | 15 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Ann | 203 | 226 | 38 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Granville | 283 | 242 | 22 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Town of Greenwich | 121 | 107 | 70 | 5 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - |
Town of Hampton | 63 | 52 | 32 | 4 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 215 | 136 | 60 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 155 | 89 | 104 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jackson | 97 | 127 | 99 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 160 | 144 | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 19 | 8 | 34 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 164 | 109 | 267 | 38 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of White Creek | 30 | 29 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 88 | 38 | 113 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]George Rosekrantz and Levi Adams were candidates for State Senate in the Eastern District.
[4]Nathaniel Pitcher received 7 votes as Nathan Pitcher.
[5]The official canvass of votes lists 337 votes for Nathaniel Pitcher but the town votes add up to 320.
[6]The Plattsburgh Republican (Plattsburgh, NY) lists 712 votes for Nathaniel Pitcher.
[7]The Washington Register lists 78 votes for Nathaniel Pitcher.
[8]Nathaniel Pitcher received 164 votes as Nathan Pitcher.
[9]Ezra C. Gross received 2 votes as Ezra Gross.
References:
Plattsburgh Republican (Plattsburgh, NY). May 9, 1818.
Plattsburgh Republican (Plattsburgh, NY). May 16, 1818.
The Albany Argus (Albany, NY). June 5, 1818.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.