New York 1822 Coroner, Ontario County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New York 1822 Coroner, Ontario County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Abraham P. Call, John L. Cleveland, William Patrick, Holloway Hayward, Amos Mead, Truman Hemingway, Amos Rouse, Frederick Boughton, Truman Huntingnton, Joel Thayer, Aaron Young
Candidates: | Abraham P. Call | John L. Cleveland | William Patrick | Holloway Hayward | Amos Mead | Truman Hemingway | Amos Rouse | Frederick Boughton | Truman Huntingnton | Joel Thayer | Aaron Young |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||
Final Result: | 4933 | 4691 | 4174 | 2535 | 2432 | 921 | 21 | 2 | 1 | 1 | 1 |
Ontario County | 4933 | 4691 | 4174 | 2535 | 2432 | 921 | 21 | 2 | 1 | 1 | 1 |
Town of Benton | 293 | 291 | 281 | 219 | 70 | 8 | - | - | - | - | - |
Town of Bloomfield | 122 | 96 | 113 | 85 | 52 | 26 | - | 2 | - | - | - |
Town of Bristol | 167 | 167 | 167 | 59 | 108 | - | - | - | - | - | - |
Town of Canandaigua[1] | 527 | 517 | 413 | 181 | 361 | 112 | - | - | - | - | - |
Town of Farmington | 88 | 84 | 86 | 76 | 12 | 8 | - | - | - | - | - |
Town of Gorham | 231 | 232 | 224 | 21 | 207 | 106 | - | - | - | - | - |
Town of Hopewell | 200 | 200 | 200 | 53 | 147 | - | - | - | - | - | - |
Town of Italy | 90 | 90 | 90 | 58 | 25 | - | - | - | - | - | - |
Town of Jerusalem | 185 | 185 | 184 | 148 | 37 | 1 | - | - | - | - | - |
Town of Lyons | 433 | 438 | 426 | 424 | 15 | 11 | - | - | - | - | - |
Town of Manchester | 161 | 135 | 100 | 88 | 74 | 68 | - | - | - | - | - |
Town of Middlesex | 192 | 189 | 196 | - | 188 | - | - | - | - | - | - |
Town of Milo | 286 | 283 | 286 | 265 | 28 | 2 | - | - | - | - | - |
Town of Naples | 96 | 85 | 98 | 43 | 50 | - | 21 | - | - | - | - |
Town of Ontario | 119 | 7 | 3 | 6 | 115 | 116 | - | - | - | - | - |
Town of Palmyra | 205 | 203 | 6 | 7 | 198 | 196 | - | - | - | - | - |
Town of Phelps | 420 | 419 | 219 | 59 | 354 | 196 | - | - | - | 1 | - |
Town of Richmond | 226 | 222 | 226 | 113 | 118 | 4 | - | - | - | - | - |
Town of Seneca | 411 | 412 | 412 | 222 | 193 | - | - | - | - | - | 1 |
Town of Sodus | 181 | 181 | 182 | 163 | 20 | - | - | - | - | - | - |
Town of Victor | 152 | 126 | 147 | 153 | 5 | 27 | - | - | - | - | - |
Town of Williamson | 148 | 129 | 115 | 92 | 55 | 40 | - | - | 1 | - | - |
Notes:
[1]Holloway Hayward received 1 vote as Holloway Howard.
References:
Geneva Gazette (Geneva, NY). November 20, 1822.
Oswego Palladium (Oswego, NY). November 20, 1822.
Geneva Gazette (Geneva, NY). November 27, 1822.
Oswego Palladium (Oswego, NY). November 28, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.